2016 Junortoun Jog Handicap Long

1 Melanie Cuzzillo 0:59:20.4 00:50 06:54
2 Joshua Condon 0:55:11.0 05:00 06:25
3 Paula Meade 0:54:28.0 05:40 06:20
4 Alan East 0:53:27.8 06:40 06:13
5 Megan McDonald 0:52:44.8 07:30 06:08
6 John Doering 0:52:27.6 07:40 06:06
7 Kathryne Charnas 0:52:27.6 07:40 06:06
8 Justine Rowe 0:52:19.0 07:50 06:05
9 Jolie Middleton 0:51:27.4 08:40 05:59
10 Greg Toomey 0:51:27.4 08:40 05:59
11 Jenni Jenkins 0:51:10.2 09:00 05:57
12 Adam Henderson 0:50:53.0 09:20 05:55
13 Brad Russell 0:50:53.0 09:20 05:55
14 Janelle Giffin 0:50:53.0 09:20 05:55
15 Sue Condon 0:49:52.8 10:20 05:48
16 Amy Sim 0:49:44.2 10:30 05:47
17 Tanya Fleming 0:49:27.0 10:40 05:45
18 Tim Creer 0:49:27.0 10:40 05:45
19 Jane McCaig 0:48:52.6 11:20 05:41
20 Cara Smith 0:48:35.4 11:40 05:39
21 Alex Tranter 0:48:01.0 12:10 05:35
22 Frances Walsh 0:47:52.4 12:20 05:34
23 Lou Bray 0:47:52.4 12:20 05:34
24 Melanie Woods 0:47:35.2 12:40 05:32
25 Natalie Watson 0:47:26.6 12:50 05:31
26 Shann Anderson 0:47:26.6 12:50 05:31
27 Aida Escall 0:47:18.0 12:50 05:30
28 Jennifer Lee 0:47:00.8 13:10 05:28
29 Jason Anderton 0:47:00.8 13:10 05:28
30 Laura Terry 0:46:52.2 13:20 05:27
31 Harry Terry 0:46:52.2 13:20 05:27
32 Philippa Morris 0:46:52.2 13:20 05:27
33 Alison McCullagh 0:46:43.6 13:30 05:26
34 Fiona Dangerfield 0:46:43.6 13:30 05:26
35 Sue Taylor 0:46:26.4 13:50 05:24
36 Scott Roberts 0:46:26.4 13:50 05:24
37 Shayne Rushan 0:46:00.6 14:10 05:21
38 David Pitson 0:45:52.0 14:20 05:20
39 Kirrily Hall 0:45:34.8 14:40 05:18
40 Rob Redmond 0:45:26.2 14:50 05:17
41 Melissa Wilkie 0:45:09.0 15:00 05:15
42 Troy Davis 0:45:09.0 15:00 05:15
43 James Deacon 0:45:00.4 15:10 05:14
44 Kevin deVries 0:44:51.8 15:20 05:13
45 Maree Platt 0:44:51.8 15:20 05:13
46 John McCullagh 0:44:43.2 15:30 05:12
47 Tina McBain 0:44:43.2 15:30 05:12
48 Peter Noble 0:44:43.2 15:30 05:12
49 Beth Lavery 0:44:26.0 15:50 05:10
50 Janet Hodnet 0:44:17.4 15:50 05:09
51 Jon McIntosh 0:44:17.4 15:50 05:09
52 Blaze Houlden 0:44:00.2 16:10 05:07
53 Lauren Hancock 0:43:51.6 16:20 05:06
54 Gary Crouch 0:43:43.0 16:30 05:05
55 Genevieve Green 0:43:08.6 17:00 05:01
56 Conor Cunningham 0:43:00.0 17:10 05:00
57 Helen Kavanagh 0:42:51.4 17:20 04:59
58 Leah Cripps 0:42:51.4 17:20 04:59
59 Natalie Jacobson 0:42:25.6 17:50 04:56
60 Brett Houlden 0:42:17.0 18:00 04:55
61 Amelia Evans 0:42:08.4 18:00 04:54
62 Anne McIntosh 0:42:08.4 18:00 04:54
63 Josie Aitken 0:41:51.2 18:20 04:52
64 Jenny Buchanan 0:41:34.0 18:40 04:50
65 Ashlee Diston 0:41:34.0 18:40 04:50
66 Philip Shambrook 0:41:34.0 18:40 04:50
67 Hayden Brook 0:41:08.2 19:00 04:47
68 Rory Weightman 0:40:51.0 19:20 04:45
69 Harry Seaward 0:40:42.4 19:30 04:44
70 Rhianna Wik-Gamble 0:40:25.2 19:50 04:42
71 Jake Power 0:40:16.6 20:00 04:41
72 Roy Preece 0:40:08.0 20:00 04:40
73 Alan Buchanan 0:39:50.8 20:20 04:38
74 Kate Hadkins 0:39:50.8 20:20 04:38
75 Lisa Wilkinson 0:39:42.2 20:30 04:37
76 Cameron Turnbull 0:39:33.6 20:40 04:36
77 Ingrid Douglass 0:39:25.0 20:50 04:35
78 Trinity Sanderson 0:39:07.8 21:00 04:33
79 Gavin Fiedler 0:39:07.8 21:00 04:33
80 Alison Cartner 0:39:07.8 21:00 04:33
81 Erica Wilkinson 0:39:07.8 21:00 04:33
82 Jay Sanderson 0:39:07.8 21:00 04:33
83 Ross Douglas 0:38:59.2 21:10 04:32
84 David Cripps 0:38:59.2 21:10 04:32
85 Mark Saxon 0:38:50.6 21:20 04:31
86 Tullie Rowe 0:38:42.0 21:30 04:30
87 Paul Lomax 0:38:42.0 21:30 04:30
88 Paul Vickery 0:38:33.4 21:40 04:29
89 Ryan Brook 0:38:24.8 21:50 04:28
90 Matthew Creer 0:38:24.8 21:50 04:28
91 Danny Burgess 0:38:24.8 21:50 04:28
92 Paul Seaward 0:37:59.0 22:10 04:25
93 Andrea Smith 0:37:59.0 22:10 04:25
94 Tim Lovell 0:37:50.4 22:20 04:24
95 Andrew Wilkie 0:37:33.2 22:40 04:22
96 Els Viester 0:37:24.6 22:50 04:21
97 James Toomey 0:37:24.6 22:50 04:21
98 Charles Chambers 0:37:16.0 23:00 04:20
99 Greg McBain 0:37:16.0 23:00 04:20
100 Bridie Blake-Burrows 0:37:16.0 23:00 04:20
101 Steve Brereton 0:37:07.4 23:00 04:19
102 Amy Holmes 0:37:07.4 23:00 04:19
103 David Sebastian 0:36:50.2 23:20 04:17
104 Melissa Douglas 0:36:41.6 23:30 04:16
105 Justin Lee 0:36:41.6 23:30 04:16
106 Karl Lanyon 0:36:33.0 23:40 04:15
107 Georgie Lanyon 0:36:33.0 23:40 04:15
108 David Heislers 0:36:33.0 23:40 04:15
109 Ben McDermid 0:36:33.0 23:40 04:15
110 Jack Meade 0:36:33.0 23:40 04:15
111 John Flood 0:36:33.0 23:40 04:15
112 Lee Bray 0:36:07.2 24:00 04:12
113 Joanne Russell 0:36:07.2 24:00 04:12
114 Shai O'Brien 0:36:07.2 24:00 04:12
115 Maxine Paholek 0:35:58.6 24:10 04:11
116 Chris Giffin 0:35:58.6 24:10 04:11
117 Anton Paholek 0:35:32.8 24:40 04:08
118 Rebecca Wilkinson 0:35:07.0 25:00 04:05
119 David Lonsdale 0:35:07.0 25:00 04:05
120 Matt Holmes 0:35:07.0 25:00 04:05
121 Jim Russell 0:34:49.8 25:20 04:03
122 Todd Cody 0:34:41.2 25:30 04:02
123 Tim Lauder 0:34:24.0 25:50 04:00
124 Brock Prime 0:34:15.4 26:00 03:59
125 Jason Sim 0:34:06.8 26:10 03:58
126 Michael Bieleny 0:33:41.0 26:30 03:55
127 Craig Feuerherdt 0:33:41.0 26:30 03:55
128 Chris McCormack 0:33:41.0 26:30 03:55
129 Russell Jenkins 0:33:06.6 27:10 03:51
130 Brian Watson 0:32:49.4 27:20 03:49
131 Craig Green 0:32:40.8 27:30 03:48
132 Darren Hartland 0:32:32.2 27:40 03:47
133 Lee McCullagh 0:32:15.0 28:00 03:45
134 John Robinson 0:32:15.0 28:00 03:45
135 Ross McPhee 0:32:15.0 28:00 03:45
136 Sarah Jalim 0:32:06.4 28:10 03:44
137 Andrew Hosking 0:31:57.8 28:10 03:43
138 Adam Fleming 0:31:14.8 29:00 03:38
139 Luke Crameri 0:31:14.8 29:00 03:38
140 Rik McCaig 0:31:06.2 29:10 03:37
141 Andrew Creer 0:31:06.2 29:10 03:37
142 David Meade 0:30:49.0 29:20 03:35
143 Alexander Evans 0:30:40.4 29:30 03:34
144 Tom Barkmeyer 0:30:31.8 29:40 03:33
145 Fraser Walsh 0:30:06.0 30:10 03:30
146 Nathan Meade 0:29:31.6 30:40 03:26
147 Richard Gleisner 0:29:23.0 30:50 03:25
148 Matthew Heislers 0:29:23.0 30:50 03:25
149 Andrew Buchanan 0:27:22.6 32:50 03:11
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung