2015 Junortoun Jog Handicap Long

1 Lisa McDermid 0:12 0:00 7:00
2 Melanie Cuzzillo 59:20.00 0:50 6:54
3 Alan East 57:54.00 2:20 6:44
4 Jarrah O'Shea 54:54.00 5:20 6:23
5 Michelle Bieleny 54:37.00 5:40 6:21
6 John Doering 54:19.00 5:50 6:19
7 Joshua Condon 53:19.00 6:50 6:12
8 Megan McDonald 52:45.00 7:30 6:08
9 Sue Condon 51:45.00 8:30 6:01
10 Justine Rowe 51:27.00 8:40 5:59
11 Kathryne Charnas 51:36.00 8:40 6:00
12 Jolie Middleton 51:27.00 8:40 5:59
13 Janelle Giffin 51:10.00 9:00 5:57
14 Aida Escall 50:27.00 9:40 5:52
15 Stacey Lonsdale 49:53.00 10:20 5:48
16 Jane McCaig 49:44.00 10:30 5:47
17 Tanya Fleming 49:27.00 10:50 5:45
18 Sue Taylor 49:27.00 10:50 5:45
19 Shann Anderson 49:27.00 10:50 5:45
20 Catherine Pethybridge 48:44.00 11:30 5:40
21 Jennifer Lee 48:01.00 12:10 5:35
22 Lou Bray 47:52.00 12:20 5:34
23 Brad Russell 47:18.00 12:50 5:30
24 Natalie Watson 47:27.00 12:50 5:31
25 Melanie Woods 47:18.00 12:50 5:30
26 Troy Davis 47:01.00 13:10 5:28
27 Harry Terry 46:52.00 13:20 5:27
28 Jason Anderton 46:44.00 13:30 5:26
29 Maree Platt 46:35.00 13:40 5:25
30 Jaqueline Kelly 46:35.00 13:40 5:25
31 Leah Cripps 46:26.00 13:50 5:24
32 David Pitson 45:52.00 14:20 5:20
33 Kevin deVries 45:35.00 14:40 5:18
34 Adam Henderson 45:35.00 14:40 5:18
35 Kirrily Hall 45:35.00 14:40 5:18
36 Justin O'Brien 45:26.00 14:50 5:17
37 Rob Redmond 45:26.00 14:50 5:17
38 Philip Shambrook 45:18.00 14:50 5:16
39 Shayne Rushan 45:09.00 15:00 5:15
40 Cara Smith 45:09.00 15:00 5:15
41 Laura Terry 45:09.00 15:00 5:15
42 Frances Walsh 45:09.00 15:00 5:15
43 Melissa Wilkie 45:00.00 15:10 5:14
44 Tracie Gleisner 44:52.00 15:20 5:13
45 John McCullagh 44:43.00 15:30 5:12
46 Tina McBain 43:43.00 16:30 5:05
47 Jodie Scoble 43:43.00 16:30 5:05
48 Janet Hodnet 43:43.00 16:30 5:05
49 Lauren Hancock 43:34.00 16:40 5:04
50 Freya Berenyl 43:17.00 16:50 5:02
51 Genevieve Green 43:09.00 17:00 5:01
52 Leeza Meharry 43:00.00 17:10 5:00
53 Sam Walker 43:00.00 17:10 5:00
54 Helen Kavanagh 42:51.00 17:20 4:59
55 Alison McCullagh 42:51.00 17:20 4:59
56 Jay Sanderson 42:43.00 17:30 4:58
57 Conor Cunningham 42:34.00 17:40 4:57
58 Natalie Jacobson 42:26.00 17:50 4:56
59 Beth Lavery 42:26.00 17:50 4:56
60 Jenny Buchanan 42:17.00 18:00 4:55
61 Maddy Evely 42:17.00 18:00 4:55
62 Amelia Evans 42:08.00 18:00 4:54
63 Anton Paholek 42:00.00 18:10 4:53
64 Josie Aitken 41:51.00 18:20 4:52
65 Melissa Douglas 41:08.00 19:00 4:47
66 Hayden Brook 41:08.00 19:00 4:47
67 Gary Crouch 41:00.00 19:10 4:46
68 Darren Burgess 41:00.00 19:10 4:46
69 Trinity Sanderson 40:51.00 19:20 4:45
70 Harry Seaward 40:42.00 19:30 4:44
71 Eric Hocking 40:34.00 19:40 4:43
72 Alison Cartner 40:25.00 19:50 4:42
73 Roy Preece 40:08.00 20:00 4:40
74 Jake Power 40:17.00 20:00 4:41
75 Ross Douglas 39:59.00 20:10 4:39
76 Ashlee Diston 39:59.00 20:10 4:39
77 Rory Weightman 39:42.00 20:30 4:37
78 Cameron Turnbull 39:34.00 20:40 4:36
79 Charles Chambers 39:25.00 20:50 4:35
80 Tom Russell 39:25.00 20:50 4:35
81 Paul Seaward 39:25.00 20:50 4:35
82 Gavin Fiedler 39:16.00 21:00 4:34
83 Erica Wilkinson 39:08.00 21:00 4:33
84 Lisa Wilkinson 38:51.00 21:20 4:31
85 Mark Saxon 38:51.00 21:20 4:31
86 Georgie Lanyon 38:42.00 21:30 4:30
87 Justin Lee 38:42.00 21:30 4:30
88 Ingrid Douglass 38:42.00 21:30 4:30
89 Ben McBain 38:33.00 21:40 4:29
90 Matthew Creer 38:25.00 21:50 4:28
91 Bridie Blake-Burrows 38:25.00 21:50 4:28
92 Ryan Brook 38:08.00 22:00 4:26
93 John Flood 38:16.00 22:00 4:27
94 Els Viester 37:50.00 22:20 4:24
95 Tim Lovell 37:50.00 22:20 4:24
96 Michael Gillies Smith 37:50.00 22:20 4:24
97 Greg McBain 37:42.00 22:30 4:23
98 David Lonsdale 37:25.00 22:50 4:21
99 Alan Buchanan 37:16.00 23:00 4:20
100 Rebecca Wilkinson 37:07.00 23:00 4:19
101 Ben McDermid 37:16.00 23:00 4:20
102 David Sebastian 37:16.00 23:00 4:20
103 Steve Brereton 37:07.00 23:00 4:19
104 David Heislers 36:59.00 23:10 4:18
105 Lee Bray 36:42.00 23:30 4:16
106 Shai O'Brien 36:33.00 23:40 4:15
107 Maxine Paholek 36:24.00 23:50 4:14
108 Joanne Russell 36:07.00 24:00.00 4:12
109 Sarah Jalim 35:50.00 24:20.00 4:10
110 Tim Lauder 35:16.00 25:00.00 4:06
111 Chris McCormack 35:07.00 25:10.00 4:05
112 John Robinson 35:07.00 25:10.00 4:05
113 Max Pearse 35:07.00 25:10.00 4:05
114 Tracey Wilson 35:07.00 25:10.00 4:05
115 Stewart Scoble 34:41.00 25:30.00 4:02
116 Simon Austin 34:24.00 25:50.00 4:00
117 Jeff Pethybridge 34:15.00 26:00.00 3:59
118 Jason Sim 34:15.00 26:00.00 3:59
119 Andrew Hosking 33:58.00 26:10.00 3:57
120 Craig Feuerherdt 33:50.00 26:20.00 3:56
121 Brian Watson 33:41.00 26:30.00 3:55
122 Russell Jenkins 33:32.00 26:40.00 3:54
123 Jarrod Eps 33:07.00 27:10.00 3:51
124 Andrew Creer 32:32.00 27:40.00 3:47
125 Rik McCaig 32:15.00 28:00.00 3:45
126 Michael Bieleny 31:58.00 28:10.00 3:43
127 Adam Fleming 32:06.00 28:10.00 3:44
128 Chris Xu 31:41.00 28:30.00 3:41
129 Luke Hutchins 31:23.00 28:50.00 3:39
130 Luke Crameri 31:15.00 29:00.00 3:38
131 Richard Gleisner 30:49.00 29:20.00 3:35
132 Matthew Heislers 30:49.00 29:20.00 3:35
133 Lee McCullagh 30:49.00 29:20.00 3:35
134 Alexander Evans 30:49.00 29:20.00 3:35
135 Tom Barkmeyer 30:40.00 29:30.00 3:34
136 Fraser Walsh 30:06.00 30:10.00 3:30
137 David Meade 29:57.00 30:10.00 3:29
138 Nathan Meade 29:32.00 30:40.00 3:26
139 Andrew Buchanan 27:14.00 33:00.00 3:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung