2014 Diamond Hill Dash Short Handicap

Rex Lourie 00:00 8:0 08:00
Mitchell Bray 00:00 8:0 08:00
Ethan Fletcher 00:00 7:57 07:57
Xavier Thomas 00:30 7:34 07:34
Allerah Thomas 00:30 7:32 07:32
George Pitson 00:30 7:30 07:30
Rhyse Thorpe 00:50 7:9 07:09
Will deVries 01:00 7:0 07:00
Anna deVries 01:00 7:0 07:00
Jesse Brook 01:00 6:59 06:59
Kane Charnas 01:00 6:58 06:58
Amelia Charnas 01:10 6:55 06:55
Kevin Wheatley 01:10 6:48 06:48
Amber Anderson 01:20 6:43 06:43
Olivia Douglas 01:20 6:42 06:42
Jack Gleisner 01:30 6:32 06:32
Lewis Kalloun 01:30 6:26 06:26
Finn Cunningham 01:40 6:25 06:25
Charlotte Crane 01:40 6:21 06:21
Imogen Douglass 01:40 6:16 06:16
Katelyn Kelly 01:50 6:15 06:15
Moira Coleman 01:50 6:11 06:11
Rebecca Ashman 01:50 6:9 06:09
Lacey Wilkie 01:50 6:6 06:06
Saige Finch 02:00 6:4 06:04
Neve Coleman 02:00 6:2 06:02
Paige a'Beckett 02:10 5:50 05:50
Jasmine Padgham 02:10 5:49 05:49
Jack Meharry 02:10 5:49 05:49
Aoife Cunningham 02:10 5:48 05:48
Avery McDermid 02:10 5:48 05:48
Maggie Morisson 02:10 5:48 05:48
Ella Fisher 02:20 5:45 05:45
Will Smith 02:20 5:45 05:45
Manny Rose 02:20 5:42 05:42
Lucy McCaig 02:20 5:40 05:40
Lucinda Terry 02:20 5:38 05:38
Nick Meharry 02:20 5:37 05:37
Joshua Kelly 02:20 5:37 05:37
Matthew Saxon 02:30 5:34 05:34
Cooper Rea 02:30 5:34 05:34
Albert Cordell 02:30 5:34 05:34
Matisse Grills-Marsily 02:30 5:30 05:30
Amity Thorpe 02:30 5:30 05:30
Rossi Stevens 02:30 5:30 05:30
Joshua Feuerherdt 02:30 5:30 05:30
Melana Cordell 02:30 5:27 05:27
Ava Terry 02:30 5:26 05:26
Tyler Wilkie 02:40 5:20 05:20
Jack McCullough 02:40 5:16 05:16
Morgan Dunn 02:50 5:8 05:08
Phoebe Lonsdale 03:00 5:4 05:04
Henry Cordell 03:00 5:2 05:02
Jordan Wheatley 03:00 5:0 05:00
Cooper Charnas 03:00 4:57 04:57
Will Gleisner 03:10 4:52 04:52
Tim Creer 03:10 4:49 04:49
Max Rowe 03:10 4:49 04:49
Carissa Brook 03:20 4:45 04:45
Tom Coleman 03:20 4:44 04:44
Lewis Lonsdale 03:20 4:44 04:44
Emerson Sim 03:20 4:43 04:43
Luke Feuerherdt 03:20 4:43 04:43
ToDo FIX Padgham 03:20 4:37 04:37
Lachlan Feuerherdt 03:20 4:36 04:36
Abbey Cartner 03:20 4:36 04:36
Harrison Kelly 03:30 4:33 04:33
Jake Lyons 03:30 4:32 04:32
Micheala Meharry 03:30 4:31 04:31
Jesse Delves 03:40 4:18 04:18
Tullie Rowe 03:40 4:16 04:16
Leila Padgham 03:50 4:12 04:12
Floyd Cartner 03:50 4:10 04:10
Kaidyn Tucker 04:00 4:5 04:05
Troy Cartner 04:00 4:0 04:00
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.