2014 Diamond Hill Dash Long Handicap

Alan East 00:00 7:0 44:48
Rebecca Davis 00:00 7:0 44:48
Natalie Thomas 00:10 6:58 44:35
Lisa McDermid 01:20 6:48 43:31
Jason Sim 03:10 6:30 41:36
John Doering 03:40 6:25 41:04
Jarrah O'Shea 04:00 6:23 40:51
Michelle Bieleny 04:10 6:21 40:38
Janet Hodnett 05:20 6:10 39:28
Justine Rowe 05:40 6:7 39:09
Kathryn Charnas 05:50 6:5 38:56
Aida Escall 06:20 6:0 38:24
Megan McDonald 06:20 6:0 38:24
Troy Davis 07:00 5:55 37:52
Michael Turner 07:10 5:53 37:39
Jaqueline Kelly 07:10 5:53 37:39
Carol Sing 07:20 5:51 37:26
Natalie Watson 07:30 5:49 37:14
Stacey Lonsdale 07:40 5:48 37:07
Tanya Fleming 07:50 5:47 37:01
Tracie Gleisner 08:00 5:45 36:48
Lisa Bortolotto 08:10 5:44 36:42
Kevin de Vries 08:30 5:40 36:16
Catherine Pethybridge 08:30 5:40 36:16
Paul Buncle 09:40 5:29 35:06
Jenny Lee 10:10 5:25 34:40
Maree Platt 10:10 5:24 34:34
Shayne Rushan 10:20 5:23 34:27
Justin O'Brien 10:20 5:23 34:27
Angela Slattery 10:30 5:22 34:21
Kylie Cheal 10:30 5:21 34:14
Cara Smith 10:40 5:20 34:08
Jodie Giles 11:00 5:17 33:49
Karl Lanyon 11:10 5:15 33:36
Nicole Richardson 11:10 5:15 33:36
Brad Russell 11:10 5:15 33:36
Suellen Bambrick 11:10 5:15 33:36
Jodie Scoble 11:20 5:14 33:30
Melissa Wilkie 11:30 5:12 33:17
Laura Terry 11:40 5:11 33:10
Toby McCaig 11:40 5:11 33:10
Frances Walsh 11:50 5:9 32:58
Fraser Lourie 12:00 5:7 32:45
Melissa Douglas 12:30 5:3 32:19
Genevieve Green 12:40 5:2 32:13
Eric Hocking 12:40 5:2 32:13
Freya Berenyl 12:40 5:2 32:13
Sam Walker 12:50 5:0 32:00
Hayden Brook 12:50 4:59 31:54
Conor Cunningham 13:00 4:58 31:47
Tina McBain 13:00 4:58 31:47
Leeza Meharry 13:40 4:52 31:09
David Lonsdale 13:40 4:52 31:09
Jason Finch 13:50 4:51 31:02
Rory Weightman 13:50 4:51 31:02
Jenny Buchanan 14:20 4:45 30:24
Rebecca Tweed 14:20 4:45 30:24
Ross Douglas 14:40 4:43 30:11
Maddy Evely 14:40 4:43 30:11
Gary Crouch 15:10 4:38 29:39
Alison Cartner 15:10 4:38 29:39
Adam Fleming 15:20 4:37 29:33
Matthew Creer 15:20 4:36 29:26
Justin Lee 15:30 4:35 29:20
Ingrid Douglass 15:30 4:34 29:14
Gavin Fiedler 15:40 4:33 29:07
Erica Wilkinson 15:40 4:33 29:07
David Heislers 15:50 4:31 28:54
Greg McBain 16:00 4:30 28:48
Mark Saxon 16:10 4:28 28:35
Tim Lovell 16:10 4:28 28:35
Georgie Lanyon 16:20 4:27 28:29
Rick Jackel 16:20 4:27 28:29
John McCullagh 16:30 4:25 28:16
Lee Bray 16:40 4:23 28:03
Andrew Mason 16:40 4:23 28:03
Ryan Brook 17:00 4:20 27:44
Travis Kelly 17:00 4:20 27:44
Max Pearse 17:20 4:18 27:31
Alan Buchanan 17:40 4:15 27:12
Troy Cartner 17:40 4:15 27:12
Harry Terry 17:40 4:15 27:12
Lee McCullagh 18:00 4:11 26:46
Russell Tremayne 18:10 4:9 26:34
Iian Livingston 18:30 4:7 26:21
Stewart Scoble 18:30 4:6 26:14
John Robinson 18:50 4:4 26:02
Chris McCormack 19:00 4:2 25:49
Harrison Pearse 19:20 3:59 25:30
Tracy Wilson 19:20 3:59 25:30
Jeff Pethybridge 19:30 3:57 25:17
Charles Chambers 19:40 3:56 25:10
Simon Austin 19:40 3:55 25:04
Keith Cassilles-Southgate 19:50 3:54 24:58
Jason Fletcher 20:00 3:53 24:51
Andrew Hosking 20:10 3:51 24:38
Craig Feuerherdt 20:20 3:50 24:32
Ben McDermid 20:20 3:50 24:32
Brian Watson 20:20 3:50 24:32
Andrew Creer 20:50 3:45 24:00
Fraser Walsh 21:30 3:39 23:22
Michael Bieleny 22:00 3:33 22:43
Matthew Heislers 22:10 3:32 22:37
Richard Gleisner 23:00 3:25 21:52
Andrew Buchanan 25:30 3:1 19:18
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.