2011 Diamond Hill Dash Short Handicap

Jack Wright 0:00 7:55 7:55
Eloise Arthur 0:20 7:42 7:42
Tara Anderson 0:30 7:30 7:30
Oliver Turnbull 0:30 7:30 7:30
Oscar Terry 0:40 7:20 7:20
Ciaran Nobel 0:50 7:9 7:09
Connar Pearson 1:00 6:57 6:57
Emerson Sim 1:00 7:5 7:05
Madlen Hearne 1:00 6:58 06:58
Neve Coleman 1:10 6:52 6:52
Aedan Hamilton 1:20 6:45 6:45
Livinia Douglass 1:30 6:30 6:30
Hannah Crane 1:30 6:29 6:29
Owen Brasher 1:30 6:35 6:35
Maire Coleman 1:40 6:25 6:25
Eliza Christie 1:40 6:24 6:24
Nellie Rose 1:40 6:20 6:20
Nicholas Meharry 1:50 6:13 6:13
Imogen Douglass 1:50 6:12 6:12
Vincent Weatherhead 2:00 5:58 5:58
Nick Oke 2:00 6:0 6:00
Imogen Thompson 2:10 5:50 5:50
Liam Carroll 2:10 5:52 5:52
Madelaine Hearn 2:20 5:41 5:41
Lucinda Terry 2:20 5:41 5:41
Morgan Dunn 2:20 5:44 5:44
Rachael Hamilton 2:20 5:40 5:40
Connor O'Farrell 2:20 5:44 5:44
Maeve Hogan 2:20 5:45 5:45
Ruby Fletcher 2:20 5:41 5:41
Jayden Padgham 2:20 5:38 5:38
Holly Lockhart 2:20 5:36 05:36
Tanner Nally 2:30 5:28 5:28
Lachlan Walsh 2:30 5:35 5:35
Mathilda Stewart 2:30 5:31 5:31
Rhiannon Hearne 2:30 5:30 05:30
Hamish Lockhart 2:30 5:35 05:35
Tom Coleman 2:40 5:23 5:23
Amber Lyons 2:40 5:20 5:20
Megan Neilson 2:40 5:25 5:25
Zac Walsh 2:50 5:15 5:15
Beatrice Lonsdale 2:50 5:8 5:08
Will Crane 2:50 5:6 5:06
Jude Perez 2:50 5:9 5:09
Lucy Hogan 2:50 5:10 5:10
Lillian Oke 2:50 5:10 5:10
Tara Carroll 3:00 5:0 5:00
Floyd Cartner 3:00 5:5 5:05
Dylan Evans 3:00 5:3 5:03
James Kealy 3:00 5:0 5:00
William Kenny 3:00 5:5 5:05
Ava Perez 3:10 4:54 4:54
Michaela Meharry 3:20 4:36 4:36
Olivia Houlden 3:20 4:40 4:40
William Neilson 3:20 4:38 4:38
Bronte Walsh 3:30 4:27 4:27
Noah Walsh 3:30 4:30 4:30
Brayden Roberts 3:30 4:30 4:30
Steffany Roberts 3:30 4:35 4:35
Leila Padgham 3:30 4:35 4:35
Harry Wright 3:40 4:18 4:18
Jayden Walsh 3:40 4:19 4:19
Riley Walsh 3:40 4:16 4:16
Blaze Houlden 3:40 4:20 4:20
Tyson Peautagitama 4:00 4:0 4:00
Will Hogan 4:10 3:52 3:52
Matthew Heislers 4:10 3:52 3:52
Luke Padgham 4:10 3:53 3:53
Bailey Evans 4:20 3:45 3:45
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.