2011 Diamond Hill Dash Long Handicap

Lilly Cahill 00:10 6:59 44:42
Julie Hogan 03:10 6:30 41:36
Jessey Wilson 03:30 6:27 41:17
Alan East 05:30 6:9 39:22
Verity Perez 06:10 6:2 38:37
Melissa Douglas 06:20 6:1 38:30
Loretta Hanns 06:50 5:56 37:58
Drew Cahill 07:00 5:55 37:52
Ella Wright 07:00 5:55 37:52
John Doering 08:30 5:40 36:16
Carl Bailey 08:40 5:39 36:10
John Taylor 08:40 5:39 36:10
Shann Anderson 09:00 5:35 35:44
Mikhaela Wilson 09:20 5:32 35:25
Harry Terry 09:30 5:31 35:18
Angus McCormack 09:30 5:31 35:18
Andrew Boshcetti 09:50 5:28 34:59
Wayne Forbes 10:00 5:26 34:46
Jodie Scoble 10:30 5:21 34:14
Ian Beckerleg 10:40 5:20 34:08
Gaby Walsh 10:40 5:20 34:08
Lilly Walsh 10:50 5:19 34:02
Sheridan Hail 10:50 5:19 34:02
Jennifer Jones 11:10 5:15 33:36
Angela Slattery 11:30 5:12 33:17
Laura Terry 11:30 5:12 33:17
Rachel Howe 11:40 5:10 33:04
Shayne Rushan 11:40 5:11 33:10
Jackie Tremayne 11:40 5:11 33:10
Helen WeeHee 11:50 5:9 32:58
Phil Lloyd 12:00 5:8 32:51
Brian Brasher 12:00 5:8 32:51
Brad Russell 12:10 5:6 32:38
Peter Noble 12:10 5:6 32:38
Len Nally 12:20 5:4 32:26
Tony Gellatly 12:40 5:1 32:06
Jodie Giles 12:40 5:2 32:13
Lucy Ruck 12:40 5:2 32:13
Damien Bilsborrow 12:50 4:59 31:54
Chris Hamond 12:50 5:0 32:00
Janet Hodnett 13:10 4:57 31:41
David Perris 13:10 4:56 31:34
Chris Tremayne 13:10 4:57 31:41
Frances Walsh 13:10 4:57 31:41
Roy Preece 13:10 4:56 31:34
Kevin Perez 13:10 4:57 31:41
Liz Foster 13:20 4:55 31:28
Sam Brewin 13:30 4:54 31:22
Trevor Hanns 13:30 4:53 31:15
Navec Lorkin 13:30 4:54 31:22
Scott Padgham 13:30 4:54 31:22
Genevieve Green 13:30 4:54 31:22
Alison McCullagh 13:40 4:52 31:09
Matt Constable 13:50 4:50 30:56
Craig Hunter 14:00 4:49 30:50
Hayden Brooke 14:00 4:49 30:50
John Brewin 14:20 4:46 30:30
Michael Hogan 14:20 4:45 30:24
Patrick Hartney 14:40 4:43 30:11
Emma Moylan 14:40 4:43 30:11
Scott Roberts 14:50 4:41 29:58
Alison Cartner 15:00 4:40 29:52
David Heislers 15:00 4:39 29:46
Leeza Meharry 15:00 4:39 29:46
Ned Slater 15:00 4:39 29:46
Peter Sykes 15:00 4:39 29:46
Gervase Birt 15:20 4:36 29:26
Joe Hartney 15:20 4:36 29:26
Russell Jenkins 15:20 4:37 29:33
Greg McBain 15:20 4:36 29:26
Todd Foster 15:30 4:35 29:20
Ian Frost 15:30 4:35 29:20
Owen Davies 15:30 4:34 29:14
Jaclyn Munge 15:40 4:33 29:07
Ingrid Douglass 15:50 4:32 29:01
Steve Durkin 15:50 4:31 28:54
Paul McMahon 15:50 4:31 28:54
Thomas Mosley 15:50 4:31 28:54
Maria Slater 15:50 4:31 28:54
Brett Houlden 16:00 4:30 28:48
Nick Walsh 16:00 4:30 28:48
Jenny Buchanan 16:10 4:28 28:35
Steve Corrie 16:10 4:28 28:35
Lisa Wilkinson 16:10 4:28 28:35
Ryan Brooke 16:10 4:29 28:42
Tom Houlden 16:30 4:25 28:16
Tony DiPace 16:40 4:24 28:10
Xavier Walsh 16:40 4:23 28:03
Cameron Turnbull 16:40 4:23 28:03
Aaron Anderson 16:50 4:22 27:57
Josh Evely 17:00 4:21 27:50
Leon Hamond 17:10 4:19 27:38
Justin Lee 17:20 4:18 27:31
Chris McCormack 17:20 4:18 27:31
Steve McDougal 17:20 4:18 27:31
David Ottrey 17:30 4:16 27:18
Steve Brereton 17:40 4:14 27:06
Alan Buchanan 17:40 4:15 27:12
Gary Crouch 17:40 4:15 27:12
Madeleine Evely 17:40 4:15 27:12
Andrew Creer 18:00 4:12 26:53
Jo-Anne Keely 18:00 4:12 26:53
Erica Wilkinson 18:00 4:12 26:53
Gavin Fiedler 18:10 4:10 26:40
Rebecca Tweed 18:20 4:8 26:27
Brendan Munge 18:50 4:4 26:02
David Tarrant 18:50 4:3 25:55
Mike Neilson 18:50 4:4 26:02
John McCullagh 19:10 4:0 25:36
Russell Tremayne 19:10 4:0 25:36
Jarrod Epps 19:20 3:59 25:30
Rick Jackal 19:20 3:59 25:30
Tracy Wilson 19:20 3:59 25:30
Jamie Cook 19:40 3:55 25:04
Brian Watson 19:40 3:56 25:10
Luke Gregory 19:50 3:54 24:58
Ben McDermid 19:50 3:54 24:58
Jim Russell 20:00 3:52 24:45
Fraser Walsh 20:00 3:53 24:51
Lee McCullagh 20:20 3:50 24:32
Simon Austin 20:50 3:45 24:00
Jason Fletcher 20:50 3:45 24:00
Patrick Kenny 20:50 3:44 23:54
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.