2011 College Classic Medium Handicap

Bridget Houlden 00:40 6:42 13:24
Bryn McCormack 01:00 6:32 13:04
Ava Perez 01:20 6:19 12:38
Isabella Douglass 01:40 6:12 12:24
Morgan Dunn 01:50 6:4 12:08
Bridie Pearce 02:20 5:48 11:36
Sophie Rohde 02:30 5:47 11:34
Helen Sexton 02:40 5:38 11:16
Houston Pearse 02:50 5:37 11:14
Julian Perez 02:50 5:35 11:10
Bronte Walsh 02:50 5:34 11:08
Lilly Cahill 03:00 5:32 11:04
Matisse Perez 03:00 5:30 11:00
Laura Terry 03:20 5:18 10:36
Noah Walsh 03:20 5:19 10:38
Shann Anderson 03:30 5:15 10:30
Joseph Baldwin 03:40 5:12 10:24
Greg Christie 03:40 5:9 10:18
Jessey Wilson 03:40 5:9 10:18
David Lonsdale 03:50 5:4 10:08
Jeremy Pearson 03:50 5:5 10:10
Genevieve Green 04:10 4:54 09:48
Blaze Houlden 04:10 4:56 09:52
Scott Roberts 04:10 4:57 09:54
Ellie Wilson 04:10 4:57 09:54
Steffany Roberts 04:20 4:51 09:42
Tanya Higgs 04:30 4:44 09:28
Jack Cripps 04:40 4:42 09:24
Madeleine Evely 05:10 4:23 08:46
Max Pearse 05:10 4:23 08:46
Gervase Birt 05:30 4:15 08:30
Will Hogan 05:30 4:16 08:32
John Rose 05:50 4:3 08:06
Bailey Evans 06:00 4:2 08:04
Matthew Heislers 06:00 4:1 08:02
Ben Connor 06:40 3:39 07:18
Nick Moloney 06:40 3:41 07:22
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.