2011 College Classic Long Handicap

Lilly Cahill 00:10 6:59 34:55
Julie Hogan 01:40 6:40 33:20
Jessey Wilson 02:50 6:27 32:15
Alan East 03:50 6:14 31:10
John Doering 04:50 6:2 30:10
Melissa Douglas 05:00 6:1 30:05
Loretta Hanns 05:20 5:56 29:40
Drew Cahill 05:30 5:55 29:35
Ella Wright 05:30 5:55 29:35
Carl Bailey 06:50 5:39 28:15
Andrew Boshcetti 06:50 5:39 28:15
Brett Houlden 06:50 5:39 28:15
Wayne Forbes 07:00 5:36 28:00
Shann Anderson 07:10 5:35 27:55
Angus McCormack 07:30 5:31 27:35
Gabe Hutchinson 08:00 5:25 27:05
Ian Beckerleg 08:20 5:20 26:40
Jodie Scoble 08:20 5:21 26:45
Sam Brewin 08:30 5:18 26:30
Shayne Rushan 08:30 5:19 26:35
Angela Slattery 08:30 5:19 26:35
Lilly Walsh 08:30 5:19 26:35
Rachel Howe 09:10 5:10 25:50
Jackie Tremayne 09:10 5:11 25:55
Gaby Walsh 09:10 5:11 25:55
Phil Lloyd 09:20 5:8 25:40
Scott Roberts 09:30 5:7 25:35
Len Nally 09:40 5:4 25:20
Jodie Giles 09:50 5:2 25:10
Janet Hodnett 09:50 5:2 25:10
Lucy Ruck 09:50 5:2 25:10
Brad Russell 09:50 5:2 25:10
John Brewin 10:00 5:0 25:00
Tony Gellatly 10:00 5:1 25:05
Chris Hamond 10:00 5:0 25:00
Nick Walsh 10:00 5:1 25:05
Damien Bilsborrow 10:10 4:59 24:55
Jennifer Jones 10:10 4:58 24:50
David Perris 10:10 4:59 24:55
Liz Foster 10:20 4:57 24:45
Chris Tremayne 10:20 4:57 24:45
Frances Walsh 10:20 4:57 24:45
Navec Lorkin 10:30 4:54 24:30
Trevor Hanns 10:40 4:53 24:25
Emma Moylan 10:40 4:53 24:25
Jenny Buchanan 10:50 4:51 24:15
Craig Hunter 11:00 4:49 24:05
David Heislers 11:10 4:47 23:55
Alison Cartner 11:20 4:44 23:40
Todd Foster 11:30 4:43 23:35
Patrick Hartney 11:30 4:43 23:35
Maria Slater 11:30 4:43 23:35
Harry Terry 11:40 4:41 23:25
Leeza Meharry 11:50 4:39 23:15
Ned Slater 11:50 4:39 23:15
Peter Sykes 11:50 4:39 23:15
Gervase Birt 12:00 4:36 23:00
Joe Hartney 12:00 4:36 23:00
Russell Jenkins 12:00 4:37 23:05
Greg McBain 12:00 4:36 23:00
Ingrid Douglass 12:10 4:35 22:55
Ian Frost 12:10 4:35 22:55
Aaron Anderson 12:20 4:33 22:45
Jaclyn Munge 12:20 4:33 22:45
Steve Durkin 12:30 4:31 22:35
Justin Lee 12:30 4:31 22:35
Paul McMahon 12:30 4:31 22:35
Thomas Mosley 12:30 4:31 22:35
Lisa Wilkinson 12:40 4:28 22:20
Alan Buchanan 12:50 4:26 22:10
Madeleine Evely 12:50 4:27 22:15
Gary Crouch 13:00 4:24 22:00
Tony DiPace 13:00 4:24 22:00
Tom Houlden 13:00 4:25 22:05
Erica Wilkinson 13:10 4:22 21:50
Josh Evely 13:20 4:21 21:45
Michael Hogan 13:20 4:21 21:45
Gavin Fiedler 13:30 4:18 21:30
Leon Hamond 13:30 4:19 21:35
Chris McCormack 13:30 4:18 21:30
David Ottrey 13:40 4:16 21:20
Tracy Wilson 13:50 4:15 21:15
Andrew Creer 14:00 4:12 21:00
Jo-Anne Keely 14:00 4:12 21:00
John McCullagh 14:00 4:13 21:05
Steve Brereton 14:10 4:11 20:55
Steve Corrie 14:10 4:10 20:50
Luke Gregory 14:10 4:10 20:50
Brendan Munge 14:40 4:4 20:20
David Tarrant 14:50 4:3 20:15
Jason Fletcher 15:00 4:0 20:00
Jarrod Epps 15:10 3:59 19:55
Rick Jackal 15:10 3:59 19:55
Jim Russell 15:10 3:59 19:55
Simon Austin 15:20 3:56 19:40
Ben McDermid 15:30 3:55 19:35
Fraser Walsh 15:40 3:53 19:25
Michael Bieleny 15:50 3:51 19:15
Chris Naunton 16:20 3:45 18:45
Bryan Keely 16:30 3:42 18:30
Patrick Kenny 16:30 3:42 18:30
Lee McCullagh 16:50 3:38 18:10
Andrew Buchanan 17:50 3:26 17:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.