| Average minutes per km 2012 |
| Junior | ![]() |
| Race Order | 5 |
Landry Lope | 10 |
Mandurang Meander | |
| 1 | College Classic | 6 |
Rifle Range Rattle | 11 |
Picaninny Plod |
2 |
Apollo Hill Attack | 7 |
Junortoun Jog | 12 |
Crusoe Crusade |
3 |
Cedar Drive Dash | 8 |
Pearces Road Rally | 13 |
Kangaroo Flat Falter |
4 |
Diamond Hill Dash | 9 |
AB Champs | 14 |
Cousins St Clash |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Ave |
|
| Tara | Anderson | 5:52 | 6:16 | 5:50 | 7:26 | 7:20 | 5:33 | 6:23 | ||||||||
| Felix | Ansted | 5:59 | 5:41 | 5:50 | ||||||||||||
| Luella | Ansted | 5:20 | 5:11 | 5:16 | ||||||||||||
| Otto | Ansted | 5:20 | 5:45 | 5:33 | ||||||||||||
| Carissa | Brook | 4:28 | 4:28 | |||||||||||||
| Shaina | Brook | 4:06 | 4:06 | |||||||||||||
| Jacob | Buckell | 3:43 | 3:43 | |||||||||||||
| Ned | Buckell | 3:49 | 3:49 | |||||||||||||
| Floyd | Cartner | 4:27 | 4:11 | 4:35 | 5:01 | 4:34 | 4:37 | 4:30 | 4:29 | 4:27 | 5:25 | 4:26 | 4:37 | |||
| Eliza | Christie | 6:48 | 5:27 | 6:06 | 7:34 | 6:21 | 6:25 | 6:27 | ||||||||
| Albert | Cordell | 6:20 | 6:02 | 5:47 | 6:03 | |||||||||||
| Henry | Cordell | 5:25 | 5:16 | 5:07 | 5:18 | 5:17 | ||||||||||
| Melana | Cordell | 5:54 | 6:03 | 5:45 | 5:37 | 7:02 | 6:04 | |||||||||
| Hannah | Crane | 5:18 | 6:23 | 5:51 | ||||||||||||
| Luke | Creer | 6:43 | 6:28 | 10:09 | 5:49 | 6:14 | 6:51 | 5:26 | 6:49 | |||||||
| Tim | Creer | 5:42 | 4:46 | 5:46 | 5:22 | 4:57 | 4:49 | 5:26 | 4:58 | 6:07 | 4:57 | 5:17 | ||||
| Sarah | Cunningham | 7:02 | 7:21 | 6:40 | 9:24 | 7:37 | ||||||||||
| Finn | Cunningham | 7:20 | 7:40 | 6:23 | 8:47 | 11:01 | 8:14 | |||||||||
| Aoife | Cunningham | 6:21 | 5:15 | 6:19 | 6:37 | 7:23 | 6:23 | |||||||||
| Livinia | Douglass | 6:05 | 6:05 | |||||||||||||
| Henry | Edwards | 7:15 | 7:15 | |||||||||||||
| Luke | Feuerherdt | 6:58 | 6:36 | 7:05 | 6:58 | 8:31 | 8:17 | 6:35 | 7:30 | 5:36 | 7:07 | |||||
| Lachlan | Feuerherdt | 5:42 | 4:47 | 5:29 | 5:43 | 5:14 | 5:28 | 5:23 | 5:17 | 6:31 | 5:03 | 5:28 | ||||
| Ella | Fisher | 5:20 | 5:20 | |||||||||||||
| Ruby | Fletcher | 5:20 | 5:38 | 5:39 | 8:30 | 6:17 | ||||||||||
| Wilham | Gleisner | 6:23 | 5:46 | 6:05 | ||||||||||||
| Lucy | Hall | 7:06 | 7:06 | |||||||||||||
| Seyku | Hamond | 4:57 | 4:57 | |||||||||||||
| Bweku Tu | Hamond | 6:48 | 6:48 | |||||||||||||
| Lulu | Hamond | 5:04 | 5:04 | |||||||||||||
| Emily | Heislers | 4:39 | 4:39 | |||||||||||||
| James | Kealy | 4:42 | 4:45 | 4:44 | ||||||||||||
| Olivia | Kealy | 7:43 | 6:38 | 6:31 | 7:40 | 8:37 | 7:26 | |||||||||
| Nina | Lenard | 4:53 | 5:02 | 4:42 | 5:15 | 5:24 | 5:03 | |||||||||
| Beatrice | Lonsdale | 4:43 | 4:44 | 4:17 | 6:29 | 5:03 | ||||||||||
| Lewis | Lonsdale | 6:07 | 6:43 | 6:44 | 7:41 | 6:49 | ||||||||||
| Pheobe | Lonsdale | 5:56 | 6:06 | 5:06 | 5:57 | 6:10 | 6:09 | 5:43 | 6:53 | 6:00 | ||||||
| Charlie | Lourie | 5:16 | 5:16 | |||||||||||||
| Amber | Lyons | 5:00 | 5:00 | |||||||||||||
| Jake | Lyons | 4:15 | 3:45 | 4:27 | 4:22 | 4:03 | 4:11 | 4:13 | 4:11 | |||||||
| Declan | McMahon | 4:21 | 4:21 | |||||||||||||
| Raph | Musk | 6:04 | 6:04 | |||||||||||||
| Sol | Musk | 5:15 | 5:15 | |||||||||||||
| McKinley | Musk | 5:16 | 5:16 | |||||||||||||
| Tanner | Nally | 4:47 | 4:47 | |||||||||||||
| Steffany | Roberts | 4:12 | 4:12 | |||||||||||||
| Brayden | Roberts | 4:21 | 4:14 | 3:46 | 4:07 | |||||||||||
| Manny | Rose | 6:55 | 6:59 | 7:01 | 9:03 | 6:36 | 7:19 | |||||||||
| Nellie | Rose | 5:23 | 5:22 | 5:26 | 5:08 | 5:25 | 5:22 | 7:18 | 5:51 | 5:39 | ||||||
| Tullie | Rowe | 4:22 | 4:30 | 4:02 | 4:18 | |||||||||||
| Max | Rowe | 5:18 | 6:27 | 4:52 | 5:29 | 5:53 | 5:40 | 5:21 | 6:05 | 5:37 | 5:26 | 7:18 | 5:22 | 5:44 | ||
| Emerson | Sim | 5:51 | 5:40 | 5:46 | ||||||||||||
| Jordan | Spencer | 6:24 | 6:24 | |||||||||||||
| Henry | Spencer | 5:37 | 4:51 | 5:14 | ||||||||||||
| Chloe | Sykes | 8:24 | 8:24 | |||||||||||||
| Jasmine | Terry | 6:49 | 6:49 | |||||||||||||
| Lucinda | Terry | 6:34 | 6:22 | 6:27 | 5:40 | 6:46 | 6:22 | |||||||||
| Oscar | Terry | 6:03 | 6:38 | 5:39 | 6:05 | 7:15 | 6:27 | 5:50 | 6:22 | 6:17 | ||||||
| Callum | Tucker | 4:04 | 4:04 | |||||||||||||
| Kaidyn | Tucker | 6:04 | 5:06 | 4:40 | 5:10 | 5:01 | 5:01 | 4:53 | 5:57 | 5:14 | ||||||
| Bronte | Walsh | 4:59 | 4:59 | |||||||||||||
| Vincent | Weatherhead | 5:08 | 5:08 | 5:03 | 4:48 | 6:18 | 5:17 | |||||||||
| Morgan | Whatley | 6:23 | 6:23 | |||||||||||||
