| Average minutes per km 2012 |
| Senior | ![]() |
| Race Order | 5 |
Landry Lope | 10 |
Mandurang Meander | |
| 1 | College Classic | 6 |
Rifle Range Rattle | 11 |
Picaninny Plod |
2 |
Apollo Hill Attack | 7 |
Junortoun Jog | 12 |
Crusoe Crusade |
3 |
Cedar Drive Dash | 8 |
Pearces Road Rally | 13 |
Kangaroo Flat Falter |
4 |
Diamond Hill Dash | 9 |
AB Champs | 14 |
Cousins St Clash |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Ave |
|
| Aaron | Anderson | 4:18 | 4:28 | 4:13 | 4:13 | 4:26 | 4:23 | 4:14 | 4:21 | 4:19 | ||||||
| Scott | Alterater | 4:22 | 4:05 | 4:14 | ||||||||||||
| Shann | Anderson | 5:31 | 5:23 | 5:12 | 5:23 | 5:29 | 5:16 | 5:23 | 5:22 | |||||||
| Biljana | Ansted | 5:49 | 5:49 | |||||||||||||
| Simon | Austin | 3:47 | 3:46 | 3:47 | ||||||||||||
| Michael | Bieleny | 3:35 | 3:41 | 3:43 | 3:36 | 3:45 | 3:41 | 3:42 | 3:42 | 3:41 | ||||||
| John | Brewin | 5:16 | 5:32 | 5:05 | 5:10 | 5:20 | 5:16 | |||||||||
| Sam | Brewin | 5:07 | 5:07 | |||||||||||||
| Ryan | Brook | 4:14 | 4:31 | 4:16 | 4:20 | 4:19 | 4:20 | 4:14 | 4:26 | 4:18 | 4:14 | 4:30 | 4:25 | 4:21 | ||
| Alan | Buchanan | 4:22 | 4:14 | 4:37 | 4:29 | 4:14 | 4:19 | 4:22 | ||||||||
| Andrew | Buchanan | 3:12 | 3:28 | 3:20 | 3:35 | 3:20 | 3:23 | |||||||||
| Jenny | Buchanan | 4:30 | 4:36 | 4:35 | 4:36 | 4:44 | 4:39 | 4:48 | 4:38 | |||||||
| Kylie | Buchanan | 5:24 | 5:09 | 5:16 | ||||||||||||
| Emma | Burke | 5:12 | 5:28 | 5:09 | 5:19 | 5:17 | ||||||||||
| Alison | Cartner | 4:37 | 4:42 | 4:35 | 4:50 | 4:38 | 4:37 | 4:44 | 5:03 | 4:48 | 4:39 | 4:44 | 4:43 | |||
| Troy | Cartner | 3:49 | 3:54 | 3:44 | 3:50 | 3:49 | ||||||||||
| Charles | Chambers | 4:01 | 4:01 | |||||||||||||
| Kylie | Cheal | 6:05 | 5:37 | 5:23 | 5:11 | 5:34 | ||||||||||
| Andrew | Creer | 4:20 | 4:02 | 4:03 | 3:56 | 3:57 | 4:07 | 4:04 | 4:07 | 4:03 | 4:04 | |||||
| Gary | Crouch | 4:32 | 4:21 | 4:38 | 4:36 | 4:51 | 4:48 | 4:58 | 4:41 | |||||||
| Conor | Cunningham | 4:40 | 4:43 | 4:42 | 4:52 | 4:55 | 4:50 | 4:49 | 4:47 | |||||||
| Owen | Davies | 4:25 | 4:25 | 4:35 | 4:25 | 4:33 | 4:28 | 4:31 | 4:29 | 4:31 | 4:34 | 4:30 | ||||
| John | Doering | 5:57 | 6:15 | 5:40 | 6:01 | 5:55 | 6:22 | 6:02 | ||||||||
| Ingrid | Douglass | 4:43 | 4:20 | 4:31 | 4:36 | 4:25 | 4:31 | 4:37 | 4:25 | 4:31 | ||||||
| Melissa | Douglass | 5:48 | 5:45 | 5:37 | 5:42 | 5:23 | 5:32 | 5:23 | 5:47 | 5:37 | ||||||
| Alan | East | 6:13 | 5:54 | 6:28 | 6:07 | 7:02 | 6:17 | 6:13 | 6:00 | 6:17 | ||||||
| Andrew | Evely | 5:11 | 5:09 | 4:46 | 5:02 | |||||||||||
| Maddy | Evely | 4:43 | 4:48 | 4:37 | 4:43 | |||||||||||
| Craig | Feuerherdt | 3:57 | 3:57 | 4:15 | 3:56 | 3:57 | 3:56 | 3:57 | 3:55 | 3:51 | 4:00 | 3:56 | 3:58 | |||
| Gavin | Fiedler | 4:31 | 4:43 | 4:22 | 4:32 | 4:25 | 4:19 | 4:19 | 4:19 | 4:14 | 4:18 | 4:21 | 4:12 | 4:18 | 4:19 | 4:22 |
| Jason | Fletcher | 3:53 | 3:52 | 3:48 | 4:00 | 3:53 | ||||||||||
| Todd | Foster | 4:23 | 4:57 | 4:40 | ||||||||||||
| Michael | Gibbon | 4:13 | 4:13 | |||||||||||||
| Richard | Gleisner | 3:33 | 3:28 | 3:27 | 3:32 | 3:30 | ||||||||||
| Tracie | Gleisner | 6:03 | 5:49 | 5:56 | ||||||||||||
| Genevieve | Green | 5:11 | 4:58 | 5:04 | ||||||||||||
| Leon | Hamond | 4:15 | 4:23 | 4:14 | 4:18 | |||||||||||
| Simone | Healy | 5:50 | 5:50 | |||||||||||||
| David | Heislers | 4:31 | 4:56 | 4:24 | 4:40 | 4:38 | 4:29 | 4:27 | 6:02 | 4:37 | 4:53 | 4:46 | ||||
| Matthew | Heislers | 4:19 | 4:16 | 4:02 | 6:01 | 4:40 | ||||||||||
| Janet | Hodnett | 5:05 | 5:33 | 4:53 | 5:01 | 4:59 | 4:46 | 4:49 | 4:55 | 4:47 | 4:56 | 4:40 | 4:54 | 4:46 | 4:56 | |
| Julie | Hogan | 6:50 | 6:25 | 6:37 | ||||||||||||
| Michael | Hogan | 4:16 | 4:30 | 4:32 | 4:36 | 4:31 | 4:29 | |||||||||
| Dan | Holland | 4:36 | 4:36 | |||||||||||||
| Pam | Holland | 7:16 | 7:16 | |||||||||||||
| Brett | Houlden | 4:46 | 4:44 | 4:35 | 4:36 | 4:29 | 4:39 | 4:45 | 4:52 | 4:41 | ||||||
| Stacy | Hunter | 5:16 | 5:11 | 5:13 | ||||||||||||
| Luke | Hutchins | 3:33 | 3:39 | 3:36 | ||||||||||||
| Russell | Jenkins | 4:06 | 4:03 | 3:59 | 4:03 | |||||||||||
| Bryan | Keely | 3:27 | 3:37 | 3:31 | 3:32 | |||||||||||
| Patrick | Kenny | 3:41 | 3:48 | 3:45 | ||||||||||||
| Georgie | Lanyon | 4:18 | 4:19 | 4:09 | 4:24 | 4:15 | 4:18 | 4:17 | 4:20 | 4:17 | ||||||
| Jennifer | Lee | 5:16 | 4:55 | 5:20 | 4:57 | 4:56 | 5:05 | 4:51 | 4:56 | 5:02 | ||||||
| Justin | Lee | 4:27 | 4:35 | 4:25 | 4:48 | 4:35 | 4:46 | 4:44 | 4:49 | 4:39 | ||||||
| Greg | McBain | 4:21 | 4:30 | 4:24 | 4:25 | 4:25 | ||||||||||
| Tina | McBain | 4:48 | 4:57 | 4:46 | 4:53 | 4:51 | ||||||||||
| Chris | McCormack | 4:01 | 4:10 | 4:21 | 4:13 | 4:19 | 4:13 | |||||||||
| Alison | McCullagh | 5:40 | 5:12 | 5:26 | ||||||||||||
| Lee | McCullagh | 3:45 | 3:45 | |||||||||||||
| John | McCullagh | 4:23 | 4:20 | 4:21 | ||||||||||||
| Ben | McDermid | 3:57 | 3:45 | 3:52 | 3:57 | 3:51 | 3:52 | 3:50 | 3:51 | 3:49 | 3:49 | 3:51 | 3:52 | 3:52 | 3:51 | |
| Lisa | McDermid | 6:22 | 5:48 | 5:42 | 5:51 | 5:42 | 5:43 | 5:39 | 5:26 | 5:25 | 5:26 | 5:42 | ||||
| Ross | McPhee | 3:37 | 3:37 | |||||||||||||
| Emma | Moylan | 4:33 | 4:33 | |||||||||||||
| Jaclyn | Munge | 4:54 | 4:49 | 4:52 | ||||||||||||
| Ali | Musk | 6:43 | 6:43 | |||||||||||||
| Justin | O'Brien | 4:49 | 4:39 | 4:48 | 4:49 | 4:47 | 4:48 | 4:55 | 4:48 | |||||||
| Jarrah | O'Shea | 5:09 | 5:01 | 5:05 | ||||||||||||
| Max | Pearse | 4:37 | 4:18 | 4:28 | ||||||||||||
| Julia | Perez | 5:49 | 5:49 | |||||||||||||
| Catherine | Pethybridge | 5:58 | 5:56 | 5:57 | 5:57 | |||||||||||
| Jeff | Pethybridge | 4:08 | 4:11 | 3:59 | 4:08 | 4:08 | 4:01 | 4:07 | 4:08 | 4:06 | ||||||
| Maree | Platt | 5:35 | 5:42 | 5:29 | 5:37 | 5:36 | 5:34 | 5:28 | 5:27 | 5:23 | 5:39 | 5:32 | 5:33 | |||
| Roy | Preece | 4:41 | 4:31 | 4:36 | ||||||||||||
| Brock | Prime | 4:02 | 4:02 | |||||||||||||
| Holly | Randall | 4:30 | 4:49 | 4:32 | 4:34 | 4:36 | ||||||||||
| Maree | Reid | 5:39 | 5:55 | 5:42 | 5:46 | |||||||||||
| Laura | Reynolds | 5:13 | 4:48 | 5:01 | ||||||||||||
| Marianne | Richardson | 6:16 | 6:12 | 6:14 | ||||||||||||
| Nicole | Richardson | 5:32 | 5:08 | 5:14 | 5:18 | |||||||||||
| Scott | Roberts | 5:11 | 5:30 | 5:11 | 5:06 | 5:07 | 5:02 | 5:11 | ||||||||
| Shayne | Rushan | 4:56 | 5:15 | 4:52 | 4:59 | 4:59 | 4:45 | 4:46 | 4:49 | 4:56 | 4:47 | 4:49 | 4:51 | 4:54 | ||
| Brad | Russell | 5:36 | 5:31 | 4:56 | 5:05 | 5:06 | 5:02 | 5:03 | 4:56 | 4:58 | 5:00 | 5:04 | 5:07 | 5:07 | ||
| Jodie | Scoble | 6:07 | 5:53 | 6:00 | ||||||||||||
| Jason | Sim | 3:53 | 3:56 | 3:55 | ||||||||||||
| Angela | Slattery | 5:21 | 5:42 | 5:18 | 5:17 | 5:20 | 5:06 | 5:14 | 5:23 | 5:20 | ||||||
| Penny | Spencer | 5:04 | 5:12 | 4:56 | 5:04 | |||||||||||
| David | Tarrant | 3:50 | 3:50 | |||||||||||||
| Laura | Terry | 4:59 | 5:15 | 4:53 | 5:12 | 4:57 | 5:10 | 5:15 | 5:06 | |||||||
| Kim | Townrow | 4:47 | 5:03 | 4:55 | ||||||||||||
| Jackie | Tremayne | 5:30 | 5:07 | 5:02 | 5:13 | |||||||||||
| Russell | Tremayne | 4:17 | 4:17 | 4:09 | 4:12 | 4:09 | 4:00 | 4:04 | 4:10 | |||||||
| Michael | Turner | 6:07 | 6:07 | |||||||||||||
| Rebecca | Tweed | 3:56 | 4:02 | 3:51 | 4:02 | 3:51 | 3:52 | 3:57 | 3:56 | 3:57 | 3:55 | 4:02 | 3:56 | |||
| Frances | Walsh | 5:23 | 5:26 | 5:14 | 5:24 | 5:22 | ||||||||||
| Fraser | Walsh | 3:58 | 3:34 | 3:45 | 3:46 | |||||||||||
| Gabby | Walsh | 5:33 | 5:30 | 5:14 | 5:33 | 5:34 | 5:29 | |||||||||
| Noah | Walsh | 5:25 | 5:25 | |||||||||||||
| Nick | Walsh | 4:47 | 4:55 | 4:51 | ||||||||||||
| Brian | Watson | 4:37 | 3:52 | 3:57 | 4:01 | 3:53 | 4:08 | 4:01 | 3:59 | 3:59 | 3:59 | 3:52 | 3:58 | 3:57 | 4:01 | |
| Joanne | Weatherhead | 5:58 | 6:02 | 5:51 | 5:45 | 5:51 | 5:49 | 5:52 | 5:52 | |||||||
| Erica | Wilkinson | 4:24 | 4:12 | 4:23 | 4:24 | 4:19 | 4:20 | 4:20 | ||||||||
| Lisa | Wilkinson | 4:36 | 4:36 | |||||||||||||
| Tracy | Wilson | 3:56 | 4:06 | 4:03 | 4:08 | 4:04 | 4:06 | 4:11 | 4:03 | 4:09 | 4:00 | 4:12 | 4:07 | 4:05 | ||
