2026 Xcr Lardner Park Result Open Male 7.4 km

1 Andy Buchanan 20:46 M1.2 2:10:30 1 1 Bendigo Region
2 Nathan Stoate 20:52 M1.2 2:10:30 1 2 Bendigo Region
3 Shaun White 22:31 M1.2 2:10:30 1 3 Bendigo Region
4 Logan Tickell 21:34 M1.2 2:10:30 1 4 Bendigo Region
5 Avery McDermid 22:29 M1.2 2:10:30 1 5 Bendigo Region
6 Brady Threlfall 22:18 M1.2 2:10:30 1 6 Bendigo Region
7 Ben Buckingham 21:18 M1.8 2:11:06 2 1 Sandringham
8 James Heneghan 21:11 M1.8 2:11:06 2 2 Sandringham
9 Lachie Moorhouse 21:40 M1.8 2:11:06 2 3 Sandringham
10 Reece Langdon(T38) 22:07 M1.8 2:11:06 2 4 Sandringham
11 Thomas Thorpe 23:01 M1.8 2:11:06 2 5 Sandringham
12 Hamish Donohue 21:49 M1.8 2:11:06 2 6 Sandringham
13 Zayd Al Sayd 21:12 M1.10 2:11:29 3 1 Western Athletics
14 Abdillaziz Haji Ali 22:50 M1.10 2:11:29 3 2 Western Athletics
15 Liam Cashin 20:53 M1.10 2:11:29 3 3 Western Athletics
16 Callum Drake 22:49 M1.10 2:11:29 3 4 Western Athletics
17 Nathan Pearce 22:24 M1.10 2:11:29 3 5 Western Athletics
18 Ben Chamberlain 21:21 M1.10 2:11:29 3 6 Western Athletics
19 Campbell Brooks 21:25 M1.3 2:12:38 4 1 Box Hill
20 Alastair Christy 21:38 M1.3 2:12:38 4 2 Box Hill
21 Kalan Luong 22:15 M1.3 2:12:38 4 3 Box Hill
22 Jonathan Giakoumis 23:18 M1.3 2:12:38 4 4 Box Hill
23 Adrian McLean 22:33 M1.3 2:12:38 4 5 Box Hill
24 Andre Waring 21:29 M1.3 2:12:38 4 6 Box Hill
25 Enzo Noel 22:04 M1.9 2:13:37 5 1 Vic Cross Country
26 Joel Donnar 22:00 M1.9 2:13:37 5 2 Vic Cross Country
27 Joshua Unthank 21:44 M1.9 2:13:37 5 3 Vic Cross Country
28 Jackson Unthank 22:03 M1.9 2:13:37 5 4 Vic Cross Country
29 Hayden Squance 22:25 M1.9 2:13:37 5 5 Vic Cross Country
30 Michael Ryde 23:21 M1.9 2:13:37 5 6 Vic Cross Country
31 Shunta Nakamura 21:21 M1.6 2:17:17 6 1 Melbourne Uni
32 Chris Monks 22:52 M1.6 2:17:17 6 2 Melbourne Uni
33 Max Ueda 22:57 M1.6 2:17:17 6 3 Melbourne Uni
34 Taine Lang 23:37 M1.6 2:17:17 6 4 Melbourne Uni
35 Nawaaz Khalfan 23:28 M1.6 2:17:17 6 5 Melbourne Uni
36 Jonny Earl 23:02 M1.6 2:17:17 6 6 Melbourne Uni
37 Rhydian Cowley 21:12 M1.4 2:17:25 7 1 Glenhuntly
38 Kane Hijlkema 23:07 M1.4 2:17:25 7 2 Glenhuntly
39 Chris Winter 23:15 M1.4 2:17:25 7 3 Glenhuntly
40 Bruce An 23:40 M1.4 2:17:25 7 4 Glenhuntly
41 Tom McFarlane 23:19 M1.4 2:17:25 7 5 Glenhuntly
42 Denyan Claxton 22:52 M1.4 2:17:25 7 6 Glenhuntly
43 Matthew Patton 22:05 M1.5 2:17:33 8 1 Knox
44 Matthew Venour 21:57 M1.5 2:17:33 8 2 Knox
45 Daniel Milone(T20) 23:29 M1.5 2:17:33 8 3 Knox
46 Shevin Hettiarachchi 23:30 M1.5 2:17:33 8 4 Knox
47 Nathan Tiemens 23:06 M1.5 2:17:33 8 5 Knox
48 Eden Morgan 23:26 M1.5 2:17:33 8 6 Knox
49 Jacob Cheesman 21:25 M1.1 2:26:08 9 1 Ballarat Region
50 Jordan Mayston 23:10 M1.1 2:26:08 9 2 Ballarat Region
51 Jesse Nankervis 24:22 M1.1 2:26:08 9 3 Ballarat Region
52 Edward Beischer 27:43 M1.1 2:26:08 9 4 Ballarat Region
53 Oaklee Burge 24:53 M1.1 2:26:08 9 5 Ballarat Region
54 Joshua Hawkes 24:35 M1.1 2:26:08 9 6 Ballarat Region
55 Michael Kernahan 21:45 M1.7 2:29:29 10 1 Mentone
56 Adam Barker 24:20 M1.7 2:29:29 10 2 Mentone
57 Alex Pizer-Di Ciero 24:59 M1.7 2:29:29 10 3 Mentone
58 Jordan Smith 25:19 M1.7 2:29:29 10 4 Mentone
59 Aaron Walker 28:33 M1.7 2:29:29 10 5 Mentone
60 Nikolaj Djordjevic 24:33 M1.7 2:29:29 10 6 Mentone
1 Matt Miller 23:00 M4.1 2:02:38 1 1 Bendigo Region
2 Naveen Tenneti 25:25 M4.1 2:02:38 1 2 Bendigo Region
3 Myles Livingston 25:13 M4.1 2:02:38 1 3 Bendigo Region
4 Asher Miller(T38) 24:49 M4.1 2:02:38 1 4 Bendigo Region
5 Nigel Preston 24:11 M4.1 2:02:38 1 5 Bendigo Region
6 Jordan Trevena 24:46 M4.11 2:05:05 2 1 South Melbourne
7 Jamie Smitheram 24:16 M4.11 2:05:05 2 2 South Melbourne
8 Ross Pentland 26:00 M4.11 2:05:05 2 3 South Melbourne
9 Sam Beckett 25:17 M4.11 2:05:05 2 4 South Melbourne
10 Alex Colbert 24:46 M4.11 2:05:05 2 5 South Melbourne
11 James Heyman 24:31 M4.8 2:09:36 3 1 Melbourne Uni
12 Jordan Michell 26:13 M4.8 2:09:36 3 2 Melbourne Uni
13 Dustin Biernacki 26:32 M4.8 2:09:36 3 3 Melbourne Uni
14 Malachi Bakker 26:49 M4.8 2:09:36 3 4 Melbourne Uni
15 Francis Dowdle 25:31 M4.8 2:09:36 3 5 Melbourne Uni
16 Tyler Denboer 25:04 M4.7 2:12:43 4 1 Knox
17 Scott Morton 25:17 M4.7 2:12:43 4 2 Knox
18 Finn O'Brien 28:08 M4.7 2:12:43 4 3 Knox
19 Zachary Naunton 26:04 M4.7 2:12:43 4 4 Knox
20 Alasdair O'Brien 28:10 M4.7 2:12:43 4 5 Knox
21 Blake Barnes 25:37 M4.4 2:14:00 5 1 Diamond Valley
22 James Telford 25:56 M4.4 2:14:00 5 2 Diamond Valley
23 Lucas Camuncoli 26:15 M4.4 2:14:00 5 3 Diamond Valley
24 Jordan Rudd(T20) 28:30 M4.4 2:14:00 5 4 Diamond Valley
25 Glen Imbriano 27:42 M4.4 2:14:00 5 5 Diamond Valley
26 Salim Bahamdun 24:59 M4.3 2:17:32 6 1 Coburg
27 Paul Doughty 28:26 M4.3 2:17:32 6 2 Coburg
28 Jett Fenton 30:20 M4.3 2:17:32 6 3 Coburg
29 Lucas Giokas 26:34 M4.3 2:17:32 6 4 Coburg
30 Eric Pritchard 27:13 M4.3 2:17:32 6 5 Coburg
31 Michael Comport 27:30 M4.6 2:23:17 7 1 Glenhuntly
32 Simon Bowly 30:48 M4.6 2:23:17 7 2 Glenhuntly
33 James Spencer 28:44 M4.6 2:23:17 7 3 Glenhuntly
34 Daniel Bloom 29:08 M4.6 2:23:17 7 4 Glenhuntly
35 Oliver Sunda 27:07 M4.6 2:23:17 7 5 Glenhuntly
36 Ryan Bentley 26:32 M4.12 2:27:45 8 1 Waverley
37 Daniel Spiteri 29:51 M4.12 2:27:45 8 2 Waverley
38 Ernest Lim 28:37 M4.12 2:27:45 8 3 Waverley
39 Ewen Vowels 30:38 M4.12 2:27:45 8 4 Waverley
40 Nicholas Spiteri 32:07 M4.12 2:27:45 8 5 Waverley
41 Jason Louey 26:20 M4.2 1:45:03 9 1 Box Hill
42 Joshua De Stefanis 25:16 M4.2 1:45:03 9 2 Box Hill
43 Matthew Christy 26:06 M4.2 1:45:03 9 3 Box Hill
44 Felix Morgan 27:21 M4.2 1:45:03 9 4 Box Hill
45 John Sidebottom 28:06 M4.9 1:52:26 10 1 Mornington
46 Martin Lynch 27:26 M4.9 1:52:26 10 2 Mornington
47 Robert Trott 26:43 M4.9 1:52:26 10 3 Mornington
48 Sean Banfield 30:11 M4.9 1:52:26 10 4 Mornington
49 Danny Hawksworth 30:31 M4.5 1:27:10 11 1 Essendon
50 Shane Draper 28:07 M4.5 1:27:10 11 2 Essendon
51 Jeffrey Jones 28:32 M4.5 1:27:10 11 3 Essendon
52 Peter Risk 38:59 M4.10 1:57:44 12 1 Richmond
53 Stephen Murphy 36:13 M4.10 1:57:44 12 2 Richmond
54 Austen Mates 42:32 M4.10 1:57:44 12 3 Richmond
1 Luke Hunter 23:51 M5.16 1:38:37 1 1 Yarra Ranges
2 Sam Arnold 25:57 M5.16 1:38:37 1 2 Yarra Ranges
3 Jack Marshall 24:33 M5.16 1:38:37 1 3 Yarra Ranges
4 Brinn Gotch 24:16 M5.16 1:38:37 1 4 Yarra Ranges
5 Andrew Leggo 24:16 M5.12 1:38:52 2 1 Vic Cross Country
6 Tobias Lawrence 26:12 M5.12 1:38:52 2 2 Vic Cross Country
7 Gerry Stamoulis 23:47 M5.12 1:38:52 2 3 Vic Cross Country
8 Daniel Lawlor 24:37 M5.12 1:38:52 2 4 Vic Cross Country
9 Andrew Tieman 24:57 M5.5 1:46:30 3 1 Ivanhoe
10 Glen Thomson 27:09 M5.5 1:46:30 3 2 Ivanhoe
11 Alexander Gibson 27:15 M5.5 1:46:30 3 3 Ivanhoe
12 Peter Castaldo 27:09 M5.5 1:46:30 3 4 Ivanhoe
13 Harry Alder 26:06 M5.9 1:47:07 4 1 Ringwood
14 Raff Hassett 28:11 M5.9 1:47:07 4 2 Ringwood
15 Benjamin Reid 26:30 M5.9 1:47:07 4 3 Ringwood
16 Mitchell Graham 26:20 M5.9 1:47:07 4 4 Ringwood
17 Riain Casey 26:26 M5.4 1:47:47 5 1 Hobsons Bay Running
18 Magnus Vaisnys 27:54 M5.4 1:47:47 5 2 Hobsons Bay Running
19 Steve McSweeney 25:30 M5.4 1:47:47 5 3 Hobsons Bay Running
20 Wayyln Turner 27:57 M5.4 1:47:47 5 4 Hobsons Bay Running
21 Damir Tankovic 27:37 M5.6 1:50:38 6 1 Melbourne Uni
22 Matthew Taylor 27:49 M5.6 1:50:38 6 2 Melbourne Uni
23 Bowan Hafey 26:40 M5.6 1:50:38 6 3 Melbourne Uni
24 James Chen 28:32 M5.6 1:50:38 6 4 Melbourne Uni
25 Dylan Brandie 27:12 M5.14 1:52:44 7 1 Western Athletics
26 Nick Tavendale 28:22 M5.14 1:52:44 7 2 Western Athletics
27 Matthew Tarr 27:20 M5.14 1:52:44 7 3 Western Athletics
28 Thomas Pinto 29:50 M5.14 1:52:44 7 4 Western Athletics
29 Blaise Nishimwe 26:44 M5.10 1:53:50 8 1 South Melbourne
30 Adronis Karabagega 27:40 M5.10 1:53:50 8 2 South Melbourne
31 Gaurav Katiyar 28:46 M5.10 1:53:50 8 3 South Melbourne
32 David Niyomwungere 30:40 M5.10 1:53:50 8 4 South Melbourne
33 Josh Santin 29:08 M5.2 1:58:51 9 1 Coburg
34 Robert Larocca 29:18 M5.2 1:58:51 9 2 Coburg
35 Nathan Sargent 30:37 M5.2 1:58:51 9 3 Coburg
36 William Lai 29:48 M5.2 1:58:51 9 4 Coburg
37 Octavian Power-Priede 28:40 M5.1 1:59:11 10 1 Bendigo Region
38 Dean Ratcliffe 31:03 M5.1 1:59:11 10 2 Bendigo Region
39 Brad Arnott 26:19 M5.1 1:59:11 10 3 Bendigo Region
40 Kyle Hilson 33:09 M5.1 1:59:11 10 4 Bendigo Region
41 Glenn Crawford 28:55 M5.11 2:00:52 11 1 Traralgon
42 Seth Bomers 29:08 M5.11 2:00:52 11 2 Traralgon
43 Gary Fox 34:22 M5.11 2:00:52 11 3 Traralgon
44 Greg Semmler 28:27 M5.11 2:00:52 11 4 Traralgon
45 Deelaka Suraweera 31:41 M5.13 2:08:13 12 1 Waverley
46 Michael Jansen 33:30 M5.13 2:08:13 12 2 Waverley
47 James McEniry 28:36 M5.13 2:08:13 12 3 Waverley
48 Matt Harvey 34:26 M5.13 2:08:13 12 4 Waverley
49 Gary Hall 29:46 M5.15 2:13:46 13 1 Williamstown
50 Shaun Lewis 30:31 M5.15 2:13:46 13 2 Williamstown
51 Aidan Keranen 38:25 M5.15 2:13:46 13 3 Williamstown
52 Nitesh Dhammi 35:04 M5.15 2:13:46 13 4 Williamstown
53 Peter Gaunt 32:05 M5.3 2:15:21 14 1 Collingwood
54 Paul Wallace 35:34 M5.3 2:15:21 14 2 Collingwood
55 Eric Louw 33:57 M5.3 2:15:21 14 3 Collingwood
56 Paul Rothin 33:45 M5.3 2:15:21 14 4 Collingwood
57 Alexander O'Callaghan 33:54 M5.8 2:22:21 15 1 Old Xaverians
58 Richard Dickmann 35:00 M5.8 2:22:21 15 2 Old Xaverians
59 Sebastian Harvey 36:56 M5.8 2:22:21 15 3 Old Xaverians
60 Robert Meek 36:31 M5.8 2:22:21 15 4 Old Xaverians
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung