2025 Xcr Tan Relays Result Open Male 22.98 km

1 Alexander Cameron-Smith 10:53 M1.10 1:08:43 1 1 Western Athletics
2 Brandon Muscat 11:35 M1.10 1:08:43 1 2 Western Athletics
3 Liam Morgan 12:05 M1.10 1:08:43 1 3 Western Athletics
4 Callum Drake 11:56 M1.10 1:08:43 1 4 Western Athletics
5 Ben Chamberlain 11:02 M1.10 1:08:43 1 5 Western Athletics
6 Zayd Al Sayd 11:12 M1.10 1:08:43 1 6 Western Athletics
7 Edward Beischer 11:09 M1.1 1:09:55 2 1 Ballarat Region
8 Ben Mornane 11:29 M1.1 1:09:55 2 2 Ballarat Region
9 Matthew Catterson 11:37 M1.1 1:09:55 2 3 Ballarat Region
10 Joshua Johnston 11:45 M1.1 1:09:55 2 4 Ballarat Region
11 Jacob Cheesman 12:09 M1.1 1:09:55 2 5 Ballarat Region
12 Benjamin Stevens 11:46 M1.1 1:09:55 2 6 Ballarat Region
13 Nathan Tse 11:02 M1.7 1:10:04 3 1 Melbourne Uni
14 Samuel Foster 11:40 M1.7 1:10:04 3 2 Melbourne Uni
15 Tim Bryant 11:46 M1.7 1:10:04 3 3 Melbourne Uni
16 Steven Langdon 12:11 M1.7 1:10:04 3 4 Melbourne Uni
17 Nawaaz Khalfan 12:02 M1.7 1:10:04 3 5 Melbourne Uni
18 Marlgun Wagner 11:23 M1.7 1:10:04 3 6 Melbourne Uni
19 Ben Buckingham 11:14 M1.9 1:11:53 4 1 Sandringham
20 William Garbelotto 11:26 M1.9 1:11:53 4 2 Sandringham
21 Harry McAllister 12:35 M1.9 1:11:53 4 3 Sandringham
22 James Paproth 12:33 M1.9 1:11:53 4 4 Sandringham
23 James Fallon 12:42 M1.9 1:11:53 4 5 Sandringham
24 Hamish Donohue 11:23 M1.9 1:11:53 4 6 Sandringham
25 Nicholas Baggott 11:31 M1.3 1:12:10 5 1 Box Hill
26 Joshua Carlin 12:38 M1.3 1:12:10 5 2 Box Hill
27 Alastair Christy 11:51 M1.3 1:12:10 5 3 Box Hill
28 Alexander Ritchie 11:43 M1.3 1:12:10 5 4 Box Hill
29 Ross Thomas 12:11 M1.3 1:12:10 5 5 Box Hill
30 Darcy Powne 12:16 M1.3 1:12:10 5 6 Box Hill
31 Matthew Patton 11:05 M1.6 1:12:12 6 1 Knox
32 Nicholas Martin 11:48 M1.6 1:12:12 6 2 Knox
33 Kurtis Scott 12:08 M1.6 1:12:12 6 3 Knox
34 Tyler Denboer 12:51 M1.6 1:12:12 6 4 Knox
35 Eden Morgan 12:30 M1.6 1:12:12 6 5 Knox
36 Craig Appleby 11:50 M1.6 1:12:12 6 6 Knox
37 Oliver Lewry 11:06 M1.4 1:12:46 7 1 Geelong Region
38 Liam Hanrahan 11:24 M1.4 1:12:46 7 2 Geelong Region
39 Hamish Renkin 12:33 M1.4 1:12:46 7 3 Geelong Region
40 Jackson Lynch 12:48 M1.4 1:12:46 7 4 Geelong Region
41 Broden Bond 12:21 M1.4 1:12:46 7 5 Geelong Region
42 Patrick Hagan 12:34 M1.4 1:12:46 7 6 Geelong Region
43 Michael Tosin 11:37 M1.8 1:14:32 8 1 Mentone
44 Sam Bunnage 11:18 M1.8 1:14:32 8 2 Mentone
45 Willem Duncan 12:33 M1.8 1:14:32 8 3 Mentone
46 Alex Pizer-Di Ciero 12:44 M1.8 1:14:32 8 4 Mentone
47 Gabriel Incani 13:03 M1.8 1:14:32 8 5 Mentone
48 William Strachan 13:17 M1.8 1:14:32 8 6 Mentone
49 Tom McFarlane 11:43 M1.5 1:16:23 9 1 Glenhuntly
50 Bruce An 12:48 M1.5 1:16:23 9 2 Glenhuntly
51 Declan Murphy 12:28 M1.5 1:16:23 9 3 Glenhuntly
52 Nicholas Boland 13:43 M1.5 1:16:23 9 4 Glenhuntly
53 Liam O'Donnell 12:59 M1.5 1:16:23 9 5 Glenhuntly
54 Tristan Clonan 12:42 M1.5 1:16:23 9 6 Glenhuntly
55 Nathan Stoate 11:07 M1.2 1:17:26 10 1 Bendigo Region
56 Tyler Fynch 11:54 M1.2 1:17:26 10 2 Bendigo Region
57 Benjamin Sandeman 15:50 M1.2 1:17:26 10 3 Bendigo Region
58 Jake Hilson 12:21 M1.2 1:17:26 10 4 Bendigo Region
59 Francis Ennis 14:10 M1.2 1:17:26 10 5 Bendigo Region
60 Tristan Van Pagee Anderson 12:04 M1.2 1:17:26 10 6 Bendigo Region
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung