2025 Powerful Puffing Handicap Long

1 Kathleen Pleasants 1:02:14.4 00:00 08:00
2 Leonie Chivers 1:01:04.4 01:10 07:51
3 Justine Rowe 0:55:45.4 06:30 07:10
4 Mel Debnam-Smith 0:54:27.6 07:50 07:00
5 Elisha Hooke 0:54:19.8 07:50 06:59
6 Bec Beesley 0:52:30.9 09:40 06:45
7 Jess Arnott 0:52:07.6 10:10 06:42
8 Leah Cripps 0:51:28.7 10:50 06:37
9 Clare Robertson 0:51:28.7 10:50 06:37
10 Belinda Dobbin 0:51:28.7 10:50 06:37
11 Maree Platt 0:50:34.2 11:40 06:30
12 Rebekah Daniels 0:50:34.2 11:40 06:30
13 Jeremy Draper 0:50:03.1 12:10 06:26
14 Kevin de Vries 0:49:00.8 13:10 06:18
15 Janet Hodnett 0:48:53.1 13:20 06:17
16 Genevieve Draper 0:48:37.5 13:40 06:15
17 Janis Bull 0:48:29.7 13:40 06:14
18 Shayne Rushan 0:48:06.4 14:10 06:11
19 Shann Anderson 0:48:06.4 14:10 06:11
20 Deanna Marshall 0:47:50.8 14:20 06:09
21 Joel Crump 0:47:19.7 14:50 06:05
22 Michelle Scott 0:46:33.0 15:40 05:59
23 Ben McDermid 0:46:25.2 15:50 05:58
24 Emma Gibbons 0:46:01.9 16:10 05:55
25 Melissa Wilkie 0:45:46.3 16:30 05:53
26 Ross Douglas 0:45:38.6 16:40 05:52
27 Lewis Lonsdale 0:45:38.6 16:40 05:52
28 James Russell 0:45:15.2 17:00 05:49
29 Logan Beesley 0:44:36.3 17:40 05:44
30 Sarah Trew 0:43:49.6 18:20 05:38
31 Andrea Smith 0:43:41.9 18:30 05:37
32 Emma Spink 0:43:26.3 18:50 05:35
33 Alan Buchanan 0:43:10.7 19:00 05:33
34 Jon McIntosh 0:43:10.7 19:00 05:33
35 Craig Green 0:42:55.2 19:20 05:31
36 Ebony Beesley 0:42:16.3 20:00 05:26
37 Daniel Compston 0:42:08.5 20:10 05:25
38 Emi-lee Fagg 0:41:52.9 20:20 05:23
39 Justin Lee 0:41:29.6 20:40 05:20
40 Brett Dobbin 0:40:50.7 21:20 05:15
41 Darren Rowe 0:40:42.9 21:30 05:14
42 Kylie Anson 0:40:42.9 21:30 05:14
43 Alison Cartner 0:40:35.1 21:40 05:13
44 Michael Hogan 0:40:19.6 21:50 05:11
45 David Lonsdale 0:39:40.7 22:30 05:06
46 Damien Roberts 0:39:25.1 22:50 05:04
47 Justin O'Brien 0:39:17.3 23:00 05:03
48 Peter Compston 0:38:46.2 23:30 04:59
49 Braam Haasbroek 0:38:30.7 23:40 04:57
50 Anne McIntosh 0:38:22.9 23:50 04:56
51 Aden Thomsen 0:38:22.9 23:50 04:56
52 Erin Williams 0:38:22.9 23:50 04:56
53 Abbey Cartner 0:38:15.1 24:00 04:55
54 Lisa Wilkinson 0:37:59.5 24:10 04:53
55 Mick Arnott 0:37:51.8 24:20 04:52
56 Dean Trew 0:37:51.8 24:20 04:52
57 Aaron Anderson 0:37:44.0 24:30 04:51
58 Russell Easton 0:37:36.2 24:40 04:50
59 Kelvin Niblett 0:37:20.6 24:50 04:48
60 Laura Reynolds 0:37:12.9 25:00 04:47
61 Gavin Hicks 0:37:05.1 25:10 04:46
62 David Cripps 0:36:41.7 25:30 04:43
63 Rebecca Beagley 0:36:18.4 26:00 04:40
64 Joshua Feuerherdt 0:36:10.6 26:00 04:39
65 Rhianna Wik-Gamble 0:36:02.8 26:10 04:38
66 Sam Kane 0:35:55.1 26:20 04:37
67 Sheena Carney 0:35:31.7 26:40 04:34
68 James Harper 0:35:31.7 26:40 04:34
69 Rossi Evans 0:35:00.6 27:10 04:30
70 Tom Garry 0:35:00.6 27:10 04:30
71 Benjamin Ward 0:34:45.0 27:30 04:28
72 James Trew 0:34:45.0 27:30 04:28
73 Luke Rebbechi 0:34:37.3 27:40 04:27
74 Steven Field 0:34:06.1 28:10 04:23
75 Rebecca Kirkby 0:34:06.1 28:10 04:23
76 Jayson Carter 0:33:42.8 28:30 04:20
77 Mitch Fitzgerald 0:33:19.5 28:50 04:17
78 Matt Hooke 0:33:19.5 28:50 04:17
79 David Heislers 0:33:11.7 29:00 04:16
80 Richard Martin 0:33:11.7 29:00 04:16
81 Andrew Creer 0:32:25.0 29:50 04:10
82 Ingrid Woodward 0:32:25.0 29:50 04:10
83 Milanke Haasbroek 0:32:25.0 29:50 04:10
84 Tom Gamble 0:32:09.4 30:00 04:08
85 Phoebe Lonsdale 0:32:01.7 30:10 04:07
86 Michael Bieleny 0:31:07.2 31:10 04:00
87 Matthew Bell 0:30:36.1 31:40 03:56
88 Asher Miller 0:30:12.7 32:00 03:53
89 Patrick McCarthy 0:29:02.7 33:10 03:44
90 Adam Fleming 0:28:08.3 34:10 03:37
91 Nigel Preston 0:27:37.1 34:40 03:33
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung