2025 Lockwood Lunacy Handicap Long

1 Kathleen Pleasants 0:51:26.4 -0:00 08:00
2 Leonie Chivers 0:50:28.5 01:00 07:51
3 Mel Debnam-Smith 0:45:00.6 06:30 07:00
4 Elisha Hooke 0:44:54.2 06:30 06:59
5 Jess Arnott 0:43:04.9 08:20 06:42
6 Rebekah Daniels 0:42:58.4 08:30 06:41
7 Clare Robertson 0:42:32.7 08:50 06:37
8 Belinda Dobbin 0:42:32.7 08:50 06:37
9 Jeremy Draper 0:41:22.0 10:00 06:26
10 Joel Crump 0:40:49.8 10:40 06:21
11 Bec Beesley 0:40:43.4 10:40 06:20
12 Kevin de Vries 0:40:30.5 11:00 06:18
13 Justine Rowe 0:40:30.5 11:00 06:18
14 Genevieve Draper 0:40:11.2 11:20 06:15
15 Frances Walsh 0:40:04.8 11:20 06:14
16 Janis Bull 0:40:04.8 11:20 06:14
17 Shayne Rushan 0:39:45.5 11:40 06:11
18 Maree Platt 0:39:45.5 11:40 06:11
19 Michelle Scott 0:39:39.1 11:50 06:10
20 Deanna Marshall 0:39:32.7 11:50 06:09
21 Leah Cripps 0:39:26.2 12:00 06:08
22 Daniel Compston 0:38:47.7 12:40 06:02
23 Ben McDermid 0:38:34.8 12:50 06:00
24 Emma Gibbons 0:38:02.7 13:20 05:55
25 Ross Douglas 0:37:49.8 13:40 05:53
26 Melissa Wilkie 0:37:49.8 13:40 05:53
27 Lewis Lonsdale 0:37:43.4 13:40 05:52
28 Janet Hodnett 0:37:30.5 14:00 05:50
29 James Russell 0:36:51.9 14:30 05:44
30 Logan Beesley 0:36:51.9 14:30 05:44
31 Justin Lee 0:36:39.1 14:50 05:42
32 Shann Anderson 0:36:19.8 15:10 05:39
33 Andrea Smith 0:36:06.9 15:20 05:37
34 Emma Spink 0:35:54.0 15:30 05:35
35 Sarah Trew 0:35:47.6 15:40 05:34
36 Alan Buchanan 0:35:41.2 15:50 05:33
37 Craig Green 0:35:41.2 15:50 05:33
38 Alison Cartner 0:34:04.7 17:20 05:18
39 Darren Rowe 0:33:45.4 17:40 05:15
40 Jon McIntosh 0:33:32.6 17:50 05:13
41 Ebony Beesley 0:33:32.6 17:50 05:13
42 Michael Hogan 0:33:19.7 18:10 05:11
43 Brett Dobbin 0:33:19.7 18:10 05:11
44 Kylie Anson 0:33:06.9 18:20 05:09
45 Kelvin Niblett 0:32:54.0 18:30 05:07
46 Russell Easton 0:32:21.9 19:00 05:02
47 Anne McIntosh 0:32:15.4 19:10 05:01
48 Liam Dutra 0:31:49.7 19:40 04:57
49 Braam Haasbroek 0:31:49.7 19:40 04:57
50 Aden Thomsen 0:31:43.3 19:40 04:56
51 Abbey Cartner 0:31:36.8 19:50 04:55
52 Lisa Wilkinson 0:31:30.4 20:00 04:54
53 Mick Arnott 0:31:17.6 20:10 04:52
54 Erin Williams 0:31:17.6 20:10 04:52
55 Dean Trew 0:31:17.6 20:10 04:52
56 David Lonsdale 0:31:04.7 20:20 04:50
57 Justin O'Brien 0:30:58.3 20:30 04:49
58 Damien Roberts 0:30:58.3 20:30 04:49
59 Aaron Anderson 0:30:51.8 20:30 04:48
60 Peter Compston 0:30:51.8 20:30 04:48
61 Gavin Hicks 0:30:39.0 20:50 04:46
62 Emi-lee Fagg 0:30:32.5 20:50 04:45
63 James Trew 0:30:19.7 21:10 04:43
64 Laura Reynolds 0:30:19.7 21:10 04:43
65 Rebecca Beagley 0:30:00.4 21:30 04:40
66 Sam Kane 0:30:00.4 21:30 04:40
67 Rhianna Wik-Gamble 0:29:47.5 21:40 04:38
68 James Harper 0:29:34.7 21:50 04:36
69 Deven Pearce 0:29:28.2 22:00 04:35
70 Rebecca Kirkby 0:29:28.2 22:00 04:35
71 Joshua Feuerherdt 0:29:15.4 22:10 04:33
72 Sheena Carney 0:29:15.4 22:10 04:33
73 Rossi Evans 0:28:56.1 22:30 04:30
74 Tom Garry 0:28:56.1 22:30 04:30
75 Benjamin Ward 0:28:43.2 22:40 04:28
76 David Cripps 0:28:23.9 23:00 04:25
77 Andrew Creer 0:28:17.5 23:10 04:24
78 David Heislers 0:27:58.2 23:30 04:21
79 Steven Field 0:27:58.2 23:30 04:21
80 Jayson Carter 0:27:58.2 23:30 04:21
81 Luke Rebbechi 0:27:32.5 23:50 04:17
82 Matt Hooke 0:27:32.5 23:50 04:17
83 Mitch Fitzgerald 0:27:19.6 24:10 04:15
84 Matthew Heislers 0:26:53.9 24:30 04:11
85 Richard Martin 0:26:53.9 24:30 04:11
86 Ingrid Woodward 0:26:47.5 24:40 04:10
87 Milanke Haasbroek 0:26:47.5 24:40 04:10
88 Tom Gamble 0:26:34.6 24:50 04:08
89 Phoebe Lonsdale 0:26:28.2 25:00 04:07
90 Michael Bieleny 0:25:43.2 25:40 04:00
91 Matthew Bell 0:25:17.5 26:10 03:56
92 Asher Miller 0:24:58.2 26:30 03:53
93 Adam Fleming 0:23:15.3 28:10 03:37
94 Patrick McCarthy 0:23:15.3 28:10 03:37
95 Nigel Preston 0:22:49.6 28:40 03:33
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung