2024 Xcr Sandown Result Open Male 37.2 km

1 Zayd Al Sayd 18:34 M1.10 1:52:10 1 1 Western Athletics
2 Matthew Hussey 18:48 M1.10 1:52:10 1 2 Western Athletics
3 Liam Cashin 18:31 M1.10 1:52:10 1 3 Western Athletics
4 Nathan Pearce 19:08 M1.10 1:52:10 1 4 Western Athletics
5 Luca Di Conza 18:45 M1.10 1:52:10 1 5 Western Athletics
6 Ben Chamberlain 18:24 M1.10 1:52:10 1 6 Western Athletics
7 Matthew Buckell 18:41 M1.2 1:53:04 2 1 Bendigo Region
8 Archie Reid 18:36 M1.2 1:53:04 2 2 Bendigo Region
9 Harrison Boyd 19:20 M1.2 1:53:04 2 3 Bendigo Region
10 Jackson Eadon 19:48 M1.2 1:53:04 2 4 Bendigo Region
11 Nathan Stoate 19:09 M1.2 1:53:04 2 5 Bendigo Region
12 Andy Buchanan 17:30 M1.2 1:53:04 2 6 Bendigo Region
13 Peter Green 19:37 M1.3 1:53:45 3 1 Box Hill
14 Nathan Tiemens 19:08 M1.3 1:53:45 3 2 Box Hill
15 Anthony Aloisio 19:39 M1.3 1:53:45 3 3 Box Hill
16 Matthew Schaumberg 18:46 M1.3 1:53:45 3 4 Box Hill
17 Dale Carroll 17:50 M1.3 1:53:45 3 5 Box Hill
18 Andre Waring 18:45 M1.3 1:53:45 3 6 Box Hill
19 Haftu Strintzos 17:58 M1.6 1:54:08 4 1 Glenhuntly
20 Denyan Claxton 19:17 M1.6 1:54:08 4 2 Glenhuntly
21 Will Ockenden 19:28 M1.6 1:54:08 4 3 Glenhuntly
22 Jordan Cowley 19:26 M1.6 1:54:08 4 4 Glenhuntly
23 Taylor Kearney 19:28 M1.6 1:54:08 4 5 Glenhuntly
24 Aidan Velten 18:31 M1.6 1:54:08 4 6 Glenhuntly
25 Seth O'Donnell 17:57 M1.9 1:56:01 5 1 Mentone
26 Michael Kernahan 18:56 M1.9 1:56:01 5 2 Mentone
27 Xavier Johnson 19:13 M1.9 1:56:01 5 3 Mentone
28 Aleksandr Ruda 20:12 M1.9 1:56:01 5 4 Mentone
29 Dylan Edwards 20:01 M1.9 1:56:01 5 5 Mentone
30 Sam Bunnage 19:42 M1.9 1:56:01 5 6 Mentone
31 Benjamin Stevens 18:35 M1.1 1:56:13 6 1 Ballarat Region
32 Ben Ludbrook 18:53 M1.1 1:56:13 6 2 Ballarat Region
33 Ben Mornane 19:31 M1.1 1:56:13 6 3 Ballarat Region
34 Nicholas Van Raaphorst 20:22 M1.1 1:56:13 6 4 Ballarat Region
35 Jacob Cheesman 19:23 M1.1 1:56:13 6 5 Ballarat Region
36 Charles Chandler 19:29 M1.1 1:56:13 6 6 Ballarat Region
37 Matt Gunther 19:05 M1.5 1:56:37 7 1 Geelong Region
38 Ryan Crameri 19:33 M1.5 1:56:37 7 2 Geelong Region
39 Daniel Hart 19:27 M1.5 1:56:37 7 3 Geelong Region
40 Liam Hanrahan 19:31 M1.5 1:56:37 7 4 Geelong Region
41 Liam Coughlan 19:30 M1.5 1:56:37 7 5 Geelong Region
42 Sam Williams 19:31 M1.5 1:56:37 7 6 Geelong Region
43 Joshua Maisey 19:04 M1.8 1:58:05 8 1 Melbourne Uni
44 Patrick Jaffe 20:02 M1.8 1:58:05 8 2 Melbourne Uni
45 Jonathan Squire 19:53 M1.8 1:58:05 8 3 Melbourne Uni
46 Craig Pilkington 20:01 M1.8 1:58:05 8 4 Melbourne Uni
47 Samuel Foster 19:35 M1.8 1:58:05 8 5 Melbourne Uni
48 Erik Ueda 19:30 M1.8 1:58:05 8 6 Melbourne Uni
49 Wolfgang Cotra-Nemesi 19:39 M1.4 2:00:08 9 1 Collingwood
50 Abdi Rhoble 19:24 M1.4 2:00:08 9 2 Collingwood
51 Damian Ginevra 20:34 M1.4 2:00:08 9 3 Collingwood
52 Liam Werrett 19:42 M1.4 2:00:08 9 4 Collingwood
53 John-Paul Caligiuri 20:20 M1.4 2:00:08 9 5 Collingwood
54 Tim Bryant 20:29 M1.4 2:00:08 9 6 Collingwood
55 Harvey Anderson 20:11 M1.7 2:04:00 10 1 Knox
56 Bradley Hall 20:07 M1.7 2:04:00 10 2 Knox
57 Matthew Venour 19:45 M1.7 2:04:00 10 3 Knox
58 Alasdair O'Brien 22:14 M1.7 2:04:00 10 4 Knox
59 Charles de Castella 22:15 M1.7 2:04:00 10 5 Knox
60 Cornelius Ngetich 19:28 M1.7 2:04:00 10 6 Knox
1 Alexander Angus 18:51 M2.11 1:56:42 1 1 Sandringham
2 DeJen Gebreselassie 18:29 M2.11 1:56:42 1 2 Sandringham
3 Ky Davies 21:33 M2.11 1:56:42 1 3 Sandringham
4 Hamish Donohue 20:03 M2.11 1:56:42 1 4 Sandringham
5 Reece Langdon 19:01 M2.11 1:56:42 1 5 Sandringham
6 Thomas Thorpe 18:45 M2.11 1:56:42 1 6 Sandringham
7 Harry Norman 18:29 M2.14 1:56:45 2 1 Yarra Ranges
8 Max Savill-Bentley 19:22 M2.14 1:56:45 2 2 Yarra Ranges
9 Reuben Johnson 20:31 M2.14 1:56:45 2 3 Yarra Ranges
10 Angus Norman 20:36 M2.14 1:56:45 2 4 Yarra Ranges
11 Tynan Mims 18:43 M2.14 1:56:45 2 5 Yarra Ranges
12 James Laven 19:04 M2.14 1:56:45 2 6 Yarra Ranges
13 Peter Dutton 19:27 M2.7 1:59:02 3 1 Frankston
14 Jesse Dunsmore 19:17 M2.7 1:59:02 3 2 Frankston
15 Matthew Davy 20:09 M2.7 1:59:02 3 3 Frankston
16 Justin Wolsley 20:50 M2.7 1:59:02 3 4 Frankston
17 Dane Verwey 20:24 M2.7 1:59:02 3 5 Frankston
18 Dion Finocchiaro 18:55 M2.7 1:59:02 3 6 Frankston
19 Joshua McLeod 19:54 M2.3 1:59:03 4 1 Box Hill
20 Sam Dipnall 19:57 M2.3 1:59:03 4 2 Box Hill
21 Dharam Deol 20:10 M2.3 1:59:03 4 3 Box Hill
22 Ross Thomas 19:39 M2.3 1:59:03 4 4 Box Hill
23 Alexander Ritchie 20:10 M2.3 1:59:03 4 5 Box Hill
24 Nicholas Baggott 19:13 M2.3 1:59:03 4 6 Box Hill
25 Jake Stevens 19:11 M2.9 2:00:42 5 1 Mornington
26 Cameron Hall 21:18 M2.9 2:00:42 5 2 Mornington
27 Charlie Kyberd 19:57 M2.9 2:00:42 5 3 Mornington
28 William Davies 20:16 M2.9 2:00:42 5 4 Mornington
29 Aaron Sim 20:02 M2.9 2:00:42 5 5 Mornington
30 Ben Griffiths 19:58 M2.9 2:00:42 5 6 Mornington
31 Jack Highnam 19:59 M2.8 2:00:59 6 1 Glenhuntly
32 Tom McFarlane 19:31 M2.8 2:00:59 6 2 Glenhuntly
33 Chris Winter 20:33 M2.8 2:00:59 6 3 Glenhuntly
34 Rubin Howard 20:01 M2.8 2:00:59 6 4 Glenhuntly
35 Matthew Gough 20:21 M2.8 2:00:59 6 5 Glenhuntly
36 James Hatton 20:34 M2.8 2:00:59 6 6 Glenhuntly
37 Joel Tobin-White 18:43 M2.5 2:01:54 7 1 Doncaster
38 John Portwood 18:53 M2.5 2:01:54 7 2 Doncaster
39 Eamon Wright 21:07 M2.5 2:01:54 7 3 Doncaster
40 Matthew Christy 21:37 M2.5 2:01:54 7 4 Doncaster
41 Josh Ascar 20:33 M2.5 2:01:54 7 5 Doncaster
42 Nick Finch 21:01 M2.5 2:01:54 7 6 Doncaster
43 Musa Genemo Jegula 19:12 M2.12 2:02:12 8 1 South Melbourne
44 Gedefaye Ashenif 20:07 M2.12 2:02:12 8 2 South Melbourne
45 Colm Fitzgerald 19:59 M2.12 2:02:12 8 3 South Melbourne
46 Stephen Flanagan 22:08 M2.12 2:02:12 8 4 South Melbourne
47 Lachlan Day 21:57 M2.12 2:02:12 8 5 South Melbourne
48 Yohanes Dagnaw 18:49 M2.12 2:02:12 8 6 South Melbourne
49 Ashley Cowen 19:32 M2.13 2:02:50 9 1 Vic Cross Country
50 Alex Rowe 22:43 M2.13 2:02:50 9 2 Vic Cross Country
51 Michael Ryde 20:14 M2.13 2:02:50 9 3 Vic Cross Country
52 Gerry Stamoulis 20:43 M2.13 2:02:50 9 4 Vic Cross Country
53 Will Lovett 19:33 M2.13 2:02:50 9 5 Vic Cross Country
54 Ryan Greenwood 20:05 M2.13 2:02:50 9 6 Vic Cross Country
55 Benjamin Beischer 18:52 M2.1 2:04:51 10 1 APS United
56 Jonathan Giakoumis 20:15 M2.1 2:04:51 10 2 APS United
57 Harrison Carr 20:14 M2.1 2:04:51 10 3 APS United
58 Connor Merigan 21:04 M2.1 2:04:51 10 4 APS United
59 Lachlan Stewart 22:35 M2.1 2:04:51 10 5 APS United
60 Mark Frater 21:51 M2.1 2:04:51 10 6 APS United
61 Carlos Rodriguez Ordonez 20:27 M2.10 2:07:28 11 1 Richmond
62 Tyson Kingston 21:38 M2.10 2:07:28 11 2 Richmond
63 Blake Johnston 22:21 M2.10 2:07:28 11 3 Richmond
64 Naveen Tenneti 21:40 M2.10 2:07:28 11 4 Richmond
65 Joji Mori 20:50 M2.10 2:07:28 11 5 Richmond
66 Gareth Holden 20:32 M2.10 2:07:28 11 6 Richmond
67 Samual Duncan 20:57 M2.6 2:13:45 12 1 Essendon
68 Damien Bruneau 21:24 M2.6 2:13:45 12 2 Essendon
69 Oliver Byrnes 21:57 M2.6 2:13:45 12 3 Essendon
70 Philip Barrett 24:18 M2.6 2:13:45 12 4 Essendon
71 Michael Kipp 22:47 M2.6 2:13:45 12 5 Essendon
72 James Fitzgerald 22:22 M2.6 2:13:45 12 6 Essendon
73 Myles Livingston 20:29 M2.2 2:16:44 13 1 Bendigo Region
74 Luke Millard 22:48 M2.2 2:16:44 13 2 Bendigo Region
75 Jake Hilson 20:24 M2.2 2:16:44 13 3 Bendigo Region
76 Gregory Hilson 24:36 M2.2 2:16:44 13 4 Bendigo Region
77 Luke Morris 24:24 M2.2 2:16:44 13 5 Bendigo Region
78 Nick McDermott 24:03 M2.2 2:16:44 13 6 Bendigo Region
79 Caden Murray 19:24 M2.4 1:45:15 14 1 Diamond Valley
80 Cameron Ellis 20:37 M2.4 1:45:15 14 2 Diamond Valley
81 Charles Jacobson 22:12 M2.4 1:45:15 14 3 Diamond Valley
82 Joel Imbriano 21:15 M2.4 1:45:15 14 4 Diamond Valley
83 James Telford 21:47 M2.4 1:45:15 14 5 Diamond Valley
84 Michael Martello M2.4 1:45:15 14 6 Diamond Valley
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung