2024 Powerful Puffing Long Handicap
| 1 | Kathleen | Pleasants | -0:00 | 08:00 | 1:02:28.8 | 
| 2 | Leonie | Chivers | 01:10 | 07:51 | 1:01:18.5 | 
| 3 | Kerry | Amor | 01:20 | 07:50 | 1:01:10.7 | 
| 4 | Bec | Beesley | 05:40 | 07:16 | 0:56:45.2 | 
| 5 | Joel | Crump | 06:50 | 07:08 | 0:55:42.7 | 
| 6 | Melissa | Douglas | 07:10 | 07:05 | 0:55:19.2 | 
| 7 | Mel | Debnam-Smith | 07:10 | 07:05 | 0:55:19.2 | 
| 8 | Leah | Cripps | 07:30 | 07:02 | 0:54:55.8 | 
| 9 | Elisha | Hooke | 08:00 | 06:59 | 0:54:32.4 | 
| 10 | Lynley | McDonald | 09:10 | 06:50 | 0:53:22.1 | 
| 11 | Clare | Robertson | 10:50 | 06:37 | 0:51:40.6 | 
| 12 | Belinda | Dobbin | 10:50 | 06:37 | 0:51:40.6 | 
| 13 | Michelle | Scott | 11:00 | 06:36 | 0:51:32.8 | 
| 14 | Maree | Platt | 11:00 | 06:35 | 0:51:24.9 | 
| 15 | Sam | Esmore | 11:40 | 06:30 | 0:50:45.9 | 
| 16 | Jeremy | Draper | 12:30 | 06:24 | 0:49:59.0 | 
| 17 | Kevin | de Vries | 12:40 | 06:23 | 0:49:51.2 | 
| 18 | Shann | Anderson | 13:30 | 06:16 | 0:48:56.6 | 
| 19 | Janis | Bull | 13:50 | 06:14 | 0:48:40.9 | 
| 20 | Deanna | Marshall | 14:30 | 06:09 | 0:48:01.9 | 
| 21 | Genevieve | Draper | 15:10 | 06:03 | 0:47:15.0 | 
| 22 | Shayne | Rushan | 15:40 | 06:00 | 0:46:51.6 | 
| 23 | Alan | Buchanan | 16:20 | 05:55 | 0:46:12.5 | 
| 24 | Lewis | Lonsdale | 16:20 | 05:55 | 0:46:12.5 | 
| 25 | Emma | Gibbons | 16:20 | 05:55 | 0:46:12.5 | 
| 26 | Melissa | Wilkie | 16:30 | 05:53 | 0:45:56.9 | 
| 27 | Ross | Douglas | 17:00 | 05:50 | 0:45:33.5 | 
| 28 | Janet | Hodnett | 17:00 | 05:50 | 0:45:33.5 | 
| 29 | Sue | Taylor | 17:30 | 05:45 | 0:44:54.4 | 
| 30 | Damien | Roberts | 17:30 | 05:45 | 0:44:54.4 | 
| 31 | Logan | Beesley | 18:40 | 05:36 | 0:43:44.2 | 
| 32 | Justin | Lee | 19:00 | 05:34 | 0:43:28.5 | 
| 33 | Clemence | Lavie | 19:30 | 05:30 | 0:42:57.3 | 
| 34 | David | Burrow | 19:30 | 05:30 | 0:42:57.3 | 
| 35 | Ben | McDermid | 19:40 | 05:29 | 0:42:49.5 | 
| 36 | Sarah | Trew | 19:50 | 05:27 | 0:42:33.9 | 
| 37 | Emma | Spink | 20:10 | 05:25 | 0:42:18.2 | 
| 38 | Ebony | Beesley | 20:20 | 05:24 | 0:42:10.4 | 
| 39 | Millie | McIntosh | 20:30 | 05:22 | 0:41:54.8 | 
| 40 | Erin | Williams | 20:40 | 05:21 | 0:41:47.0 | 
| 41 | Alison | Cartner | 20:50 | 05:20 | 0:41:39.2 | 
| 42 | Jon | McIntosh | 20:50 | 05:20 | 0:41:39.2 | 
| 43 | Russell | Easton | 21:30 | 05:15 | 0:41:00.2 | 
| 44 | Brett | Dobbin | 21:30 | 05:15 | 0:41:00.2 | 
| 45 | Aden | Thomsen | 21:40 | 05:14 | 0:40:52.3 | 
| 46 | Andrea | Smith | 22:20 | 05:08 | 0:40:05.5 | 
| 47 | Anne | McIntosh | 22:20 | 05:08 | 0:40:05.5 | 
| 48 | Darren | Rowe | 22:20 | 05:08 | 0:40:05.5 | 
| 49 | Alex | Delbridge | 22:20 | 05:08 | 0:40:05.5 | 
| 50 | Abbey | Cartner | 22:30 | 05:07 | 0:39:57.7 | 
| 51 | Peter | Compston | 22:30 | 05:07 | 0:39:57.7 | 
| 52 | Lisa | Wilkinson | 22:50 | 05:05 | 0:39:42.0 | 
| 53 | Daniel | Compston | 23:30 | 04:59 | 0:38:55.2 | 
| 54 | Dean | Trew | 24:20 | 04:53 | 0:38:08.3 | 
| 55 | Laura | Reynolds | 24:20 | 04:53 | 0:38:08.3 | 
| 56 | Aaron | Anderson | 24:40 | 04:51 | 0:37:52.7 | 
| 57 | Vanessa | Garry | 24:40 | 04:50 | 0:37:44.9 | 
| 58 | Kelvin | Niblett | 24:40 | 04:50 | 0:37:44.9 | 
| 59 | Michael | Hogan | 25:10 | 04:47 | 0:37:21.5 | 
| 60 | David | Heislers | 25:20 | 04:46 | 0:37:13.7 | 
| 61 | Gavin | Hicks | 25:20 | 04:46 | 0:37:13.7 | 
| 62 | Sheena | Carney | 25:20 | 04:45 | 0:37:05.8 | 
| 63 | Rhianna | Wik-Gamble | 26:20 | 04:38 | 0:36:11.2 | 
| 64 | Rebecca | Beagley | 26:40 | 04:35 | 0:35:47.8 | 
| 65 | Sam | Kane | 26:50 | 04:34 | 0:35:39.9 | 
| 66 | Matt | Hooke | 27:10 | 04:31 | 0:35:16.5 | 
| 67 | Tom | Garry | 27:20 | 04:30 | 0:35:08.7 | 
| 68 | Nicholas | Cherry | 27:20 | 04:30 | 0:35:08.7 | 
| 69 | Benjamin | Ward | 27:40 | 04:28 | 0:34:53.1 | 
| 70 | Jayson | Carter | 27:40 | 04:28 | 0:34:53.1 | 
| 71 | Richard | Martin | 27:40 | 04:27 | 0:34:45.3 | 
| 72 | Rebecca | Wilkinson | 28:00 | 04:25 | 0:34:29.7 | 
| 73 | Craig | Green | 28:00 | 04:25 | 0:34:29.7 | 
| 74 | David | Lonsdale | 28:00 | 04:25 | 0:34:29.7 | 
| 75 | James | Harper | 28:00 | 04:25 | 0:34:29.7 | 
| 76 | Rossi | Evans | 28:00 | 04:25 | 0:34:29.7 | 
| 77 | Vanessa | Bull | 28:40 | 04:20 | 0:33:50.6 | 
| 78 | Phoebe | Lonsdale | 28:50 | 04:18 | 0:33:35.0 | 
| 79 | James | Trew | 29:00 | 04:17 | 0:33:27.2 | 
| 80 | David | Cripps | 29:10 | 04:16 | 0:33:19.4 | 
| 81 | Rebecca | Kirkby | 29:10 | 04:16 | 0:33:19.4 | 
| 82 | Max | Rowe | 29:20 | 04:15 | 0:33:11.5 | 
| 83 | Mitch | Fitzgerald | 29:30 | 04:14 | 0:33:03.7 | 
| 84 | Adam | Parker | 29:40 | 04:12 | 0:32:48.1 | 
| 85 | Andrew | Creer | 29:50 | 04:11 | 0:32:40.3 | 
| 86 | Ingrid | Woodward | 30:00 | 04:10 | 0:32:32.5 | 
| 87 | Steven | Field | 30:20 | 04:07 | 0:32:09.1 | 
| 88 | Tom | Gamble | 30:30 | 04:06 | 0:32:01.3 | 
| 89 | Matthew | Bell | 30:40 | 04:05 | 0:31:53.4 | 
| 90 | Patrick | McCarthy | 30:40 | 04:04 | 0:31:45.6 | 
| 91 | Michael | Bieleny | 31:10 | 04:00 | 0:31:14.4 | 
| 92 | Jake | Delaney | 31:50 | 03:55 | 0:30:35.3 | 
| 93 | Zeb | Broadbent | 31:50 | 03:55 | 0:30:35.3 | 
| 94 | Asher | Miller | 32:20 | 03:51 | 0:30:04.1 | 
| 95 | Mitch | Whitham | 32:30 | 03:50 | 0:29:56.3 | 
| 96 | Adam | Fleming | 33:10 | 03:45 | 0:29:17.2 | 
| 97 | Nigel | Preston | 35:00 | 03:31 | 0:27:27.9 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 