2024 Mandurang Meander Short Club Points
| 1 | Will | Kirkby | 3 | 71 | 
| 2 | Audrey | Bradshaw | 3 | 69 | 
| 3 | Kaden | Hooke | 3 | 60 | 
| 4 | April | Wainwright | 3 | 58 | 
| 5 | Erin | Bradshaw | 3 | 55 | 
| 6 | Alec | Bradshaw | 3 | 55 | 
| 7 | Thomas | Lee | 2 | 54 | 
| 8 | Leo | Epps | 2 | 52 | 
| 9 | Kye | McCarthy | 2 | 50 | 
| 10 | Tom | Roberts | 3 | 50 | 
| 11 | Lenny | Byrne | 2 | 46 | 
| 12 | Eleanor | Stoltz | 2 | 44 | 
| 13 | Hugo | Beesley | 3 | 44 | 
| 14 | Anna | Scott | 1 | 40 | 
| 15 | Imogen | Deacon Easton | 2 | 40 | 
| 16 | Patrick | Harris | 2 | 38 | 
| 17 | Abby | Colt | 3 | 38 | 
| 18 | Andeon | Haasbroek | 2 | 38 | 
| 19 | Julianna | Hicks | 2 | 36 | 
| 20 | Milanke | Haasbroek | 2 | 35 | 
| 21 | Lachlan | Kirkby | 3 | 32 | 
| 22 | Alfie | Delaney | 2 | 30 | 
| 23 | Alice | McIntosh | 1 | 25 | 
| 24 | Luella | Griffin | 1 | 23 | 
| 25 | Astin | Fleming | 2 | 23 | 
| 26 | Harry | Cripps | 1 | 20 | 
| 27 | Zarwa | Daneen | 2 | 20 | 
| 28 | Matilda | Compston | 2 | 20 | 
| 29 | Harry | Scott | 2 | 20 | 
| 30 | Emily | Harris | 1 | 19 | 
| 31 | Elijah | Willits | 1 | 16 | 
| 32 | Chase | Carter | 1 | 15 | 
| 33 | Polly | Byrne | 1 | 15 | 
| 34 | Ruby | Carter | 1 | 12 | 
| 35 | Tully | Cripps | 1 | 11 | 
| 36 | Mohid | Zaman | 2 | 11 | 
| 37 | Poppy | Wainwright | 1 | 10 | 
| 38 | Owen | Draper | 2 | 9 | 
| 39 | Brett | Dobbin | 1 | 8 | 
| 40 | Matlida | Dolphin | 1 | 7 | 
| 41 | Ellie | Beesley | 1 | 7 | 
| 42 | Alice | Griffin | 1 | 6 | 
| 43 | Cody | Edwards | 1 | |
| 44 | Jack | Edwards | 1 | |
| 45 | Melissa | Edwards | 1 | |
| 46 | Genevieve | Draper | 1 | |
| 47 | Kyson | Crump | 1 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 