2023 Sandhurst Slog Long Handicap
| 1 | Genevieve | Draper | 01:00 | 07:52 | 0:54:31.0 | 
| 2 | Leonie | Chivers | 02:50 | 07:36 | 0:52:40.1 | 
| 3 | Kerry | Amor | 02:50 | 07:35 | 0:52:33.2 | 
| 4 | Kathleen | Pleasants | 05:10 | 07:15 | 0:50:14.5 | 
| 5 | Jeremy | Draper | 06:00 | 07:08 | 0:49:26.0 | 
| 6 | Clemence | Lavie | 06:50 | 07:01 | 0:48:37.5 | 
| 7 | Mel | Debnam-Smith | 07:00 | 06:59 | 0:48:23.7 | 
| 8 | Lynley | McDonald | 09:10 | 06:40 | 0:46:12.0 | 
| 9 | Melissa | Douglas | 10:00 | 06:34 | 0:45:30.4 | 
| 10 | Maree | Platt | 10:20 | 06:30 | 0:45:02.7 | 
| 11 | Kevin | de Vries | 12:10 | 06:15 | 0:43:18.8 | 
| 12 | Fiona | Dangerfield | 12:10 | 06:15 | 0:43:18.8 | 
| 13 | Shayne | Rushan | 13:00 | 06:07 | 0:42:23.3 | 
| 14 | Michelle | Scott | 13:40 | 06:02 | 0:41:48.7 | 
| 15 | Belinda | Whelan | 13:50 | 06:00 | 0:41:34.8 | 
| 16 | Sam | Esmore | 14:10 | 05:58 | 0:41:20.9 | 
| 17 | Sarah | Trew | 14:10 | 05:57 | 0:41:14.0 | 
| 18 | Vicki | Lane | 14:30 | 05:55 | 0:41:00.2 | 
| 19 | Janis | Bull | 15:00 | 05:50 | 0:40:25.5 | 
| 20 | Alistair | Stewart | 15:00 | 05:50 | 0:40:25.5 | 
| 21 | Hannah | Crane | 15:10 | 05:48 | 0:40:11.6 | 
| 22 | Caitlin | Clarke | 15:50 | 05:43 | 0:39:37.0 | 
| 23 | Lauren | Crowley | 16:00 | 05:42 | 0:39:30.1 | 
| 24 | Deanna | Marshall | 16:20 | 05:38 | 0:39:02.3 | 
| 25 | Charles | Chambers | 16:40 | 05:36 | 0:38:48.5 | 
| 26 | Sue | Taylor | 16:40 | 05:36 | 0:38:48.5 | 
| 27 | Leah | Cripps | 16:40 | 05:35 | 0:38:41.5 | 
| 28 | Alan | Buchanan | 17:20 | 05:30 | 0:38:06.9 | 
| 29 | Janet | Hodnett | 17:20 | 05:30 | 0:38:06.9 | 
| 30 | David | Burrow | 17:20 | 05:30 | 0:38:06.9 | 
| 31 | Kristian | Dowler | 17:50 | 05:26 | 0:37:39.2 | 
| 32 | Ross | Douglas | 17:50 | 05:25 | 0:37:32.2 | 
| 33 | Andrea | Smith | 18:00 | 05:24 | 0:37:25.3 | 
| 34 | Gavin | Fiedler | 18:10 | 05:22 | 0:37:11.5 | 
| 35 | Dean | Trew | 18:10 | 05:22 | 0:37:11.5 | 
| 36 | Damien | Roberts | 18:30 | 05:20 | 0:36:57.6 | 
| 37 | Russell | Easton | 19:00 | 05:15 | 0:36:22.9 | 
| 38 | Ben | McDermid | 19:40 | 05:10 | 0:35:48.3 | 
| 39 | Darren | Rowe | 19:40 | 05:10 | 0:35:48.3 | 
| 40 | Peter | Compston | 19:40 | 05:10 | 0:35:48.3 | 
| 41 | Alex | Delbridge | 19:50 | 05:08 | 0:35:34.4 | 
| 42 | Justin | Lee | 20:00 | 05:07 | 0:35:27.5 | 
| 43 | Alison | Cartner | 20:10 | 05:05 | 0:35:13.7 | 
| 44 | Benjamin | Ward | 21:00 | 04:58 | 0:34:25.1 | 
| 45 | Trinity | Sanderson | 21:20 | 04:55 | 0:34:04.3 | 
| 46 | Lisa | Wilkinson | 21:20 | 04:55 | 0:34:04.3 | 
| 47 | Suzie | Pedrotti | 21:20 | 04:55 | 0:34:04.3 | 
| 48 | Sheena | Carney | 21:20 | 04:55 | 0:34:04.3 | 
| 49 | Jon | McIntosh | 21:40 | 04:53 | 0:33:50.5 | 
| 50 | Brett | Dobbin | 21:40 | 04:53 | 0:33:50.5 | 
| 51 | Erin | Williams | 21:40 | 04:52 | 0:33:43.6 | 
| 52 | Anne | McIntosh | 22:00 | 04:50 | 0:33:29.7 | 
| 53 | Karl | Stoltz | 22:00 | 04:50 | 0:33:29.7 | 
| 54 | Vanessa | Garry | 22:20 | 04:46 | 0:33:02.0 | 
| 55 | Kelvin | Niblett | 22:30 | 04:45 | 0:32:55.0 | 
| 56 | Vicki | Bayliss | 22:30 | 04:45 | 0:32:55.0 | 
| 57 | Gavin | Hicks | 22:50 | 04:43 | 0:32:41.2 | 
| 58 | Anthony | Byrne | 23:00 | 04:41 | 0:32:27.3 | 
| 59 | Rossi | Evans | 23:10 | 04:40 | 0:32:20.4 | 
| 60 | Jayson | Carter | 23:10 | 04:40 | 0:32:20.4 | 
| 61 | James | Harper | 23:40 | 04:35 | 0:31:45.8 | 
| 62 | Greg | Carter | 23:40 | 04:35 | 0:31:45.8 | 
| 63 | Nicholas | Cherry | 24:20 | 04:30 | 0:31:11.1 | 
| 64 | Tullie | Rowe | 24:20 | 04:29 | 0:31:04.2 | 
| 65 | Joe | Stoltz | 24:20 | 04:29 | 0:31:04.2 | 
| 66 | David | Lonsdale | 25:10 | 04:22 | 0:30:15.7 | 
| 67 | Jack | Milligan | 25:10 | 04:22 | 0:30:15.7 | 
| 68 | Rebecca | Wilkinson | 25:20 | 04:20 | 0:30:01.8 | 
| 69 | Vanessa | Bull | 25:20 | 04:20 | 0:30:01.8 | 
| 70 | Craig | Green | 25:50 | 04:17 | 0:29:41.0 | 
| 71 | Rhianna | Wik-Gamble | 25:50 | 04:17 | 0:29:41.0 | 
| 72 | Phoebe | Lonsdale | 25:50 | 04:16 | 0:29:34.1 | 
| 73 | David | Heislers | 26:10 | 04:13 | 0:29:13.3 | 
| 74 | Rebecca | Kirkby | 26:10 | 04:13 | 0:29:13.3 | 
| 75 | David | Cripps | 26:30 | 04:11 | 0:28:59.4 | 
| 76 | Adam | Parker | 26:30 | 04:11 | 0:28:59.4 | 
| 77 | Richard | Martin | 26:30 | 04:10 | 0:28:52.5 | 
| 78 | Rebecca | Beagley | 26:30 | 04:10 | 0:28:52.5 | 
| 79 | Mitch | Fitzgerald | 26:30 | 04:10 | 0:28:52.5 | 
| 80 | Nathan | Crowley | 26:50 | 04:08 | 0:28:38.6 | 
| 81 | Sarah | Jalim | 26:50 | 04:07 | 0:28:31.7 | 
| 82 | Avery | McDermid | 27:00 | 04:06 | 0:28:24.8 | 
| 83 | Tom | Gamble | 27:00 | 04:06 | 0:28:24.8 | 
| 84 | Andrew | Creer | 27:10 | 04:05 | 0:28:17.8 | 
| 85 | Steven | Field | 27:10 | 04:05 | 0:28:17.8 | 
| 86 | James | Trew | 27:30 | 04:02 | 0:27:57.1 | 
| 87 | Brian | Watson | 27:40 | 04:01 | 0:27:50.1 | 
| 88 | Mitch | Whitham | 28:00 | 03:58 | 0:27:29.3 | 
| 89 | Max | Rowe | 28:20 | 03:55 | 0:27:08.5 | 
| 90 | Matthew | Schepisi | 28:20 | 03:55 | 0:27:08.5 | 
| 91 | Matthew | Bell | 28:40 | 03:52 | 0:26:47.8 | 
| 92 | Floyd | Cartner | 28:50 | 03:50 | 0:26:33.9 | 
| 93 | Andrew | Hosking | 29:00 | 03:49 | 0:26:27.0 | 
| 94 | Jake | Delaney | 29:00 | 03:49 | 0:26:27.0 | 
| 95 | Zeb | Broadbent | 29:00 | 03:49 | 0:26:27.0 | 
| 96 | Darren | Hartland | 29:10 | 03:48 | 0:26:20.0 | 
| 97 | Nigel | Preston | 31:00 | 03:31 | 0:24:22.2 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 