2023 Rifle Range Rattle Short Speed Points
| 1 | April | Wainwright | 2 | 39 | 
| 2 | Bradie | Sheldon | 2 | 39 | 
| 3 | Bonnie | Scott | 2 | 23 | 
| 4 | Sienna | Bayliss | 2 | 21 | 
| 5 | Maison | Hooke | 1 | 18 | 
| 6 | Milanke | Haasbroek | 1 | 18 | 
| 7 | Sarah | Crowley | 1 | 17 | 
| 8 | Braxton | Safstrom | 1 | 17 | 
| 9 | Ronny | Epps | 1 | 16 | 
| 10 | Chase | Carter | 1 | 16 | 
| 11 | Evie | Niblett | 1 | 15 | 
| 12 | Anna | Scott | 2 | 14 | 
| 13 | Will | Jackson Sloane | 1 | 14 | 
| 14 | Eiliyah | Daneen | 1 | 14 | 
| 15 | Alice | McIntosh | 1 | 13 | 
| 16 | Sihanna | Carter | 1 | 13 | 
| 17 | Ivie | Safstrom | 1 | 12 | 
| 18 | Sharon | Sheldon | 2 | 12 | 
| 19 | Kaden | Hooke | 1 | 11 | 
| 20 | Will | Kirkby | 2 | 10 | 
| 21 | Miriam | Niblett | 1 | 10 | 
| 22 | Leo | Stoltz | 1 | 9 | 
| 23 | Ellie | Beesley | 1 | 8 | 
| 24 | Alec | Bradshaw | 1 | 7 | 
| 25 | Zahli | Bayliss | 2 | 7 | 
| 26 | Grace | Chivers | 1 | 5 | 
| 27 | Matilda | Compston | 1 | 5 | 
| 28 | Leo | Epps | 1 | 4 | 
| 29 | Thomas | Lee | 2 | 4 | 
| 30 | Rani | Sheldon | 2 | 3 | 
| 31 | Zarwa | Daneen | 1 | 2 | 
| 32 | Lily | Chivers | 1 | 2 | 
| 33 | Mohid | Zaman | 1 | 1 | 
| 34 | Tom | Roberts | 2 | 1 | 
| 35 | Eleanor | Stoltz | 1 | |
| 36 | Lenny | Byrne | 1 | |
| 37 | Hugo | Beesley | 2 | |
| 38 | Kaitlyn | Smith | 1 | |
| 39 | Otto | Gamble | 1 | |
| 40 | Lachlan | Kirkby | 1 | |
| 41 | Penny | Gamble | 1 | |
| 42 | Audrey | Bradshaw | 1 | |
| 43 | Polly | Byrne | 1 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 