2023 Rifle Range Rattle Long Handicap
| 1 | Genevieve | Draper | 01:00 | 07:52 | 1:02:18.2 | 
| 2 | Kerry | Amor | 06:00 | 07:15 | 0:57:25.2 | 
| 3 | Kathleen | Pleasants | 06:00 | 07:15 | 0:57:25.2 | 
| 4 | Jeremy | Draper | 06:50 | 07:08 | 0:56:29.8 | 
| 5 | Melissa | Douglas | 09:00 | 06:52 | 0:54:23.0 | 
| 6 | Lynley | McDonald | 10:30 | 06:40 | 0:52:48.0 | 
| 7 | Maree | Platt | 11:50 | 06:30 | 0:51:28.8 | 
| 8 | Michelle | Scott | 13:40 | 06:17 | 0:49:45.8 | 
| 9 | Kevin | de Vries | 13:50 | 06:15 | 0:49:30.0 | 
| 10 | Fiona | Dangerfield | 13:50 | 06:15 | 0:49:30.0 | 
| 11 | Shayne | Rushan | 14:30 | 06:10 | 0:48:50.4 | 
| 12 | Sarah | Trew | 14:30 | 06:10 | 0:48:50.4 | 
| 13 | Ross | Douglas | 15:10 | 06:05 | 0:48:10.8 | 
| 14 | Belinda | Whelan | 15:50 | 06:00 | 0:47:31.2 | 
| 15 | Sam | Esmore | 16:10 | 05:58 | 0:47:15.4 | 
| 16 | Vicki | Lane | 16:30 | 05:55 | 0:46:51.6 | 
| 17 | Janis | Bull | 17:10 | 05:50 | 0:46:12.0 | 
| 18 | Alistair | Stewart | 17:10 | 05:50 | 0:46:12.0 | 
| 19 | Hannah | Crane | 17:30 | 05:48 | 0:45:56.2 | 
| 20 | Caitlin | Clarke | 18:00 | 05:43 | 0:45:16.6 | 
| 21 | Lauren | Crowley | 18:10 | 05:42 | 0:45:08.6 | 
| 22 | Dean | Trew | 18:20 | 05:41 | 0:45:00.7 | 
| 23 | Russell | Easton | 18:40 | 05:38 | 0:44:37.0 | 
| 24 | Deanna | Marshall | 18:40 | 05:38 | 0:44:37.0 | 
| 25 | Peter | Compeston | 18:50 | 05:37 | 0:44:29.0 | 
| 26 | Charles | Chambers | 19:00 | 05:36 | 0:44:21.1 | 
| 27 | Sue | Taylor | 19:00 | 05:36 | 0:44:21.1 | 
| 28 | Leah | Cripps | 19:50 | 05:30 | 0:43:33.6 | 
| 29 | Kristian | Dowler | 20:20 | 05:26 | 0:43:01.9 | 
| 30 | Gavin | Fiedler | 20:50 | 05:22 | 0:42:30.2 | 
| 31 | Benjamin | Ward | 21:30 | 05:17 | 0:41:50.6 | 
| 32 | Alan | Buchanan | 21:40 | 05:16 | 0:41:42.7 | 
| 33 | David | Burrow | 21:50 | 05:15 | 0:41:34.8 | 
| 34 | Janet | Hodnett | 21:50 | 05:14 | 0:41:26.9 | 
| 35 | Justin | Lee | 22:30 | 05:10 | 0:40:55.2 | 
| 36 | Alex | Delbridge | 22:40 | 05:08 | 0:40:39.4 | 
| 37 | Darren | Rowe | 23:10 | 05:05 | 0:40:15.6 | 
| 38 | Damien | Roberts | 23:10 | 05:05 | 0:40:15.6 | 
| 39 | Jon | McIntosh | 23:40 | 05:01 | 0:39:43.9 | 
| 40 | Brett | Dobbin | 24:10 | 04:57 | 0:39:12.2 | 
| 41 | Trinity | Sanderson | 24:30 | 04:55 | 0:38:56.4 | 
| 42 | Alison | Cartner | 24:30 | 04:55 | 0:38:56.4 | 
| 43 | Suzie | Pedrotti | 24:30 | 04:55 | 0:38:56.4 | 
| 44 | Erin | Williams | 24:50 | 04:52 | 0:38:32.6 | 
| 45 | Karl | Stoltz | 25:00 | 04:50 | 0:38:16.8 | 
| 46 | Lisa | Wilkinson | 25:20 | 04:48 | 0:38:01.0 | 
| 47 | Jayson | Carter | 25:40 | 04:45 | 0:37:37.2 | 
| 48 | Vicki | Bayliss | 25:40 | 04:45 | 0:37:37.2 | 
| 49 | Anthony | Byrne | 26:20 | 04:41 | 0:37:05.5 | 
| 50 | Anne | McIntosh | 26:20 | 04:40 | 0:36:57.6 | 
| 51 | Ben | McDermid | 27:00 | 04:36 | 0:36:25.9 | 
| 52 | James | Harper | 27:00 | 04:35 | 0:36:18.0 | 
| 53 | Greg | Carter | 27:00 | 04:35 | 0:36:18.0 | 
| 54 | Tullie | Rowe | 27:50 | 04:29 | 0:35:30.5 | 
| 55 | Joe | Stoltz | 27:50 | 04:29 | 0:35:30.5 | 
| 56 | Kelvin | Niblett | 28:40 | 04:23 | 0:34:43.0 | 
| 57 | David | Lonsdale | 28:50 | 04:22 | 0:34:35.0 | 
| 58 | Jack | Milligan | 28:50 | 04:22 | 0:34:35.0 | 
| 59 | Vanessa | Bull | 29:00 | 04:20 | 0:34:19.2 | 
| 60 | David | Cripps | 29:10 | 04:19 | 0:34:11.3 | 
| 61 | Mitch | Fitzgerald | 29:10 | 04:19 | 0:34:11.3 | 
| 62 | Craig | Green | 29:30 | 04:17 | 0:33:55.4 | 
| 63 | Rhianna | Wik-Gamble | 29:30 | 04:17 | 0:33:55.4 | 
| 64 | James | Trew | 29:30 | 04:17 | 0:33:55.4 | 
| 65 | Phoebe | Lonsdale | 29:30 | 04:16 | 0:33:47.5 | 
| 66 | Rebecca | Wilkinson | 29:50 | 04:14 | 0:33:31.7 | 
| 67 | David | Heislers | 30:00 | 04:13 | 0:33:23.8 | 
| 68 | Adam | Parker | 30:00 | 04:13 | 0:33:23.8 | 
| 69 | Rebecca | Kirkby | 30:00 | 04:13 | 0:33:23.8 | 
| 70 | Rebecca | Beagley | 30:20 | 04:10 | 0:33:00.0 | 
| 71 | Nathan | Crowley | 30:40 | 04:08 | 0:32:44.2 | 
| 72 | Sarah | Jalim | 30:50 | 04:07 | 0:32:36.2 | 
| 73 | Avery | McDermid | 30:50 | 04:06 | 0:32:28.3 | 
| 74 | Steven | Field | 31:00 | 04:05 | 0:32:20.4 | 
| 75 | Brian | Watson | 31:30 | 04:01 | 0:31:48.7 | 
| 76 | Richard | Martin | 31:30 | 04:01 | 0:31:48.7 | 
| 77 | Mitch | Whitham | 32:00 | 03:58 | 0:31:25.0 | 
| 78 | Matthew | Schepisi | 32:20 | 03:55 | 0:31:01.2 | 
| 79 | Matthew | Bell | 32:40 | 03:52 | 0:30:37.4 | 
| 80 | Floyd | Cartner | 33:00 | 03:50 | 0:30:21.6 | 
| 81 | Andrew | Hosking | 33:10 | 03:49 | 0:30:13.7 | 
| 82 | Max | Rowe | 33:10 | 03:49 | 0:30:13.7 | 
| 83 | Jake | Delaney | 33:10 | 03:49 | 0:30:13.7 | 
| 84 | Zeb | Broadbent | 33:10 | 03:49 | 0:30:13.7 | 
| 85 | Darren | Hartland | 33:20 | 03:48 | 0:30:05.8 | 
| 86 | Andrew | Creer | 33:40 | 03:45 | 0:29:42.0 | 
| 87 | Nigel | Preston | 35:30 | 03:31 | 0:27:51.1 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 