2023 Pearces Road Rally Long Handicap
| 1 | Genevieve | Draper | 01:00 | 07:52 | 1:00:20.2 | 
| 2 | Leonie | Chivers | 03:00 | 07:36 | 0:58:17.5 | 
| 3 | Kerry | Amor | 03:50 | 07:30 | 0:57:31.5 | 
| 4 | Kathleen | Pleasants | 05:50 | 07:15 | 0:55:36.4 | 
| 5 | Jeremy | Draper | 06:40 | 07:08 | 0:54:42.8 | 
| 6 | Clemence | Lavie | 07:30 | 07:01 | 0:53:49.1 | 
| 7 | Mel | Debnam-Smith | 07:50 | 06:59 | 0:53:33.7 | 
| 8 | Lynley | McDonald | 10:10 | 06:40 | 0:51:08.0 | 
| 9 | Melissa | Douglas | 11:00 | 06:34 | 0:50:22.0 | 
| 10 | Maree | Platt | 11:30 | 06:30 | 0:49:51.3 | 
| 11 | Kevin | de Vries | 13:30 | 06:15 | 0:47:56.2 | 
| 12 | Fiona | Dangerfield | 13:30 | 06:15 | 0:47:56.2 | 
| 13 | Shayne | Rushan | 14:30 | 06:07 | 0:46:54.9 | 
| 14 | Michelle | Scott | 15:10 | 06:02 | 0:46:16.5 | 
| 15 | Belinda | Whelan | 15:20 | 06:00 | 0:46:01.2 | 
| 16 | Sam | Esmore | 15:40 | 05:58 | 0:45:45.9 | 
| 17 | Sarah | Trew | 15:40 | 05:57 | 0:45:38.2 | 
| 18 | Vicki | Lane | 16:00 | 05:55 | 0:45:22.8 | 
| 19 | Janis | Bull | 16:40 | 05:50 | 0:44:44.5 | 
| 20 | Alistair | Stewart | 16:40 | 05:50 | 0:44:44.5 | 
| 21 | Hannah | Crane | 16:50 | 05:48 | 0:44:29.2 | 
| 22 | Caitlin | Clarke | 17:30 | 05:43 | 0:43:50.8 | 
| 23 | Lauren | Crowley | 17:40 | 05:42 | 0:43:43.1 | 
| 24 | Deanna | Marshall | 18:10 | 05:38 | 0:43:12.5 | 
| 25 | Charles | Chambers | 18:20 | 05:36 | 0:42:57.1 | 
| 26 | Sue | Taylor | 18:20 | 05:36 | 0:42:57.1 | 
| 27 | Leah | Cripps | 19:10 | 05:30 | 0:42:11.1 | 
| 28 | Janet | Hodnett | 19:10 | 05:30 | 0:42:11.1 | 
| 29 | Kristian | Dowler | 19:40 | 05:26 | 0:41:40.4 | 
| 30 | Alan | Buchanan | 19:50 | 05:25 | 0:41:32.8 | 
| 31 | Ross | Douglas | 19:50 | 05:25 | 0:41:32.8 | 
| 32 | Andrea | Smith | 20:00 | 05:24 | 0:41:25.1 | 
| 33 | Gavin | Fiedler | 20:10 | 05:22 | 0:41:09.7 | 
| 34 | Dean | Trew | 20:10 | 05:22 | 0:41:09.7 | 
| 35 | Russell | Easton | 21:10 | 05:15 | 0:40:16.1 | 
| 36 | David | Burrow | 21:10 | 05:15 | 0:40:16.1 | 
| 37 | Darren | Rowe | 21:40 | 05:10 | 0:39:37.7 | 
| 38 | Damien | Roberts | 21:40 | 05:10 | 0:39:37.7 | 
| 39 | Alex | Delbridge | 22:00 | 05:08 | 0:39:22.4 | 
| 40 | Justin | Lee | 22:10 | 05:07 | 0:39:14.7 | 
| 41 | Peter | Compston | 22:50 | 05:01 | 0:38:28.7 | 
| 42 | Alison | Cartner | 23:00 | 05:00 | 0:38:21.0 | 
| 43 | Trinity | Sanderson | 23:40 | 04:55 | 0:37:42.7 | 
| 44 | Ben | McDermid | 23:40 | 04:55 | 0:37:42.7 | 
| 45 | Suzie | Pedrotti | 23:40 | 04:55 | 0:37:42.7 | 
| 46 | Sheena | Carney | 23:40 | 04:55 | 0:37:42.7 | 
| 47 | Jon | McIntosh | 23:50 | 04:53 | 0:37:27.3 | 
| 48 | Brett | Dobbin | 23:50 | 04:53 | 0:37:27.3 | 
| 49 | Benjamin | Ward | 24:00 | 04:52 | 0:37:19.6 | 
| 50 | Erin | Williams | 24:00 | 04:52 | 0:37:19.6 | 
| 51 | Lisa | Wilkinson | 24:20 | 04:50 | 0:37:04.3 | 
| 52 | Anne | McIntosh | 24:20 | 04:50 | 0:37:04.3 | 
| 53 | Karl | Stoltz | 24:20 | 04:50 | 0:37:04.3 | 
| 54 | Rossi | Evans | 24:30 | 04:48 | 0:36:49.0 | 
| 55 | Vanessa | Garry | 24:50 | 04:46 | 0:36:33.6 | 
| 56 | Kelvin | Niblett | 25:00 | 04:45 | 0:36:25.9 | 
| 57 | Vicki | Bayliss | 25:00 | 04:45 | 0:36:25.9 | 
| 58 | Gavin | Hicks | 25:10 | 04:43 | 0:36:10.6 | 
| 59 | Anthony | Byrne | 25:30 | 04:41 | 0:35:55.3 | 
| 60 | Jayson | Carter | 25:30 | 04:40 | 0:35:47.6 | 
| 61 | James | Harper | 26:10 | 04:35 | 0:35:09.2 | 
| 62 | Greg | Carter | 26:10 | 04:35 | 0:35:09.2 | 
| 63 | Nicholas | Cherry | 26:50 | 04:30 | 0:34:30.9 | 
| 64 | Tullie | Rowe | 27:00 | 04:29 | 0:34:23.2 | 
| 65 | Joe | Stoltz | 27:00 | 04:29 | 0:34:23.2 | 
| 66 | David | Lonsdale | 27:50 | 04:22 | 0:33:29.5 | 
| 67 | Jack | Milligan | 27:50 | 04:22 | 0:33:29.5 | 
| 68 | Vanessa | Bull | 28:10 | 04:20 | 0:33:14.2 | 
| 69 | Craig | Green | 28:30 | 04:17 | 0:32:51.2 | 
| 70 | Rhianna | Wik-Gamble | 28:30 | 04:17 | 0:32:51.2 | 
| 71 | Phoebe | Lonsdale | 28:40 | 04:16 | 0:32:43.5 | 
| 72 | Rebecca | Wilkinson | 28:50 | 04:14 | 0:32:28.2 | 
| 73 | David | Heislers | 29:00 | 04:13 | 0:32:20.5 | 
| 74 | Rebecca | Kirkby | 29:00 | 04:13 | 0:32:20.5 | 
| 75 | David | Cripps | 29:20 | 04:11 | 0:32:05.2 | 
| 76 | Richard | Martin | 29:20 | 04:10 | 0:31:57.5 | 
| 77 | Rebecca | Beagley | 29:20 | 04:10 | 0:31:57.5 | 
| 78 | Mitch | Fitzgerald | 29:20 | 04:10 | 0:31:57.5 | 
| 79 | Nathan | Crowley | 29:40 | 04:08 | 0:31:42.2 | 
| 80 | Sarah | Jalim | 29:50 | 04:07 | 0:31:34.5 | 
| 81 | Adam | Parker | 29:50 | 04:07 | 0:31:34.5 | 
| 82 | Avery | McDermid | 29:50 | 04:06 | 0:31:26.8 | 
| 83 | Tom | Gamble | 29:50 | 04:06 | 0:31:26.8 | 
| 84 | Steven | Field | 30:00 | 04:05 | 0:31:19.2 | 
| 85 | James | Trew | 30:30 | 04:02 | 0:30:56.1 | 
| 86 | Brian | Watson | 30:30 | 04:01 | 0:30:48.5 | 
| 87 | Andrew | Creer | 30:40 | 04:00 | 0:30:40.8 | 
| 88 | Mitch | Whitham | 31:00 | 03:58 | 0:30:25.5 | 
| 89 | Max | Rowe | 31:20 | 03:55 | 0:30:02.5 | 
| 90 | Matthew | Schepisi | 31:20 | 03:55 | 0:30:02.5 | 
| 91 | Matthew | Bell | 31:40 | 03:52 | 0:29:39.4 | 
| 92 | Floyd | Cartner | 32:00 | 03:50 | 0:29:24.1 | 
| 93 | Andrew | Hosking | 32:10 | 03:49 | 0:29:16.4 | 
| 94 | Jake | Delaney | 32:10 | 03:49 | 0:29:16.4 | 
| 95 | Zeb | Broadbent | 32:10 | 03:49 | 0:29:16.4 | 
| 96 | Darren | Hartland | 32:10 | 03:48 | 0:29:08.8 | 
| 97 | Nigel | Preston | 34:20 | 03:31 | 0:26:58.4 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 