2023 Landry Lope Handicap Medium

1 Owen Draper 0:24:27.4 -2:40 08:26
2 Ashton Chivers 0:23:12.0 00:00 08:00
3 Naghmana Tehseen 0:23:12.0 00:00 08:00
4 Grace Chivers 0:22:31.4 00:40 07:46
5 Amelia Mitchell 0:22:14.0 01:00 07:40
6 Melissa Douglas 0:21:42.1 01:30 07:29
7 Leonie Chivers 0:21:27.6 01:40 07:24
8 Chantal Taylor 0:21:24.7 01:50 07:23
9 Mel Debnam-Smith 0:20:52.8 02:20 07:12
10 Elke Gamble 0:20:20.9 02:50 07:01
11 Tom Gamble 0:20:20.9 02:50 07:01
12 Anna Scott 0:20:03.5 03:10 06:55
13 Sihanna Carter 0:19:51.9 03:20 06:51
14 Aida Escall 0:19:46.1 03:30 06:49
15 Matilda Compston 0:19:43.2 03:30 06:48
16 Renelle McManus 0:19:25.8 03:50 06:42
17 Lily Chivers 0:19:25.8 03:50 06:42
18 Grant Chivers 0:19:22.9 03:50 06:41
19 Kathleen Pleasants 0:19:20.0 03:50 06:40
20 Charli Hosking 0:19:20.0 03:50 06:40
21 Trent Bayliss 0:18:59.7 04:10 06:33
22 Tully Cripps 0:18:51.0 04:20 06:30
23 Lynley McDonald 0:18:51.0 04:20 06:30
24 Andrea Stoltz 0:18:51.0 04:20 06:30
25 Mumtaz Hussain 0:18:22.0 04:50 06:20
26 Hamish Draper 0:18:19.1 04:50 06:19
27 Leah Cripps 0:18:10.4 05:00 06:16
28 Andeon Haasbroek 0:18:10.4 05:00 06:16
29 Clemence Lavie 0:17:53.0 05:20 06:10
30 Bec Beesley 0:17:53.0 05:20 06:10
31 Jennifer Lee 0:17:41.4 05:30 06:06
32 Poppy Wainwright 0:17:38.5 05:30 06:05
33 Patrick Harris 0:17:38.5 05:30 06:05
34 Leo Stoltz 0:17:32.7 05:40 06:03
35 Marcene Haythrope 0:17:29.8 05:40 06:02
36 Liezel Haasbroek 0:17:29.8 05:40 06:02
37 Jemma Carter 0:17:29.8 05:40 06:02
38 Genevieve Draper 0:17:26.9 05:50 06:01
39 Will de Vries 0:17:24.0 05:50 06:00
40 Chloe Beesley 0:17:21.1 05:50 05:59
41 Lottie Macmunn 0:17:18.2 05:50 05:58
42 Matthew Sheldon 0:17:15.3 06:00 05:57
43 Kevin de Vries 0:17:09.5 06:00 05:55
44 Merridee Griffin 0:17:09.5 06:00 05:55
45 Jazmin Marshall 0:17:06.6 06:10 05:54
46 Eiliyah Daneen 0:17:06.6 06:10 05:54
47 Caitlin Clarke 0:17:00.8 06:10 05:52
48 Bonnie Scott 0:16:55.0 06:20 05:50
49 Sarah Trew 0:16:55.0 06:20 05:50
50 Michelle Scott 0:16:49.2 06:20 05:48
51 Will Jackson Sloane 0:16:46.3 06:30 05:47
52 Liam Carter 0:16:46.3 06:30 05:47
53 Steve Harris 0:16:43.4 06:30 05:46
54 Thom Hosking 0:16:40.5 06:30 05:45
55 Eryn McManus 0:16:40.5 06:30 05:45
56 Belinda Dobbin 0:16:34.7 06:40 05:43
57 Fleur Jackson 0:16:31.8 06:40 05:42
58 Miriam Niblett 0:16:28.9 06:40 05:41
59 Mark Logan 0:16:26.0 06:50 05:40
60 Bradie Sheldon 0:16:26.0 06:50 05:40
61 Sonya Walker 0:16:20.2 06:50 05:38
62 Gavin Fiedler 0:16:11.5 07:00 05:35
63 Alison Cartner 0:16:02.8 07:10 05:32
64 Nick Best 0:15:59.9 07:10 05:31
65 Ben McDermid 0:15:57.0 07:20 05:30
66 Ruby Carter 0:15:57.0 07:20 05:30
67 Maison Hooke 0:15:45.4 07:30 05:26
68 Braam Haasbroek 0:15:45.4 07:30 05:26
69 Sophie Pedrotti 0:15:42.5 07:30 05:25
70 Harry Cripps 0:15:39.6 07:30 05:24
71 Jimmy Byrne 0:15:22.2 07:50 05:18
72 Owen Best 0:15:19.3 07:50 05:17
73 James Bradshaw 0:15:13.5 08:00 05:15
74 Oskar Hall 0:15:13.5 08:00 05:15
75 Braxton Safstrom 0:15:13.5 08:00 05:15
76 Mikayla Kirkby 0:15:07.7 08:00 05:13
77 Logan Beesley 0:15:01.9 08:10 05:11
78 Ross Douglas 0:14:59.0 08:10 05:10
79 Sarah Crowley 0:14:53.2 08:20 05:08
80 Russell Easton 0:14:53.2 08:20 05:08
81 Dean Trew 0:14:50.3 08:20 05:07
82 Peter Compston 0:14:47.4 08:20 05:06
83 Julia Starr 0:14:44.5 08:30 05:05
84 Abby Colt 0:14:44.5 08:30 05:05
85 Harry Scott 0:14:41.6 08:30 05:04
86 Ryan Haythorpe 0:14:30.0 08:40 05:00
87 Nathan Crowley 0:14:27.1 08:40 04:59
88 Rebecca Wilkinson 0:14:21.3 08:50 04:57
89 Felix Stoltz 0:14:21.3 08:50 04:57
90 Brett Dobbin 0:14:21.3 08:50 04:57
91 Justin Lee 0:14:15.5 09:00 04:55
92 Anne McIntosh 0:14:15.5 09:00 04:55
93 Kai Thomsen 0:14:15.5 09:00 04:55
94 Lewis Lonsdale 0:14:12.6 09:00 04:54
95 Lisa Wilkinson 0:14:09.7 09:00 04:53
96 Chase Carter 0:14:09.7 09:00 04:53
97 Andrea Smith 0:14:06.8 09:10 04:52
98 Jon McIntosh 0:14:01.0 09:10 04:50
99 Suzie Pedrotti 0:14:01.0 09:10 04:50
100 Alicia Crowley 0:13:52.3 09:20 04:47
101 Emily Harris 0:13:49.4 09:20 04:46
102 Vanessa Garry 0:13:49.4 09:20 04:46
103 Benjamin Ward 0:13:49.4 09:20 04:46
104 John Starr 0:13:46.5 09:30 04:45
105 Oscar Lethbridge 0:13:43.6 09:30 04:44
106 Ewen Jones 0:13:43.6 09:30 04:44
107 Greg Carter 0:13:43.6 09:30 04:44
108 Vicki Bayliss 0:13:40.7 09:30 04:43
109 Emma Colt 0:13:34.9 09:40 04:41
110 Danny Burgess 0:13:32.0 09:40 04:40
111 Erin Bradshaw 0:13:32.0 09:40 04:40
112 Jarrod Epps 0:13:29.1 09:40 04:39
113 Karl Stoltz 0:13:29.1 09:40 04:39
114 Ronny Epps 0:13:26.2 09:50 04:38
115 Millie McIntosh 0:13:20.4 09:50 04:36
116 James Harper 0:13:20.4 09:50 04:36
117 Archie Clarke 0:13:17.5 09:50 04:35
118 Adam Parker 0:13:11.7 10:00 04:33
119 Janet Hodnett 0:13:05.9 10:10 04:31
120 Kelvin Niblett 0:13:03.0 10:10 04:30
121 Callen Bayliss 0:13:00.1 10:10 04:29
122 Mitch Goodwin 0:12:57.2 10:10 04:28
123 Jack Milligan 0:12:51.4 10:20 04:26
124 Abbey Cartner 0:12:48.5 10:20 04:25
125 Oscar Stoltz 0:12:48.5 10:20 04:25
126 Anthony Byrne 0:12:45.6 10:30 04:24
127 April Wainwright 0:12:39.8 10:30 04:22
128 Milanke Haasbroek 0:12:36.9 10:40 04:21
129 Ebony Beesley 0:12:31.1 10:40 04:19
130 Jayson Carter 0:12:28.2 10:40 04:18
131 Andrew Creer 0:12:22.4 10:50 04:16
132 Elijah Willits 0:12:22.4 10:50 04:16
133 Craig Green 0:12:16.6 11:00 04:14
134 Xavier Mulqueen 0:12:13.7 11:00 04:13
135 Rhianna Wik-Gamble 0:12:10.8 11:00 04:12
136 Kane Safstrom 0:12:10.8 11:00 04:12
137 Phoebe Lonsdale 0:12:05.0 11:10 04:10
138 Jonty McDermid 0:12:05.0 11:10 04:10
139 Nigel Preston 0:12:05.0 11:10 04:10
140 Aden Thomsen 0:11:56.3 11:20 04:07
141 Mitch Whitham 0:11:44.7 11:30 04:03
142 Mitch Fitzgerald 0:11:41.8 11:30 04:02
143 Grace Mulqueen 0:11:41.8 11:30 04:02
144 Steven Field 0:11:12.8 12:00 03:52
145 Lewis McIntosh 0:11:09.9 12:00 03:51
146 James Trew 0:11:01.2 12:10 03:48
147 Tanner Fear 0:11:01.2 12:10 03:48
148 Avery McDermid 0:10:58.3 12:10 03:47
149 Max Rowe 0:10:40.9 12:30 03:41
150 Matthew Bell 0:10:38.0 12:30 03:40
151 Mason Beesley 0:10:17.7 12:50 03:33
152 Floyd Cartner 0:10:14.8 13:00 03:32
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung