2023 Ham Street Hustle Long Handicap
| 1 | Genevieve | Draper | 01:00 | 07:52 | 0:55:08.7 | 
| 2 | Leonie | Chivers | 02:50 | 07:36 | 0:53:16.6 | 
| 3 | Kerry | Amor | 05:20 | 07:15 | 0:50:49.3 | 
| 4 | Kathleen | Pleasants | 05:20 | 07:15 | 0:50:49.3 | 
| 5 | Jeremy | Draper | 06:00 | 07:08 | 0:50:00.3 | 
| 6 | Clemence | Lavie | 06:50 | 07:01 | 0:49:11.2 | 
| 7 | Mel | Debnam-Smith | 07:10 | 06:59 | 0:48:57.2 | 
| 8 | Lynley | McDonald | 09:20 | 06:40 | 0:46:44.0 | 
| 9 | Melissa | Douglas | 10:00 | 06:34 | 0:46:01.9 | 
| 10 | Maree | Platt | 10:30 | 06:30 | 0:45:33.9 | 
| 11 | Kevin | de Vries | 12:20 | 06:15 | 0:43:48.8 | 
| 12 | Fiona | Dangerfield | 12:20 | 06:15 | 0:43:48.8 | 
| 13 | Shayne | Rushan | 13:10 | 06:07 | 0:42:52.7 | 
| 14 | Michelle | Scott | 13:50 | 06:02 | 0:42:17.6 | 
| 15 | Belinda | Whelan | 14:00 | 06:00 | 0:42:03.6 | 
| 16 | Sam | Esmore | 14:20 | 05:58 | 0:41:49.6 | 
| 17 | Sarah | Trew | 14:20 | 05:57 | 0:41:42.6 | 
| 18 | Vicki | Lane | 14:40 | 05:55 | 0:41:28.5 | 
| 19 | Janis | Bull | 15:10 | 05:50 | 0:40:53.5 | 
| 20 | Alistair | Stewart | 15:10 | 05:50 | 0:40:53.5 | 
| 21 | Hannah | Crane | 15:30 | 05:48 | 0:40:39.5 | 
| 22 | Caitlin | Clarke | 16:00 | 05:43 | 0:40:04.4 | 
| 23 | Lauren | Crowley | 16:10 | 05:42 | 0:39:57.4 | 
| 24 | Deanna | Marshall | 16:40 | 05:38 | 0:39:29.4 | 
| 25 | Charles | Chambers | 16:50 | 05:36 | 0:39:15.4 | 
| 26 | Sue | Taylor | 16:50 | 05:36 | 0:39:15.4 | 
| 27 | Leah | Cripps | 17:30 | 05:30 | 0:38:33.3 | 
| 28 | Kristian | Dowler | 18:00 | 05:26 | 0:38:05.3 | 
| 29 | Ross | Douglas | 18:10 | 05:25 | 0:37:58.2 | 
| 30 | Andrea | Smith | 18:10 | 05:24 | 0:37:51.2 | 
| 31 | Gavin | Fiedler | 18:30 | 05:22 | 0:37:37.2 | 
| 32 | Dean | Trew | 18:30 | 05:22 | 0:37:37.2 | 
| 33 | Benjamin | Ward | 19:00 | 05:17 | 0:37:02.2 | 
| 34 | Alan | Buchanan | 19:10 | 05:16 | 0:36:55.2 | 
| 35 | Russell | Easton | 19:20 | 05:15 | 0:36:48.2 | 
| 36 | David | Burrow | 19:20 | 05:15 | 0:36:48.2 | 
| 37 | Janet | Hodnett | 19:20 | 05:14 | 0:36:41.1 | 
| 38 | Alex | Delbridge | 20:10 | 05:08 | 0:35:59.1 | 
| 39 | Justin | Lee | 20:10 | 05:07 | 0:35:52.1 | 
| 40 | Darren | Rowe | 20:30 | 05:05 | 0:35:38.0 | 
| 41 | Damien | Roberts | 20:30 | 05:05 | 0:35:38.0 | 
| 42 | Peter | Compston | 20:50 | 05:01 | 0:35:10.0 | 
| 43 | Trinity | Sanderson | 21:40 | 04:55 | 0:34:27.9 | 
| 44 | Alison | Cartner | 21:40 | 04:55 | 0:34:27.9 | 
| 45 | Suzie | Pedrotti | 21:40 | 04:55 | 0:34:27.9 | 
| 46 | Sheena | Carney | 21:40 | 04:55 | 0:34:27.9 | 
| 47 | Jon | McIntosh | 21:50 | 04:53 | 0:34:13.9 | 
| 48 | Brett | Dobbin | 21:50 | 04:53 | 0:34:13.9 | 
| 49 | Erin | Williams | 22:00 | 04:52 | 0:34:06.9 | 
| 50 | Karl | Stoltz | 22:10 | 04:50 | 0:33:52.9 | 
| 51 | Lisa | Wilkinson | 22:30 | 04:48 | 0:33:38.9 | 
| 52 | Rossi | Evans | 22:30 | 04:47 | 0:33:31.9 | 
| 53 | Vanessa | Garry | 22:40 | 04:46 | 0:33:24.9 | 
| 54 | Anne | McIntosh | 22:50 | 04:45 | 0:33:17.8 | 
| 55 | Vicki | Bayliss | 22:50 | 04:45 | 0:33:17.8 | 
| 56 | Anthony | Byrne | 23:10 | 04:41 | 0:32:49.8 | 
| 57 | Jayson | Carter | 23:20 | 04:40 | 0:32:42.8 | 
| 58 | Ben | McDermid | 23:50 | 04:36 | 0:32:14.8 | 
| 59 | James | Harper | 24:00 | 04:35 | 0:32:07.8 | 
| 60 | Greg | Carter | 24:00 | 04:35 | 0:32:07.8 | 
| 61 | Tullie | Rowe | 24:40 | 04:29 | 0:31:25.7 | 
| 62 | Joe | Stoltz | 24:40 | 04:29 | 0:31:25.7 | 
| 63 | Kelvin | Niblett | 25:20 | 04:23 | 0:30:43.6 | 
| 64 | David | Lonsdale | 25:30 | 04:22 | 0:30:36.6 | 
| 65 | Jack | Milligan | 25:30 | 04:22 | 0:30:36.6 | 
| 66 | Vanessa | Bull | 25:40 | 04:20 | 0:30:22.6 | 
| 67 | Craig | Green | 26:00 | 04:17 | 0:30:01.6 | 
| 68 | Rhianna | Wik-Gamble | 26:00 | 04:17 | 0:30:01.6 | 
| 69 | Phoebe | Lonsdale | 26:10 | 04:16 | 0:29:54.6 | 
| 70 | Rebecca | Wilkinson | 26:20 | 04:14 | 0:29:40.5 | 
| 71 | David | Heislers | 26:30 | 04:13 | 0:29:33.5 | 
| 72 | Adam | Parker | 26:30 | 04:13 | 0:29:33.5 | 
| 73 | Rebecca | Kirkby | 26:30 | 04:13 | 0:29:33.5 | 
| 74 | David | Cripps | 26:50 | 04:11 | 0:29:19.5 | 
| 75 | Richard | Martin | 26:50 | 04:10 | 0:29:12.5 | 
| 76 | Rebecca | Beagley | 26:50 | 04:10 | 0:29:12.5 | 
| 77 | Mitch | Fitzgerald | 26:50 | 04:10 | 0:29:12.5 | 
| 78 | Nathan | Crowley | 27:10 | 04:08 | 0:28:58.5 | 
| 79 | Sarah | Jalim | 27:10 | 04:07 | 0:28:51.5 | 
| 80 | Avery | McDermid | 27:20 | 04:06 | 0:28:44.5 | 
| 81 | Tom | Gamble | 27:20 | 04:06 | 0:28:44.5 | 
| 82 | Steven | Field | 27:30 | 04:05 | 0:28:37.5 | 
| 83 | James | Trew | 27:50 | 04:02 | 0:28:16.4 | 
| 84 | Brian | Watson | 28:00 | 04:01 | 0:28:09.4 | 
| 85 | Mitch | Whitham | 28:20 | 03:58 | 0:27:48.4 | 
| 86 | Andrew | Creer | 28:40 | 03:55 | 0:27:27.3 | 
| 87 | Matthew | Schepisi | 28:40 | 03:55 | 0:27:27.3 | 
| 88 | Matthew | Bell | 29:00 | 03:52 | 0:27:06.3 | 
| 89 | Floyd | Cartner | 29:10 | 03:50 | 0:26:52.3 | 
| 90 | Andrew | Hosking | 29:20 | 03:49 | 0:26:45.3 | 
| 91 | Max | Rowe | 29:20 | 03:49 | 0:26:45.3 | 
| 92 | Jake | Delaney | 29:20 | 03:49 | 0:26:45.3 | 
| 93 | Zeb | Broadbent | 29:20 | 03:49 | 0:26:45.3 | 
| 94 | Darren | Hartland | 29:30 | 03:48 | 0:26:38.3 | 
| 95 | Nigel | Preston | 31:30 | 03:31 | 0:24:39.1 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 