2022 Rifle Range Rattle Long Handicap

1 Renelle McManus 00:00 08:00 1:03:21.6
2 Kerry Amor 02:50 07:38 1:00:27.4
3 Kathleen Pleasants 04:40 07:25 0:58:44.4
4 Cath O'Leary 13:10 06:20 0:50:09.6
5 Kevin de Vries 13:50 06:15 0:49:30.0
6 Fiona Dangerfield 13:50 06:15 0:49:30.0
7 Liz Foster 14:30 06:10 0:48:50.4
8 Melissa Douglas 14:50 06:08 0:48:34.6
9 Maree Platt 15:50 06:00 0:47:31.2
10 Vicki Lane 16:30 05:55 0:46:51.6
11 Cara Smith 17:10 05:50 0:46:12.0
12 Mel Debnam-Smith 17:10 05:50 0:46:12.0
13 Janis Bull 17:10 05:50 0:46:12.0
14 Sue Taylor 17:20 05:49 0:46:04.1
15 Hannah Crane 17:30 05:48 0:45:56.2
16 Caitlin Clarke 17:30 05:47 0:45:48.2
17 Danny Burgess 17:50 05:45 0:45:32.4
18 Jodie McLeod 18:00 05:43 0:45:16.6
19 Deanna Marshall 18:00 05:43 0:45:16.6
20 Shayne Rushan 18:10 05:42 0:45:08.6
21 Lauren Crowley 18:10 05:42 0:45:08.6
22 Belinda Whelan 18:10 05:42 0:45:08.6
23 Ross Douglas 18:30 05:40 0:44:52.8
24 Melissa Wilkie 18:30 05:40 0:44:52.8
25 Janet Hodnett 18:40 05:39 0:44:44.9
26 Charles Chambers 19:00 05:36 0:44:21.1
27 Angus McPherson 19:20 05:33 0:43:57.4
28 Alistair Stewart 19:20 05:33 0:43:57.4
29 Frances Walsh 20:10 05:27 0:43:09.8
30 Kristian Dowler 20:20 05:26 0:43:01.9
31 Gavin Fiedler 20:50 05:22 0:42:30.2
32 Tyler Wilkie 20:50 05:22 0:42:30.2
33 Leah Cripps 21:10 05:20 0:42:14.4
34 Damien Roberts 21:10 05:20 0:42:14.4
35 Todd Foster 21:10 05:20 0:42:14.4
36 Alison Cartner 22:00 05:13 0:41:19.0
37 Alan Buchanan 22:10 05:12 0:41:11.0
38 Jon McIntosh 23:10 05:05 0:40:15.6
39 Darren Rowe 23:10 05:05 0:40:15.6
40 Sheena Carney 23:40 05:01 0:39:43.9
41 Justin Lee 23:50 05:00 0:39:36.0
42 Andrea Smith 23:50 05:00 0:39:36.0
43 Brett Dobbin 24:10 04:57 0:39:12.2
44 James Russell 24:20 04:56 0:39:04.3
45 Trinity Sanderson 24:30 04:55 0:38:56.4
46 Stephen van Rees 24:30 04:55 0:38:56.4
47 Vicki Bayliss 24:30 04:54 0:38:48.5
48 Erin Williams 24:50 04:52 0:38:32.6
49 Suzie Pedrotti 25:00 04:50 0:38:16.8
50 Karl Stoltz 25:00 04:50 0:38:16.8
51 Lisa Wilkinson 25:30 04:47 0:37:53.0
52 Georgie Lanyon 25:30 04:47 0:37:53.0
53 Avery McDermid 25:30 04:47 0:37:53.0
54 Mumtaz Hussain 25:30 04:47 0:37:53.0
55 James Harper 25:40 04:46 0:37:45.1
56 David Burrow 25:40 04:46 0:37:45.1
57 Kelvin Niblett 25:40 04:46 0:37:45.1
58 Jayson Carter 25:40 04:45 0:37:37.2
59 Anthony Byrne 25:40 04:45 0:37:37.2
60 Trevor Watchman 26:00 04:43 0:37:21.4
61 Matthew Schubert 26:00 04:43 0:37:21.4
62 Andrew Wilkie 26:10 04:42 0:37:13.4
63 Anne McIntosh 26:20 04:41 0:37:05.5
64 Ben McDermid 26:20 04:40 0:36:57.6
65 Tim Lovell 26:20 04:40 0:36:57.6
66 Oliver Sanderson 26:50 04:37 0:36:33.8
67 Kane Safstrom 27:00 04:35 0:36:18.0
68 Craig Green 27:40 04:30 0:35:38.4
69 Phoebe Lonsdale 27:40 04:30 0:35:38.4
70 Tullie Rowe 28:00 04:28 0:35:22.6
71 Paul Boxshall 28:10 04:26 0:35:06.7
72 Greg Carter 28:10 04:26 0:35:06.7
73 Aaron Anderson 28:20 04:25 0:34:58.8
74 Rhianna Wik-Gamble 28:30 04:24 0:34:50.9
75 Matthew Bell 28:30 04:24 0:34:50.9
76 David Heislers 29:00 04:20 0:34:19.2
77 Vanessa Bull 29:00 04:20 0:34:19.2
78 John Flood 29:30 04:16 0:33:47.5
79 Richard Martin 29:30 04:16 0:33:47.5
80 David Cripps 29:40 04:15 0:33:39.6
81 Damian Hughes 29:40 04:15 0:33:39.6
82 Rebecca Kirkby 29:40 04:15 0:33:39.6
83 Rebecca Wilkinson 29:50 04:14 0:33:31.7
84 Brianna Maddern 29:50 04:14 0:33:31.7
85 David Lonsdale 30:00 04:13 0:33:23.8
86 Jack Milligan 30:00 04:13 0:33:23.8
87 Darren Hartland 30:10 04:12 0:33:15.8
88 Jarrod Epps 30:10 04:12 0:33:15.8
89 Andrew Van Agtmaal 30:10 04:12 0:33:15.8
90 Nathan Crowley 30:20 04:10 0:33:00.0
91 Rebecca Beagley 30:20 04:10 0:33:00.0
92 Gavin Hicks 30:40 04:08 0:32:44.2
93 Rory Flanagan 30:40 04:08 0:32:44.2
94 Ben Stolz 31:20 04:03 0:32:04.6
95 Brian Watson 31:30 04:01 0:31:48.7
96 Rik McCaig 31:40 04:00 0:31:40.8
97 Matthew Schepisi 31:40 04:00 0:31:40.8
98 Andrew Creer 32:20 03:55 0:31:01.2
99 Eliot Walton 32:40 03:52 0:30:37.4
100 Michael Bieleny 32:50 03:51 0:30:29.5
101 Floyd Cartner 33:00 03:50 0:30:21.6
102 Max Rowe 33:10 03:49 0:30:13.7
103 Jake Delaney 33:10 03:49 0:30:13.7
104 Zeb Broadbent 33:10 03:49 0:30:13.7
105 Andrew Hosking 33:20 03:47 0:29:57.8
106 Leon Griffin 34:40 03:38 0:28:46.6
107 Glenn McMillian 35:20 03:32 0:27:59.0
108 Nigel Preston 35:30 03:31 0:27:51.1
109 Ned Buckell 35:50 03:28 0:27:27.4
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.