2022 Landry Lope Long Handicap
| 1 | Renelle | McManus | -0:00 | 08:00 | 0:55:26.4 | 
| 2 | Kathleen | Pleasants | 04:00 | 07:25 | 0:51:23.8 | 
| 3 | Cath | O'Leary | 11:30 | 06:20 | 0:43:53.4 | 
| 4 | Kevin | de Vries | 12:10 | 06:15 | 0:43:18.8 | 
| 5 | Fiona | Dangerfield | 12:10 | 06:15 | 0:43:18.8 | 
| 6 | Liz | Foster | 12:40 | 06:10 | 0:42:44.1 | 
| 7 | Melissa | Douglas | 13:00 | 06:08 | 0:42:30.2 | 
| 8 | Maree | Platt | 13:50 | 06:00 | 0:41:34.8 | 
| 9 | Vicki | Lane | 14:30 | 05:55 | 0:41:00.2 | 
| 10 | Cara | Smith | 15:00 | 05:50 | 0:40:25.5 | 
| 11 | Mel | Debnam-Smith | 15:00 | 05:50 | 0:40:25.5 | 
| 12 | Janis | Bull | 15:00 | 05:50 | 0:40:25.5 | 
| 13 | Sue | Taylor | 15:10 | 05:49 | 0:40:18.6 | 
| 14 | Hannah | Crane | 15:10 | 05:48 | 0:40:11.6 | 
| 15 | Caitlin | Clarke | 15:20 | 05:47 | 0:40:04.7 | 
| 16 | Danny | Burgess | 15:40 | 05:45 | 0:39:50.8 | 
| 17 | Jodie | McLeod | 15:50 | 05:43 | 0:39:37.0 | 
| 18 | Deanna | Marshall | 15:50 | 05:43 | 0:39:37.0 | 
| 19 | Shayne | Rushan | 16:00 | 05:42 | 0:39:30.1 | 
| 20 | Belinda | Whelan | 16:00 | 05:42 | 0:39:30.1 | 
| 21 | Ross | Douglas | 16:10 | 05:40 | 0:39:16.2 | 
| 22 | Melissa | Wilkie | 16:10 | 05:40 | 0:39:16.2 | 
| 23 | Angus | McPherson | 17:00 | 05:33 | 0:38:27.7 | 
| 24 | Alistair | Stewart | 17:00 | 05:33 | 0:38:27.7 | 
| 25 | Frances | Walsh | 17:40 | 05:27 | 0:37:46.1 | 
| 26 | Gavin | Fiedler | 18:10 | 05:22 | 0:37:11.5 | 
| 27 | Tyler | Wilkie | 18:10 | 05:22 | 0:37:11.5 | 
| 28 | Leah | Cripps | 18:30 | 05:20 | 0:36:57.6 | 
| 29 | Damien | Roberts | 18:30 | 05:20 | 0:36:57.6 | 
| 30 | Todd | Foster | 18:30 | 05:20 | 0:36:57.6 | 
| 31 | Alison | Cartner | 19:20 | 05:13 | 0:36:09.1 | 
| 32 | Alan | Buchanan | 19:20 | 05:12 | 0:36:02.2 | 
| 33 | Jon | McIntosh | 20:10 | 05:05 | 0:35:13.7 | 
| 34 | Darren | Rowe | 20:10 | 05:05 | 0:35:13.7 | 
| 35 | James | Harper | 20:20 | 05:04 | 0:35:06.7 | 
| 36 | Sheena | Carney | 20:40 | 05:01 | 0:34:45.9 | 
| 37 | Justin | Lee | 20:50 | 05:00 | 0:34:39.0 | 
| 38 | Andrea | Smith | 20:50 | 05:00 | 0:34:39.0 | 
| 39 | Brett | Dobbin | 21:10 | 04:57 | 0:34:18.2 | 
| 40 | James | Russell | 21:20 | 04:56 | 0:34:11.3 | 
| 41 | Trinity | Sanderson | 21:20 | 04:55 | 0:34:04.3 | 
| 42 | Stephen | van Rees | 21:20 | 04:55 | 0:34:04.3 | 
| 43 | Vicki | Bayliss | 21:30 | 04:54 | 0:33:57.4 | 
| 44 | Erin | Williams | 21:40 | 04:52 | 0:33:43.6 | 
| 45 | Lisa | Wilkinson | 21:50 | 04:51 | 0:33:36.6 | 
| 46 | Anne | McIntosh | 21:50 | 04:51 | 0:33:36.6 | 
| 47 | Suzie | Pedrotti | 22:00 | 04:50 | 0:33:29.7 | 
| 48 | Karl | Stoltz | 22:00 | 04:50 | 0:33:29.7 | 
| 49 | Georgie | Lanyon | 22:20 | 04:47 | 0:33:08.9 | 
| 50 | Avery | McDermid | 22:20 | 04:47 | 0:33:08.9 | 
| 51 | Mumtaz | Hussain | 22:20 | 04:47 | 0:33:08.9 | 
| 52 | David | Burrow | 22:20 | 04:46 | 0:33:02.0 | 
| 53 | Kelvin | Niblett | 22:20 | 04:46 | 0:33:02.0 | 
| 54 | Jayson | Carter | 22:30 | 04:45 | 0:32:55.0 | 
| 55 | Anthony | Byrne | 22:30 | 04:45 | 0:32:55.0 | 
| 56 | Trevor | Watchman | 22:50 | 04:43 | 0:32:41.2 | 
| 57 | Matthew | Schubert | 22:50 | 04:43 | 0:32:41.2 | 
| 58 | Andrew | Wilkie | 22:50 | 04:42 | 0:32:34.3 | 
| 59 | Ben | McDermid | 23:10 | 04:40 | 0:32:20.4 | 
| 60 | Tim | Lovell | 23:10 | 04:40 | 0:32:20.4 | 
| 61 | Oliver | Sanderson | 23:30 | 04:37 | 0:31:59.6 | 
| 62 | Kane | Safstrom | 23:40 | 04:35 | 0:31:45.8 | 
| 63 | Craig | Green | 24:20 | 04:30 | 0:31:11.1 | 
| 64 | Phoebe | Lonsdale | 24:20 | 04:30 | 0:31:11.1 | 
| 65 | Tullie | Rowe | 24:30 | 04:28 | 0:30:57.2 | 
| 66 | Paul | Boxshall | 24:40 | 04:26 | 0:30:43.4 | 
| 67 | Greg | Carter | 24:40 | 04:26 | 0:30:43.4 | 
| 68 | Aaron | Anderson | 24:50 | 04:25 | 0:30:36.4 | 
| 69 | Rhianna | Wik-Gamble | 25:00 | 04:24 | 0:30:29.5 | 
| 70 | Matthew | Bell | 25:00 | 04:24 | 0:30:29.5 | 
| 71 | David | Heislers | 25:20 | 04:20 | 0:30:01.8 | 
| 72 | Vanessa | Bull | 25:20 | 04:20 | 0:30:01.8 | 
| 73 | Richard | Martin | 25:50 | 04:17 | 0:29:41.0 | 
| 74 | John | Flood | 25:50 | 04:16 | 0:29:34.1 | 
| 75 | David | Cripps | 26:00 | 04:15 | 0:29:27.1 | 
| 76 | Damian | Hughes | 26:00 | 04:15 | 0:29:27.1 | 
| 77 | Rebecca | Kirkby | 26:00 | 04:15 | 0:29:27.1 | 
| 78 | Rebecca | Wilkinson | 26:10 | 04:14 | 0:29:20.2 | 
| 79 | Brianna | Maddern | 26:10 | 04:14 | 0:29:20.2 | 
| 80 | David | Lonsdale | 26:10 | 04:13 | 0:29:13.3 | 
| 81 | Jack | Milligan | 26:10 | 04:13 | 0:29:13.3 | 
| 82 | Darren | Hartland | 26:20 | 04:12 | 0:29:06.4 | 
| 83 | Jarrod | Epps | 26:20 | 04:12 | 0:29:06.4 | 
| 84 | Andrew | Van Agtmaal | 26:20 | 04:12 | 0:29:06.4 | 
| 85 | Rebecca | Beagley | 26:30 | 04:10 | 0:28:52.5 | 
| 86 | Gavin | Hicks | 26:50 | 04:08 | 0:28:38.6 | 
| 87 | Rory | Flanagan | 26:50 | 04:08 | 0:28:38.6 | 
| 88 | Ben | Stolz | 27:20 | 04:03 | 0:28:04.0 | 
| 89 | Brian | Watson | 27:40 | 04:01 | 0:27:50.1 | 
| 90 | Rik | McCaig | 27:40 | 04:00 | 0:27:43.2 | 
| 91 | Matthew | Schepisi | 27:40 | 04:00 | 0:27:43.2 | 
| 92 | Zeb | Broadbent | 28:10 | 03:56 | 0:27:15.5 | 
| 93 | Andrew | Creer | 28:20 | 03:55 | 0:27:08.5 | 
| 94 | Eliot | Walton | 28:40 | 03:52 | 0:26:47.8 | 
| 95 | Michael | Bieleny | 28:50 | 03:51 | 0:26:40.8 | 
| 96 | Floyd | Cartner | 28:50 | 03:50 | 0:26:33.9 | 
| 97 | Max | Rowe | 29:00 | 03:49 | 0:26:27.0 | 
| 98 | Jake | Delaney | 29:00 | 03:49 | 0:26:27.0 | 
| 99 | Andrew | Hosking | 29:10 | 03:47 | 0:26:13.1 | 
| 100 | Leon | Griffin | 30:20 | 03:38 | 0:25:10.7 | 
| 101 | Glenn | McMillian | 31:00 | 03:32 | 0:24:29.2 | 
| 102 | Nigel | Preston | 31:00 | 03:31 | 0:24:22.2 | 
| 103 | Ned | Buckell | 31:20 | 03:28 | 0:24:01.4 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 