2022 College Classic Long Handicap
| 1 | Renelle | McManus | 00:00 | 08:00 | 0:48:00.0 | 
| 2 | Kathleen | Pleasants | 03:30 | 07:25 | 0:44:30.0 | 
| 3 | Cath | O'Leary | 10:00 | 06:20 | 0:38:00.0 | 
| 4 | Kevin | de Vries | 10:30 | 06:15 | 0:37:30.0 | 
| 5 | Fiona | Dangerfield | 10:30 | 06:15 | 0:37:30.0 | 
| 6 | Liz | Foster | 11:00 | 06:10 | 0:37:00.0 | 
| 7 | Melissa | Douglas | 11:10 | 06:08 | 0:36:48.0 | 
| 8 | Maree | Platt | 12:00 | 06:00 | 0:36:00.0 | 
| 9 | Vicki | Lane | 12:30 | 05:55 | 0:35:30.0 | 
| 10 | Cara | Smith | 13:00 | 05:50 | 0:35:00.0 | 
| 11 | Sue | Taylor | 13:00 | 05:50 | 0:35:00.0 | 
| 12 | Mel | Debnam-Smith | 13:00 | 05:50 | 0:35:00.0 | 
| 13 | Janis | Bull | 13:00 | 05:50 | 0:35:00.0 | 
| 14 | Caitlin | Clarke | 13:20 | 05:47 | 0:34:42.0 | 
| 15 | Danny | Burgess | 13:30 | 05:45 | 0:34:30.0 | 
| 16 | Jodie | McLeod | 13:40 | 05:43 | 0:34:18.0 | 
| 17 | Shayne | Rushan | 13:50 | 05:42 | 0:34:12.0 | 
| 18 | Belinda | Whelan | 13:50 | 05:42 | 0:34:12.0 | 
| 19 | Ross | Douglas | 14:00 | 05:40 | 0:34:00.0 | 
| 20 | Melissa | Wilkie | 14:00 | 05:40 | 0:34:00.0 | 
| 21 | Vicki | Bayliss | 14:30 | 05:35 | 0:33:30.0 | 
| 22 | Angus | McPherson | 14:40 | 05:33 | 0:33:18.0 | 
| 23 | Alistair | Stewart | 14:40 | 05:33 | 0:33:18.0 | 
| 24 | Gavin | Fiedler | 15:00 | 05:30 | 0:33:00.0 | 
| 25 | Frances | Walsh | 15:20 | 05:27 | 0:32:42.0 | 
| 26 | Alison | Cartner | 15:30 | 05:25 | 0:32:30.0 | 
| 27 | Tyler | Wilkie | 15:50 | 05:22 | 0:32:12.0 | 
| 28 | Leah | Cripps | 16:00 | 05:20 | 0:32:00.0 | 
| 29 | Damien | Roberts | 16:00 | 05:20 | 0:32:00.0 | 
| 30 | Todd | Foster | 16:00 | 05:20 | 0:32:00.0 | 
| 31 | Jon | McIntosh | 17:30 | 05:05 | 0:30:30.0 | 
| 32 | Darren | Rowe | 17:30 | 05:05 | 0:30:30.0 | 
| 33 | Kelvin | Niblett | 17:30 | 05:05 | 0:30:30.0 | 
| 34 | Sheena | Carney | 17:50 | 05:01 | 0:30:06.0 | 
| 35 | Justin | Lee | 18:00 | 05:00 | 0:30:00.0 | 
| 36 | Andrea | Smith | 18:00 | 05:00 | 0:30:00.0 | 
| 37 | James | Russell | 18:20 | 04:56 | 0:29:36.0 | 
| 38 | Trinity | Sanderson | 18:30 | 04:55 | 0:29:30.0 | 
| 39 | Stephen | van Rees | 18:30 | 04:55 | 0:29:30.0 | 
| 40 | Lisa | Wilkinson | 18:40 | 04:54 | 0:29:24.0 | 
| 41 | Anne | McIntosh | 18:50 | 04:51 | 0:29:06.0 | 
| 42 | Suzie | Pedrotti | 19:00 | 04:50 | 0:29:00.0 | 
| 43 | Karl | Stoltz | 19:00 | 04:50 | 0:29:00.0 | 
| 44 | Rhianna | Wik-Gamble | 19:10 | 04:49 | 0:28:54.0 | 
| 45 | Georgie | Lanyon | 19:20 | 04:47 | 0:28:42.0 | 
| 46 | Mumtaz | Hussain | 19:20 | 04:47 | 0:28:42.0 | 
| 47 | David | Burrow | 19:20 | 04:46 | 0:28:36.0 | 
| 48 | Vanessa | Bull | 19:30 | 04:45 | 0:28:30.0 | 
| 49 | Jayson | Carter | 19:30 | 04:45 | 0:28:30.0 | 
| 50 | Anthony | Byrne | 19:30 | 04:45 | 0:28:30.0 | 
| 51 | Trevor | Watchman | 19:40 | 04:43 | 0:28:18.0 | 
| 52 | Matthew | Schubert | 19:40 | 04:43 | 0:28:18.0 | 
| 53 | Andrew | Wilkie | 19:50 | 04:42 | 0:28:12.0 | 
| 54 | Ben | McDermid | 20:00 | 04:40 | 0:28:00.0 | 
| 55 | Tim | Lovell | 20:00 | 04:40 | 0:28:00.0 | 
| 56 | Oliver | Sanderson | 20:20 | 04:37 | 0:27:42.0 | 
| 57 | Kane | Safstrom | 20:30 | 04:35 | 0:27:30.0 | 
| 58 | Craig | Green | 21:00 | 04:30 | 0:27:00.0 | 
| 59 | Phoebe | Lonsdale | 21:00 | 04:30 | 0:27:00.0 | 
| 60 | Tullie | Rowe | 21:10 | 04:29 | 0:26:54.0 | 
| 61 | David | Lonsdale | 21:20 | 04:27 | 0:26:42.0 | 
| 62 | Paul | Boxshall | 21:20 | 04:26 | 0:26:36.0 | 
| 63 | Greg | Carter | 21:20 | 04:26 | 0:26:36.0 | 
| 64 | David | Heislers | 21:30 | 04:25 | 0:26:30.0 | 
| 65 | Aaron | Anderson | 21:30 | 04:25 | 0:26:30.0 | 
| 66 | Matthew | Bell | 21:40 | 04:24 | 0:26:24.0 | 
| 67 | Rebecca | Wilkinson | 21:50 | 04:22 | 0:26:12.0 | 
| 68 | John | Flood | 22:20 | 04:16 | 0:25:36.0 | 
| 69 | David | Cripps | 22:30 | 04:15 | 0:25:30.0 | 
| 70 | Darren | Hartland | 22:30 | 04:15 | 0:25:30.0 | 
| 71 | Damian | Hughes | 22:30 | 04:15 | 0:25:30.0 | 
| 72 | Brianna | Maddern | 22:40 | 04:14 | 0:25:24.0 | 
| 73 | Jack | Milligan | 22:40 | 04:13 | 0:25:18.0 | 
| 74 | Jarrod | Epps | 22:50 | 04:12 | 0:25:12.0 | 
| 75 | Andrew | Van Agtmaal | 22:50 | 04:12 | 0:25:12.0 | 
| 76 | Gavin | Hicks | 23:10 | 04:08 | 0:24:48.0 | 
| 77 | Rory | Flanagan | 23:10 | 04:08 | 0:24:48.0 | 
| 78 | Ben | Stolz | 23:40 | 04:03 | 0:24:18.0 | 
| 79 | Rik | McCaig | 24:00 | 04:00 | 0:24:00.0 | 
| 80 | Andrew | Hosking | 24:00 | 04:00 | 0:24:00.0 | 
| 81 | Matthew | Schepisi | 24:00 | 04:00 | 0:24:00.0 | 
| 82 | Max | Rowe | 24:10 | 03:58 | 0:23:48.0 | 
| 83 | Jake | Delaney | 24:20 | 03:56 | 0:23:36.0 | 
| 84 | Andrew | Creer | 24:30 | 03:55 | 0:23:30.0 | 
| 85 | Eliot | Walton | 24:50 | 03:52 | 0:23:12.0 | 
| 86 | Michael | Bieleny | 24:50 | 03:51 | 0:23:06.0 | 
| 87 | Floyd | Cartner | 25:00 | 03:50 | 0:23:00.0 | 
| 88 | Leon | Griffin | 26:10 | 03:38 | 0:21:48.0 | 
| 89 | Glenn | McMillian | 26:50 | 03:32 | 0:21:12.0 | 
| 90 | Nigel | Preston | 26:50 | 03:31 | 0:21:06.0 | 
| 91 | Ned | Buckell | 27:10 | 03:28 | 0:20:48.0 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 