2021 Rifle Range Rattle Long Handicap

1 Kathleen Pleasants 06:10 07:13 0:57:09.4
2 Jeremy Draper 10:10 06:43 0:53:11.8
3 Cath O'Leary 13:10 06:20 0:50:09.6
4 Kevin de Vries 13:50 06:15 0:49:30.0
5 Fiona Dangerfield 13:50 06:15 0:49:30.0
6 Vicki Lane 14:30 06:10 0:48:50.4
7 Melissa Douglas 14:50 06:08 0:48:34.6
8 Shayne Rushan 15:30 06:02 0:47:47.0
9 Sue Taylor 16:00 05:59 0:47:23.3
10 Maree Platt 17:10 05:50 0:46:12.0
11 Cara Smith 17:10 05:50 0:46:12.0
12 Jodie McLeod 18:00 05:43 0:45:16.6
13 Caitlin Clarke 18:20 05:41 0:45:00.7
14 Ross Douglas 18:30 05:40 0:44:52.8
15 Melissa Wilkie 18:30 05:40 0:44:52.8
16 Belinda Whelan 18:30 05:40 0:44:52.8
17 Mel Debnam-Smith 18:30 05:40 0:44:52.8
18 Janis Bull 18:50 05:37 0:44:29.0
19 Angus McPherson 19:20 05:33 0:43:57.4
20 Alistair Stewart 19:20 05:33 0:43:57.4
21 Gavin Fiedler 19:50 05:30 0:43:33.6
22 Frances Walsh 20:10 05:27 0:43:09.8
23 Leah Cripps 20:30 05:25 0:42:54.0
24 Darren Rowe 20:30 05:25 0:42:54.0
25 Tyler Wilkie 20:50 05:22 0:42:30.2
26 James Russell 20:50 05:22 0:42:30.2
27 Vicki Bayliss 21:10 05:20 0:42:14.4
28 Suzie Pedrotti 21:20 05:19 0:42:06.5
29 David Burrow 22:10 05:12 0:41:11.0
30 Damien Roberts 23:10 05:05 0:40:15.6
31 Andrea Smith 23:50 05:00 0:39:36.0
32 Jon McIntosh 23:50 05:00 0:39:36.0
33 John Robinson 24:00 04:58 0:39:20.2
34 Alison Cartner 24:10 04:57 0:39:12.2
35 Mumtaz Hussain 24:20 04:56 0:39:04.3
36 Justin Lee 24:30 04:55 0:38:56.4
37 Lisa Wilkinson 24:30 04:54 0:38:48.5
38 Trinity Sanderson 24:50 04:52 0:38:32.6
39 Anne McIntosh 25:00 04:51 0:38:24.7
40 Georgie Lanyon 25:30 04:47 0:37:53.0
41 Vanessa Bull 25:40 04:46 0:37:45.1
42 Jayson Carter 25:40 04:46 0:37:45.1
43 Karl Stoltz 25:50 04:44 0:37:29.3
44 Trevor Watchman 26:00 04:43 0:37:21.4
45 Matthew Schubert 26:00 04:43 0:37:21.4
46 Andrew Wilkie 26:10 04:42 0:37:13.4
47 Tim Lovell 26:20 04:40 0:36:57.6
48 Ben McDermid 26:30 04:39 0:36:49.7
49 Anthony Byrne 26:40 04:38 0:36:41.8
50 Oliver Sanderson 26:50 04:37 0:36:33.8
51 David Heislers 27:10 04:34 0:36:10.1
52 Kelvin Niblett 27:10 04:34 0:36:10.1
53 Tullie Rowe 27:50 04:29 0:35:30.5
54 Greg Carter 28:10 04:26 0:35:06.7
55 Craig Green 28:20 04:25 0:34:58.8
56 Kane Safstrom 28:20 04:25 0:34:58.8
57 Matthew Bell 28:30 04:24 0:34:50.9
58 David Lonsdale 29:00 04:20 0:34:19.2
59 Phoebe Lonsdale 29:00 04:20 0:34:19.2
60 Rebecca Wilkinson 29:20 04:18 0:34:03.4
61 Max Rowe 29:20 04:18 0:34:03.4
62 David Cripps 29:30 04:17 0:33:55.4
63 Brianna Maddern 29:50 04:14 0:33:31.7
64 Jack Milligan 30:00 04:13 0:33:23.8
65 Jarrod Epps 30:10 04:12 0:33:15.8
66 Andrew Van Agtmaal 30:10 04:12 0:33:15.8
67 Gavin Hicks 30:40 04:08 0:32:44.2
68 Rory Flanagan 30:40 04:08 0:32:44.2
69 Ben Stolz 31:20 04:03 0:32:04.6
70 Rik McCaig 31:40 04:00 0:31:40.8
71 Andrew Hosking 32:00 03:58 0:31:25.0
72 Andrew Creer 32:00 03:57 0:31:17.0
73 Jake Delaney 32:10 03:56 0:31:09.1
74 Matthew Schepisi 32:10 03:56 0:31:09.1
75 Eliot Walton 32:40 03:52 0:30:37.4
76 Floyd Cartner 33:50 03:44 0:29:34.1
77 Glenn McMillian 34:50 03:36 0:28:30.7
78 Nigel Preston 35:30 03:31 0:27:51.1
79 Leon Griffin 36:00 03:27 0:27:19.4
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.