2021 Mandurang Meander Long Handicap
| 1 | Kathleen | Pleasants | 00:00 | 08:00 | 0:52:09.6 | 
| 2 | Alistair | Stewart | 08:20 | 06:44 | 0:43:54.1 | 
| 3 | Jeremy | Draper | 08:20 | 06:43 | 0:43:47.6 | 
| 4 | Cath | O'Leary | 10:50 | 06:20 | 0:41:17.6 | 
| 5 | Fiona | Dangerfield | 11:20 | 06:15 | 0:40:45.0 | 
| 6 | Melissa | Douglas | 12:10 | 06:08 | 0:39:59.4 | 
| 7 | Sue | Taylor | 12:10 | 06:08 | 0:39:59.4 | 
| 8 | Kevin | de Vries | 12:20 | 06:06 | 0:39:46.3 | 
| 9 | Shayne | Rushan | 12:40 | 06:04 | 0:39:33.3 | 
| 10 | Cara | Smith | 13:00 | 06:00 | 0:39:07.2 | 
| 11 | Vicki | Lane | 13:00 | 06:00 | 0:39:07.2 | 
| 12 | Maree | Platt | 14:10 | 05:49 | 0:37:55.5 | 
| 13 | Jodie | McLeod | 14:50 | 05:43 | 0:37:16.4 | 
| 14 | Mel | Debnam-Smith | 15:10 | 05:40 | 0:36:56.8 | 
| 15 | Belinda | Whelan | 15:30 | 05:38 | 0:36:43.8 | 
| 16 | David | Burrow | 15:30 | 05:38 | 0:36:43.8 | 
| 17 | Janis | Bull | 15:30 | 05:37 | 0:36:37.2 | 
| 18 | Melissa | Wilkie | 16:00 | 05:33 | 0:36:11.2 | 
| 19 | Angus | McPherson | 16:00 | 05:33 | 0:36:11.2 | 
| 20 | Ross | Douglas | 16:20 | 05:30 | 0:35:51.6 | 
| 21 | Frances | Walsh | 16:40 | 05:27 | 0:35:32.0 | 
| 22 | Gavin | Fiedler | 16:50 | 05:25 | 0:35:19.0 | 
| 23 | James | Russell | 17:10 | 05:22 | 0:34:59.4 | 
| 24 | Vicki | Bayliss | 17:20 | 05:20 | 0:34:46.4 | 
| 25 | Leah | Cripps | 17:50 | 05:16 | 0:34:20.3 | 
| 26 | Vanessa | Bull | 18:10 | 05:13 | 0:34:00.8 | 
| 27 | Mumtaz | Hussain | 19:30 | 05:00 | 0:32:36.0 | 
| 28 | Lisa | Wilkinson | 19:40 | 04:59 | 0:32:29.5 | 
| 29 | Damien | Roberts | 19:40 | 04:59 | 0:32:29.5 | 
| 30 | John | Robinson | 19:50 | 04:58 | 0:32:23.0 | 
| 31 | Alison | Cartner | 19:50 | 04:57 | 0:32:16.4 | 
| 32 | Trinity | Sanderson | 20:00 | 04:56 | 0:32:09.9 | 
| 33 | Andrea | Smith | 20:00 | 04:56 | 0:32:09.9 | 
| 34 | Jon | McIntosh | 20:10 | 04:55 | 0:32:03.4 | 
| 35 | Jack | Milligan | 20:10 | 04:54 | 0:31:56.9 | 
| 36 | Anne | McIntosh | 20:20 | 04:53 | 0:31:50.4 | 
| 37 | Justin | Lee | 20:40 | 04:50 | 0:31:30.8 | 
| 38 | Jayson | Carter | 20:40 | 04:50 | 0:31:30.8 | 
| 39 | Anthony | Byrne | 20:50 | 04:48 | 0:31:17.8 | 
| 40 | Georgie | Lanyon | 21:00 | 04:47 | 0:31:11.2 | 
| 41 | Karl | Stoltz | 21:20 | 04:44 | 0:30:51.7 | 
| 42 | Tullie | Rowe | 21:20 | 04:43 | 0:30:45.2 | 
| 43 | Trevor | Watchman | 21:20 | 04:43 | 0:30:45.2 | 
| 44 | Matthew | Schubert | 21:20 | 04:43 | 0:30:45.2 | 
| 45 | Andrew | Wilkie | 21:30 | 04:42 | 0:30:38.6 | 
| 46 | Ben | McDermid | 21:50 | 04:39 | 0:30:19.1 | 
| 47 | David | Heislers | 22:20 | 04:34 | 0:29:46.5 | 
| 48 | Kelvin | Niblett | 22:20 | 04:34 | 0:29:46.5 | 
| 49 | Tim | Lovell | 22:30 | 04:33 | 0:29:40.0 | 
| 50 | Greg | Carter | 23:20 | 04:26 | 0:28:54.3 | 
| 51 | Matthew | Bell | 23:30 | 04:24 | 0:28:41.3 | 
| 52 | Max | Rowe | 23:30 | 04:23 | 0:28:34.8 | 
| 53 | Kane | Safstrom | 23:50 | 04:21 | 0:28:21.7 | 
| 54 | Craig | Green | 23:50 | 04:20 | 0:28:15.2 | 
| 55 | Rebecca | Wilkinson | 24:10 | 04:18 | 0:28:02.2 | 
| 56 | David | Lonsdale | 24:10 | 04:18 | 0:28:02.2 | 
| 57 | David | Cripps | 24:10 | 04:17 | 0:27:55.6 | 
| 58 | Phoebe | Lonsdale | 24:30 | 04:14 | 0:27:36.1 | 
| 59 | Brianna | Maddern | 24:30 | 04:14 | 0:27:36.1 | 
| 60 | Jarrod | Epps | 24:50 | 04:12 | 0:27:23.0 | 
| 61 | Gavin | Hicks | 25:10 | 04:08 | 0:26:57.0 | 
| 62 | Rory | Flanagan | 25:10 | 04:08 | 0:26:57.0 | 
| 63 | Ben | Stolz | 25:50 | 04:03 | 0:26:24.4 | 
| 64 | Rik | McCaig | 26:00 | 04:00 | 0:26:04.8 | 
| 65 | Jake | Delaney | 26:10 | 03:59 | 0:25:58.3 | 
| 66 | Andrew | Hosking | 26:20 | 03:58 | 0:25:51.8 | 
| 67 | Andrew | Creer | 26:20 | 03:57 | 0:25:45.2 | 
| 68 | Matthew | Schepisi | 26:30 | 03:56 | 0:25:38.7 | 
| 69 | Floyd | Cartner | 27:40 | 03:45 | 0:24:27.0 | 
| 70 | Nigel | Preston | 29:10 | 03:31 | 0:22:55.7 | 
| 71 | Leon | Griffin | 29:40 | 03:27 | 0:22:29.6 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 