2019 Notleys Noodle Handicap Long

1 Ann-Marie Wangdi 1:28:08.2 00:10 07:59
2 Amelia Mitchell 1:28:08.2 00:10 07:59
3 Genevieve Draper 1:28:08.2 00:10 07:59
4 Hamish Draper 1:28:08.2 00:10 07:59
5 Aida Escall 1:26:39.8 01:40 07:51
6 Kathleen Pleasants 1:18:12.0 10:10 07:05
7 Nathan Dunn 1:17:16.8 11:00 07:00
8 Alan East 1:16:21.6 12:00 06:55
9 Julie Marr 1:14:31.2 13:50 06:45
10 Thomas Lee 1:14:09.1 14:10 06:43
11 Kim Carter 1:13:25.0 14:50 06:39
12 Beatrice Lonsdale 1:13:13.9 15:10 06:38
13 Nick O'Meara 1:12:40.8 15:40 06:35
14 Tyler Wilkie 1:10:06.2 18:10 06:21
15 Michaela Meharry 1:09:55.2 18:20 06:20
16 Mel Debnam-Smith 1:09:44.2 18:40 06:19
17 Justine Rowe 1:09:00.0 19:20 06:15
18 Renelle McManus 1:09:00.0 19:20 06:15
19 Josephine Robinson 1:08:15.8 20:00 06:11
20 Phoebe Lonsdale 1:08:15.8 20:00 06:11
21 Megan McDonald 1:08:04.8 20:10 06:10
22 Jason Anderton 1:08:04.8 20:10 06:10
23 Tammy Fear 1:07:09.6 21:10 06:05
24 Bec Lacy 1:06:25.4 21:50 06:01
25 Shayne Rushan 1:06:03.4 22:20 05:59
26 Jennifer Lee 1:05:41.3 22:40 05:57
27 Sue Taylor 1:05:30.2 22:50 05:56
28 Sue Anderton 1:04:24.0 24:00 05:50
29 Janelle Giffin 1:04:13.0 24:10 05:49
30 Emma Gibbons 1:03:50.9 24:30 05:47
31 Kevin de Vries 1:03:28.8 24:50 05:45
32 Frances Walsh 1:03:17.8 25:00 05:44
33 Fiona Dangerfield 1:03:17.8 25:00 05:44
34 Jeremy Draper 1:02:33.6 25:50 05:40
35 Beth Lavery 1:02:00.5 26:20 05:37
36 Troy Davis 1:01:38.4 26:40 05:35
37 David Howes 1:01:16.3 27:00 05:33
38 Jodie McLeod 1:00:43.2 27:40 05:30
39 Josh Kent 1:00:43.2 27:40 05:30
40 Melissa Wilkie 1:00:32.2 27:50 05:29
41 Janis Bull 1:00:32.2 27:50 05:29
42 Deanna Marshall 1:00:21.1 28:00 05:28
43 Alistair Stewart 1:00:21.1 28:00 05:28
44 Leeza Meharry 0:59:59.0 28:20 05:26
45 Ross Douglas 0:59:48.0 28:30 05:25
46 Leah Cripps 0:59:48.0 28:30 05:25
47 Vicki Lane 0:59:48.0 28:30 05:25
48 Maree Platt 0:59:37.0 28:40 05:24
49 Gavin Fiedler 0:58:41.8 29:40 05:19
50 Tyler Swann 0:58:41.8 29:40 05:19
51 Lachlan Cherry 0:58:19.7 30:00 05:17
52 Liz Foster 0:57:46.6 30:30 05:14
53 Tina McBain 0:57:35.5 30:40 05:13
54 Todd Foster 0:57:24.5 30:50 05:12
55 Philip Shambrook 0:57:13.4 31:10 05:11
56 Brad Russell 0:56:40.3 31:40 05:08
57 Janet Hodnett 0:56:40.3 31:40 05:08
58 Charlotte Murphy 0:56:40.3 31:40 05:08
59 Alan Buchanan 0:56:18.2 32:00 05:06
60 Jay Sanderson 0:56:07.2 32:10 05:05
61 Alison Cartner 0:55:45.1 32:30 05:03
62 Stephen McConnell 0:55:23.0 33:00 05:01
63 Leigh Draper 0:55:01.0 33:20 04:59
64 Molly Butler 0:55:01.0 33:20 04:59
65 Scott McLeod 0:54:38.9 33:40 04:57
66 Jon McIntosh 0:54:16.8 34:00 04:55
67 Darren Rowe 0:54:05.8 34:10 04:54
68 David Burrow 0:54:05.8 34:10 04:54
69 Justin Lee 0:53:54.7 34:20 04:53
70 Mathew Creer 0:53:32.6 34:50 04:51
71 Jenny Buchanan 0:53:21.6 35:00 04:50
72 Trinity Sanderson 0:53:21.6 35:00 04:50
73 William Robinson 0:53:21.6 35:00 04:50
74 Adrian McMahon 0:53:21.6 35:00 04:50
75 Kelvin Niblett 0:53:10.6 35:10 04:49
76 Karl Stoltz 0:53:10.6 35:10 04:49
77 Melissa Douglas 0:52:59.5 35:20 04:48
78 Greg McBain 0:52:59.5 35:20 04:48
79 Clare Montgomery 0:52:59.5 35:20 04:48
80 Travis Edwards 0:52:59.5 35:20 04:48
81 Damien Roberts 0:52:48.5 35:30 04:47
82 Lisa Wilkinson 0:52:37.4 35:40 04:46
83 Andrea Smith 0:52:37.4 35:40 04:46
84 James Russell 0:52:26.4 35:50 04:45
85 Anne McIntosh 0:52:26.4 35:50 04:45
86 Erin Williams 0:52:26.4 35:50 04:45
87 Michael Farr 0:52:04.3 36:10 04:43
88 Andrew Wilkie 0:51:31.2 36:50 04:40
89 Matthew Schubert 0:51:31.2 36:50 04:40
90 Laura Reynolds 0:51:31.2 36:50 04:40
91 James Trew 0:51:09.1 37:10 04:38
92 Harry Wright 0:51:09.1 37:10 04:38
93 Charles Chambers 0:50:58.1 37:20 04:37
94 Rhianna Wik-Gamble 0:50:58.1 37:20 04:37
95 Danny Burgess 0:50:47.0 37:30 04:36
96 Joanne Russell 0:50:36.0 37:40 04:35
97 Mumtaz Hussain 0:50:36.0 37:40 04:35
98 Brett Dobbin 0:50:02.9 38:20 04:32
99 Ben McDermid 0:49:40.8 38:40 04:30
100 Tanner Fear 0:49:18.7 39:00 04:28
101 Wes Jenkyn 0:49:07.7 39:10 04:27
102 David Lonsdale 0:48:01.4 40:20 04:21
103 David Heislers 0:47:50.4 40:30 04:20
104 Greg Carter 0:47:39.4 40:40 04:19
105 David Cripps 0:47:17.3 41:00 04:17
106 Nicholas Cherry 0:46:55.2 41:20 04:15
107 Rebecca Wilkinson 0:46:44.2 41:40 04:14
108 Andrew Van Agtmaal 0:46:11.0 42:10 04:11
109 John Robinson 0:45:49.0 42:30 04:09
110 Floyd Cartner 0:45:49.0 42:30 04:09
111 Amy McCormick 0:45:15.8 43:00 04:06
112 Tim Lauder 0:44:42.7 43:40 04:03
113 Michael Gibbons 0:44:31.7 43:50 04:02
114 Craig Green 0:44:20.6 44:00 04:01
115 Andrew Creer 0:44:09.6 44:10 04:00
116 Jayson Carter 0:43:58.6 44:20 03:59
117 Andrew Hosking 0:43:47.5 44:30 03:58
118 Lee McCullagh 0:43:47.5 44:30 03:58
119 Sarah Jalim 0:43:47.5 44:30 03:58
120 Chris Giffin 0:43:47.5 44:30 03:58
121 Rik McCaig 0:43:36.5 44:40 03:57
122 Jack Milligan 0:43:36.5 44:40 03:57
123 Brian Watson 0:43:03.4 45:20 03:54
124 Lachlan Van Schaik 0:43:03.4 45:20 03:54
125 Matthew Heislers 0:42:52.3 45:30 03:53
126 Matthew Schepisi 0:42:41.3 45:40 03:52
127 Craig Feuerherdt 0:42:08.2 46:10 03:49
128 Michael Bieleny 0:41:57.1 46:20 03:48
129 Wil McCaig 0:41:57.1 46:20 03:48
130 Tarli Bird 0:41:57.1 46:20 03:48
131 Ben Stolz 0:41:35.0 46:40 03:46
132 Garry Marwood 0:40:50.9 47:30 03:42
133 Kye Jenkyn 0:39:33.6 48:50 03:35
134 Stephen van Rees 0:38:16.3 50:00 03:28
135 Nigel Preston 0:38:05.3 50:10 03:27
136 Andrew Buchanan 0:34:57.6 53:20 03:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung