2019 Mandurang Meander Handicap Long

1 Ann-Marie Wangdi 0:52:03.1 26:10 07:59
2 Amelia Mitchell 0:52:03.1 26:10 07:59
3 Genevieve Draper 0:52:03.1 26:10 07:59
4 Hamish Draper 0:52:03.1 26:10 07:59
5 Aida Escall 0:51:10.9 27:00 07:51
6 Nick O'Meara 0:45:58.0 32:20 07:03
7 Melissa Douglas 0:44:00.6 34:10 06:45
8 Julie Marr 0:44:00.6 34:10 06:45
9 Tammy Fear 0:43:47.6 34:30 06:43
10 Thomas Lee 0:43:47.6 34:30 06:43
11 Kathleen Pleasants 0:43:41.0 34:30 06:42
12 Alan East 0:43:28.0 34:50 06:40
13 Kim Carter 0:43:21.5 34:50 06:39
14 Beatrice Lonsdale 0:43:15.0 35:00 06:38
15 Jason Anderton 0:42:16.3 36:00 06:29
16 Sue Condon 0:42:03.2 36:10 06:27
17 Tyler Wilkie 0:41:24.1 36:50 06:21
18 Michaela Meharry 0:41:17.6 37:00 06:20
19 Mel Debnam-Smith 0:41:04.6 37:10 06:18
20 Justine Rowe 0:40:25.4 37:50 06:12
21 Josephine Robinson 0:40:18.9 38:00 06:11
22 Phoebe Lonsdale 0:40:18.9 38:00 06:11
23 Megan McDonald 0:40:12.4 38:00 06:10
24 Bec Lacy 0:39:13.7 39:00 06:01
25 Sue Taylor 0:38:15.0 40:00 05:52
26 Janelle Giffin 0:38:08.5 40:10 05:51
27 Jodie McLeod 0:38:02.0 40:10 05:50
28 Emma Gibbons 0:37:42.4 40:30 05:47
29 Kevin de Vries 0:37:35.9 40:40 05:46
30 Michael Farr 0:37:35.9 40:40 05:46
31 Frances Walsh 0:37:22.9 40:50 05:44
32 Fiona Dangerfield 0:37:22.9 40:50 05:44
33 Beth Lavery 0:36:37.2 41:40 05:37
34 Jennifer Lee 0:36:30.7 41:40 05:36
35 Troy Davis 0:36:24.2 41:50 05:35
36 David Howes 0:36:11.2 42:00 05:33
37 Deanna Marshall 0:36:11.2 42:00 05:33
38 Liz Foster 0:35:58.1 42:20 05:31
39 Shayne Rushan 0:35:51.6 42:20 05:30
40 Scott McLeod 0:35:51.6 42:20 05:30
41 Melissa Wilkie 0:35:45.1 42:30 05:29
42 Leah Cripps 0:35:38.6 42:40 05:28
43 Alistair Stewart 0:35:38.6 42:40 05:28
44 Leeza Meharry 0:35:25.5 42:50 05:26
45 Vicki Lane 0:35:19.0 43:00 05:25
46 Jay Sanderson 0:35:12.5 43:00 05:24
47 Leigh Draper 0:35:12.5 43:00 05:24
48 Maree Platt 0:34:59.4 43:10 05:22
49 Tyler Swann 0:34:39.9 43:30 05:19
50 Jon McIntosh 0:34:33.4 43:40 05:18
51 Lachlan Cherry 0:34:26.8 43:50 05:17
52 Erin Williams 0:34:20.3 43:50 05:16
53 Brad Russell 0:34:13.8 44:00 05:15
54 Tina McBain 0:34:00.8 44:10 05:13
55 Janet Hodnett 0:33:47.7 44:30 05:11
56 Philip Shambrook 0:33:47.7 44:30 05:11
57 Jeremy Draper 0:33:47.7 44:30 05:11
58 Gavin Fiedler 0:33:34.7 44:40 05:09
59 Charlotte Murphy 0:33:28.2 44:50 05:08
60 Trinity Sanderson 0:32:55.6 45:20 05:03
61 Ross Douglas 0:32:42.5 45:30 05:01
62 Todd Foster 0:32:42.5 45:30 05:01
63 Darren Rowe 0:32:36.0 45:40 05:00
64 Alison Cartner 0:32:29.5 45:40 04:59
65 Kelvin Niblett 0:32:09.9 46:00 04:56
66 Mumtaz Hussain 0:32:03.4 46:10 04:55
67 David Burrow 0:31:56.9 46:20 04:54
68 Tanner Fear 0:31:50.4 46:20 04:53
69 Mathew Creer 0:31:37.3 46:40 04:51
70 Jenny Buchanan 0:31:30.8 46:40 04:50
71 James Trew 0:31:30.8 46:40 04:50
72 Greg McBain 0:31:17.8 47:00 04:48
73 Clare Montgomery 0:31:17.8 47:00 04:48
74 Travis Edwards 0:31:17.8 47:00 04:48
75 Lisa Wilkinson 0:30:58.2 47:20 04:45
76 James Russell 0:30:58.2 47:20 04:45
77 Andrew Wilkie 0:30:25.6 47:50 04:40
78 Damien Roberts 0:30:25.6 47:50 04:40
79 Harry Wright 0:30:12.6 48:00 04:38
80 Alan Buchanan 0:30:06.0 48:10 04:37
81 Charles Chambers 0:30:06.0 48:10 04:37
82 Rhianna Wik-Gamble 0:30:06.0 48:10 04:37
83 Justin Lee 0:29:26.9 48:50 04:31
84 Wes Jenkyn 0:29:00.8 49:10 04:27
85 Craig Green 0:28:28.2 49:50 04:22
86 David Cripps 0:28:28.2 49:50 04:22
87 Danny Burgess 0:28:15.2 50:00 04:20
88 Jack Milligan 0:27:49.1 50:30 04:16
89 Nicholas Cherry 0:27:42.6 50:30 04:15
90 David Heislers 0:27:36.1 50:40 04:14
91 Greg Carter 0:27:29.6 50:40 04:13
92 Brian Watson 0:27:23.0 50:50 04:12
93 Ben McDermid 0:27:16.5 51:00 04:11
94 Andrew Van Agtmaal 0:27:16.5 51:00 04:11
95 John Robinson 0:27:03.5 51:10 04:09
96 Floyd Cartner 0:27:03.5 51:10 04:09
97 Chris Giffin 0:27:03.5 51:10 04:09
98 David Lonsdale 0:26:57.0 51:20 04:08
99 Rebecca Wilkinson 0:26:50.4 51:20 04:07
100 Sarah Jalim 0:26:37.4 51:40 04:05
101 Tim Lauder 0:26:24.4 51:50 04:03
102 Michael Gibbons 0:26:17.8 52:00 04:02
103 Lee McCullagh 0:25:51.8 52:20 03:58
104 Rik McCaig 0:25:45.2 52:30 03:57
105 Andrew Creer 0:25:38.7 52:40 03:56
106 Matthew Heislers 0:25:19.2 53:00 03:53
107 Matthew Schepisi 0:25:12.6 53:00 03:52
108 Craig Feuerherdt 0:24:53.1 53:20 03:49
109 Wil McCaig 0:24:46.6 53:30 03:48
110 Tarli Bird 0:24:46.6 53:30 03:48
111 Ben Stolz 0:24:33.5 53:40 03:46
112 Garry Marwood 0:24:07.4 54:10 03:42
113 Stephen van Rees 0:24:00.9 54:10 03:41
114 Kye Jenkyn 0:23:21.8 54:50 03:35
115 Nigel Preston 0:22:29.6 55:40 03:27
116 Andrew Buchanan 0:20:38.8 57:40 03:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung