2019 Kangaroo Flat Falter Handicap Long

1 Ann-Marie Wangdi 1:05:47.0 00:10 07:59
2 Amelia Mitchell 1:05:47.0 00:10 07:59
3 Genevieve Draper 1:05:47.0 00:10 07:59
4 Hamish Draper 1:05:47.0 00:10 07:59
5 Aida Escall 1:04:41.0 01:10 07:51
6 Kathleen Pleasants 0:58:22.0 07:30 07:05
7 Nathan Dunn 0:57:40.8 08:10 07:00
8 Alan East 0:56:59.6 09:00 06:55
9 Julie Marr 0:55:37.2 10:20 06:45
10 Thomas Lee 0:55:20.7 10:30 06:43
11 Kim Carter 0:54:47.8 11:10 06:39
12 Beatrice Lonsdale 0:54:39.5 11:20 06:38
13 Nick O'Meara 0:54:14.8 11:40 06:35
14 Tyler Wilkie 0:52:19.4 13:40 06:21
15 Justine Rowe 0:52:11.2 13:40 06:20
16 Renelle McManus 0:52:11.2 13:40 06:20
17 Michaela Meharry 0:52:11.2 13:40 06:20
18 Mel Debnam-Smith 0:52:03.0 13:50 06:19
19 Josephine Robinson 0:50:57.0 15:00 06:11
20 Phoebe Lonsdale 0:50:57.0 15:00 06:11
21 Megan McDonald 0:50:48.8 15:10 06:10
22 Jason Anderton 0:50:48.8 15:10 06:10
23 Tammy Fear 0:50:07.6 15:50 06:05
24 Shayne Rushan 0:49:34.6 16:20 06:01
25 Bec Lacy 0:49:34.6 16:20 06:01
26 Jennifer Lee 0:49:01.7 16:50 05:57
27 Janelle Giffin 0:48:37.0 17:20 05:54
28 Sue Taylor 0:48:28.7 17:30 05:53
29 Sue Anderton 0:48:04.0 17:50 05:50
30 Emma Gibbons 0:47:39.3 18:20 05:47
31 Kevin de Vries 0:47:22.8 18:30 05:45
32 Frances Walsh 0:47:14.6 18:40 05:44
33 Fiona Dangerfield 0:47:14.6 18:40 05:44
34 Jeremy Draper 0:46:41.6 19:10 05:40
35 Beth Lavery 0:46:16.9 19:40 05:37
36 Leah Cripps 0:46:00.4 19:50 05:35
37 Troy Davis 0:46:00.4 19:50 05:35
38 Maree Platt 0:45:43.9 20:10 05:33
39 David Howes 0:45:43.9 20:10 05:33
40 Jodie McLeod 0:45:19.2 20:40 05:30
41 Josh Kent 0:45:19.2 20:40 05:30
42 Melissa Wilkie 0:45:11.0 20:40 05:29
43 Janis Bull 0:45:11.0 20:40 05:29
44 Jay Sanderson 0:45:02.7 20:50 05:28
45 Deanna Marshall 0:45:02.7 20:50 05:28
46 Alistair Stewart 0:45:02.7 20:50 05:28
47 Leeza Meharry 0:44:46.2 21:10 05:26
48 Vicki Lane 0:44:38.0 21:20 05:25
49 Ross Douglas 0:43:56.8 22:00 05:20
50 Tyler Swann 0:43:48.6 22:10 05:19
51 Brad Russell 0:43:32.1 22:20 05:17
52 Liz Foster 0:43:32.1 22:20 05:17
53 Lachlan Cherry 0:43:32.1 22:20 05:17
54 Todd Foster 0:43:23.8 22:30 05:16
55 Leigh Draper 0:43:07.4 22:50 05:14
56 Tina McBain 0:42:59.1 23:00 05:13
57 Philip Shambrook 0:42:42.6 23:10 05:11
58 Scott McLeod 0:42:42.6 23:10 05:11
59 Gavin Fiedler 0:42:26.2 23:30 05:09
60 Janet Hodnett 0:42:17.9 23:40 05:08
61 Charlotte Murphy 0:42:17.9 23:40 05:08
62 Stephen McConnell 0:42:09.7 23:50 05:07
63 Alan Buchanan 0:42:01.4 23:50 05:06
64 Alison Cartner 0:42:01.4 23:50 05:06
65 Justin Lee 0:41:53.2 24:00 05:05
66 Andrea Smith 0:41:53.2 24:00 05:05
67 Molly Butler 0:41:03.8 24:50 04:59
68 Darren Rowe 0:40:47.3 25:10 04:57
69 Jon McIntosh 0:40:30.8 25:20 04:55
70 David Burrow 0:40:22.6 25:30 04:54
71 Mathew Creer 0:39:57.8 26:00 04:51
72 Anne McIntosh 0:39:57.8 26:00 04:51
73 Jenny Buchanan 0:39:49.6 26:10 04:50
74 Trinity Sanderson 0:39:49.6 26:10 04:50
75 Michael Farr 0:39:49.6 26:10 04:50
76 Adrian McMahon 0:39:49.6 26:10 04:50
77 Karl Stoltz 0:39:49.6 26:10 04:50
78 Kelvin Niblett 0:39:41.4 26:10 04:49
79 Melissa Douglas 0:39:33.1 26:20 04:48
80 Greg McBain 0:39:33.1 26:20 04:48
81 Clare Montgomery 0:39:33.1 26:20 04:48
82 Travis Edwards 0:39:33.1 26:20 04:48
83 Lisa Wilkinson 0:39:24.9 26:30 04:47
84 James Russell 0:39:08.4 26:50 04:45
85 Damien Roberts 0:39:08.4 26:50 04:45
86 James Trew 0:39:08.4 26:50 04:45
87 Erin Williams 0:39:08.4 26:50 04:45
88 Andrew Wilkie 0:38:27.2 27:30 04:40
89 Matthew Schubert 0:38:27.2 27:30 04:40
90 Laura Reynolds 0:38:27.2 27:30 04:40
91 Harry Wright 0:38:10.7 27:40 04:38
92 Charles Chambers 0:38:02.5 27:50 04:37
93 Rhianna Wik-Gamble 0:38:02.5 27:50 04:37
94 Danny Burgess 0:37:54.2 28:00 04:36
95 Joanne Russell 0:37:46.0 28:10 04:35
96 Mumtaz Hussain 0:37:46.0 28:10 04:35
97 Brett Dobbin 0:37:21.3 28:30 04:32
98 Ben McDermid 0:37:04.8 28:50 04:30
99 William Robinson 0:36:56.6 29:00 04:29
100 Tanner Fear 0:36:48.3 29:10 04:28
101 Wes Jenkyn 0:36:40.1 29:20 04:27
102 Greg Carter 0:35:58.9 30:00 04:22
103 David Lonsdale 0:35:50.6 30:00 04:21
104 David Heislers 0:35:42.4 30:10 04:20
105 David Cripps 0:35:17.7 30:40 04:17
106 Nicholas Cherry 0:35:01.2 30:50 04:15
107 Rebecca Wilkinson 0:34:53.0 31:00 04:14
108 Andrew Van Agtmaal 0:34:28.2 31:30 04:11
109 John Robinson 0:34:11.8 31:40 04:09
110 Craig Green 0:34:11.8 31:40 04:09
111 Floyd Cartner 0:34:11.8 31:40 04:09
112 Andrew Hosking 0:33:55.3 32:00 04:07
113 Amy McCormick 0:33:47.0 32:10 04:06
114 Andrew Creer 0:33:30.6 32:20 04:04
115 Tim Lauder 0:33:22.3 32:30 04:03
116 Michael Gibbons 0:33:14.1 32:40 04:02
117 Chris Giffin 0:32:57.6 33:00 04:00
118 Jayson Carter 0:32:49.4 33:10 03:59
119 Lee McCullagh 0:32:41.1 33:10 03:58
120 Sarah Jalim 0:32:41.1 33:10 03:58
121 Rik McCaig 0:32:32.9 33:20 03:57
122 Jack Milligan 0:32:32.9 33:20 03:57
123 Brian Watson 0:32:08.2 33:50 03:54
124 Matthew Heislers 0:31:59.9 34:00 03:53
125 Matthew Schepisi 0:31:51.7 34:00 03:52
126 Craig Feuerherdt 0:31:27.0 34:30 03:49
127 Michael Bieleny 0:31:18.7 34:40 03:48
128 Wil McCaig 0:31:18.7 34:40 03:48
129 Tarli Bird 0:31:18.7 34:40 03:48
130 Ben Stolz 0:31:02.2 34:50 03:46
131 Garry Marwood 0:30:29.3 35:30 03:42
132 Stephen van Rees 0:30:21.0 35:30 03:41
133 Kye Jenkyn 0:29:31.6 36:20 03:35
134 Nigel Preston 0:28:25.7 37:30 03:27
135 Andrew Buchanan 0:26:05.6 39:50 03:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung