2019 Club Mystery Run Short Result

1 John Robinson 05:13 0:05:12.7 0:05:16.0 +00:03.3
2 Mikayla Kirkby 07:04 0:07:03.8 0:07:00.0 -00:03.8
3 Isaac Farr 05:43 0:05:42.7 0:05:38.0 -00:04.7
4 Mitchell Nurse 06:55 0:06:55.1 0:07:00.0 +00:04.9
5 Genevieve Robinson 05:54 0:05:54.5 0:06:00.0 +00:05.5
6 Ruby Douglas 06:27 0:06:26.7 0:06:20.0 -00:06.7
7 Lachlan Feuerherdt 04:41 0:04:41.3 0:04:50.0 +00:08.7
8 Xavier Marwood 04:39 0:04:39.2 0:04:30.0 -00:09.2
9 Ruby Carter 05:36 0:05:36.4 0:05:49.0 +00:12.6
10 Jonty McDermid 04:36 0:04:36.1 0:04:20.0 -00:16.1
11 Skylar Woodward 05:46 0:05:46.5 0:05:30.0 -00:16.5
12 Eiliyah Daneen 05:19 0:05:18.9 0:04:59.0 -00:19.9
13 Ebony Woodward 04:35 0:04:35.0 0:04:15.0 -00:20.0
14 Brooke Carter 07:20 0:07:20.2 0:07:00.0 -00:20.2
15 Braxton Safstrom 05:11 0:05:10.9 0:04:50.0 -00:20.9
16 Ross Douglas 06:13 0:06:13.3 0:06:35.0 +00:21.7
17 William Robinson 04:42 0:04:41.7 0:04:20.0 -00:21.7
18 Geoffrey Robinson 07:24 0:07:24.1 0:07:00.0 -00:24.1
19 Lewis Lonsdale 04:36 0:04:36.0 0:04:10.0 -00:26.0
20 Harry Scott 04:54 0:04:53.7 0:05:20.0 +00:26.3
21 Mason Woodward 04:02 0:04:01.7 0:03:35.0 -00:26.7
22 Sihanna Carter 06:21 0:06:20.8 0:06:49.0 +00:28.2
23 Tom Roberts 06:30 0:06:30.5 0:06:02.0 -00:28.5
24 Floyd Cartner 04:28 0:04:27.8 0:03:59.0 -00:28.8
25 Max Rowe 04:30 0:04:29.5 0:04:00.0 -00:29.5
26 Olivia Douglas 05:41 0:05:40.9 0:05:10.0 -00:30.9
27 Noah Willits 04:34 0:04:34.2 0:04:00.0 -00:34.2
28 Poppy Wainwright 06:49 0:06:48.8 0:06:13.0 -00:35.8
29 Harry Kelly 05:36 0:05:36.0 0:06:15.0 +00:39.0
30 William Trew 04:10 0:04:09.9 0:04:50.0 +00:40.1
31 Tanae Bull 06:58 0:06:57.6 0:06:15.0 -00:42.6
32 Tullie Rowe 05:37 0:05:36.7 0:04:50.0 -00:46.7
33 Chase Carter 07:11 0:07:11.5 0:06:15.0 -00:56.5
34 Phoebe Lonsdale 05:48 0:05:47.7 0:04:50.0 -00:57.7
35 Bonnie Scott 07:27 0:07:26.7 0:06:20.0 -01:06.7
36 Janis Bull 07:00 0:06:59.6 0:05:45.0 -01:14.6
37 April Wainwright 07:34 0:07:34.2 0:06:17.0 -01:17.2
38 Milla Dalton 07:35 0:07:34.6 0:06:17.0 -01:17.6
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.