2019 Rocky Rises 10 Long Handicap
| 1 | Ann-Marie | Wangdi | 00:10 | 07:59 | 1:19:50.0 | 
| 2 | Amelia | Mitchell | 00:10 | 07:59 | 1:19:50.0 | 
| 3 | Genevieve | Draper | 00:10 | 07:59 | 1:19:50.0 | 
| 4 | Hamish | Draper | 00:10 | 07:59 | 1:19:50.0 | 
| 5 | Aida | Escall | 01:30 | 07:51 | 1:18:30.0 | 
| 6 | Kathleen | Pleasants | 09:10 | 07:05 | 1:10:50.0 | 
| 7 | Nathan | Dunn | 10:00 | 07:00 | 1:10:00.0 | 
| 8 | Alan | East | 10:50 | 06:55 | 1:09:10.0 | 
| 9 | Julie | Marr | 12:30 | 06:45 | 1:07:30.0 | 
| 10 | Thomas | Lee | 12:50 | 06:43 | 1:07:10.0 | 
| 11 | Kim | Carter | 13:30 | 06:39 | 1:06:30.0 | 
| 12 | Beatrice | Lonsdale | 13:40 | 06:38 | 1:06:20.0 | 
| 13 | Nick | O'Meara | 14:10 | 06:35 | 1:05:50.0 | 
| 14 | Tyler | Wilkie | 16:30 | 06:21 | 1:03:30.0 | 
| 15 | Renelle | McManus | 16:40 | 06:20 | 1:03:20.0 | 
| 16 | Michaela | Meharry | 16:40 | 06:20 | 1:03:20.0 | 
| 17 | Mel | Debnam-Smith | 16:50 | 06:19 | 1:03:10.0 | 
| 18 | Justine | Rowe | 17:30 | 06:15 | 1:02:30.0 | 
| 19 | Josephine | Robinson | 18:10 | 06:11 | 1:01:50.0 | 
| 20 | Phoebe | Lonsdale | 18:10 | 06:11 | 1:01:50.0 | 
| 21 | Megan | McDonald | 18:20 | 06:10 | 1:01:40.0 | 
| 22 | Jason | Anderton | 18:20 | 06:10 | 1:01:40.0 | 
| 23 | Tammy | Fear | 19:10 | 06:05 | 1:00:50.0 | 
| 24 | Bec | Lacy | 19:50 | 06:01 | 1:00:10.0 | 
| 25 | Shayne | Rushan | 20:10 | 05:59 | 0:59:50.0 | 
| 26 | Jennifer | Lee | 20:30 | 05:57 | 0:59:30.0 | 
| 27 | Sue | Taylor | 20:40 | 05:56 | 0:59:20.0 | 
| 28 | Sue | Anderton | 21:40 | 05:50 | 0:58:20.0 | 
| 29 | Janelle | Giffin | 21:50 | 05:49 | 0:58:10.0 | 
| 30 | Emma | Gibbons | 22:10 | 05:47 | 0:57:50.0 | 
| 31 | Kevin | de Vries | 22:30 | 05:45 | 0:57:30.0 | 
| 32 | Frances | Walsh | 22:40 | 05:44 | 0:57:20.0 | 
| 33 | Fiona | Dangerfield | 22:40 | 05:44 | 0:57:20.0 | 
| 34 | Jeremy | Draper | 23:20 | 05:40 | 0:56:40.0 | 
| 35 | Beth | Lavery | 23:50 | 05:37 | 0:56:10.0 | 
| 36 | Leah | Cripps | 24:10 | 05:35 | 0:55:50.0 | 
| 37 | Troy | Davis | 24:10 | 05:35 | 0:55:50.0 | 
| 38 | David | Howes | 24:30 | 05:33 | 0:55:30.0 | 
| 39 | Gavin | Fiedler | 25:00 | 05:30 | 0:55:00.0 | 
| 40 | Jodie | McLeod | 25:00 | 05:30 | 0:55:00.0 | 
| 41 | Josh | Kent | 25:00 | 05:30 | 0:55:00.0 | 
| 42 | Melissa | Wilkie | 25:10 | 05:29 | 0:54:50.0 | 
| 43 | Janis | Bull | 25:10 | 05:29 | 0:54:50.0 | 
| 44 | Deanna | Marshall | 25:20 | 05:28 | 0:54:40.0 | 
| 45 | Alistair | Stewart | 25:20 | 05:28 | 0:54:40.0 | 
| 46 | Leeza | Meharry | 25:40 | 05:26 | 0:54:20.0 | 
| 47 | Vicki | Lane | 25:50 | 05:25 | 0:54:10.0 | 
| 48 | Maree | Platt | 26:00 | 05:24 | 0:54:00.0 | 
| 49 | Ross | Douglas | 26:40 | 05:20 | 0:53:20.0 | 
| 50 | Tyler | Swann | 26:50 | 05:19 | 0:53:10.0 | 
| 51 | Lachlan | Cherry | 27:10 | 05:17 | 0:52:50.0 | 
| 52 | Liz | Foster | 27:40 | 05:14 | 0:52:20.0 | 
| 53 | Tina | McBain | 27:50 | 05:13 | 0:52:10.0 | 
| 54 | Todd | Foster | 28:00 | 05:12 | 0:52:00.0 | 
| 55 | Philip | Shambrook | 28:10 | 05:11 | 0:51:50.0 | 
| 56 | Scott | McLeod | 28:10 | 05:11 | 0:51:50.0 | 
| 57 | Brad | Russell | 28:40 | 05:08 | 0:51:20.0 | 
| 58 | Janet | Hodnett | 28:40 | 05:08 | 0:51:20.0 | 
| 59 | Charlotte | Murphy | 28:40 | 05:08 | 0:51:20.0 | 
| 60 | Stephen | McConnell | 28:50 | 05:07 | 0:51:10.0 | 
| 61 | Alan | Buchanan | 29:00 | 05:06 | 0:51:00.0 | 
| 62 | Andrea | Smith | 29:10 | 05:05 | 0:50:50.0 | 
| 63 | Jay | Sanderson | 29:10 | 05:05 | 0:50:50.0 | 
| 64 | Alison | Cartner | 29:20 | 05:04 | 0:50:40.0 | 
| 65 | Leigh | Draper | 30:10 | 04:59 | 0:49:50.0 | 
| 66 | Molly | Butler | 30:10 | 04:59 | 0:49:50.0 | 
| 67 | Justin | Lee | 30:20 | 04:58 | 0:49:40.0 | 
| 68 | Jon | McIntosh | 30:50 | 04:55 | 0:49:10.0 | 
| 69 | Darren | Rowe | 31:00 | 04:54 | 0:49:00.0 | 
| 70 | David | Burrow | 31:00 | 04:54 | 0:49:00.0 | 
| 71 | Mathew | Creer | 31:30 | 04:51 | 0:48:30.0 | 
| 72 | Jenny | Buchanan | 31:40 | 04:50 | 0:48:20.0 | 
| 73 | Trinity | Sanderson | 31:40 | 04:50 | 0:48:20.0 | 
| 74 | Adrian | McMahon | 31:40 | 04:50 | 0:48:20.0 | 
| 75 | Karl | Stoltz | 31:40 | 04:50 | 0:48:20.0 | 
| 76 | Kelvin | Niblett | 31:50 | 04:49 | 0:48:10.0 | 
| 77 | Melissa | Douglas | 32:00 | 04:48 | 0:48:00.0 | 
| 78 | Greg | McBain | 32:00 | 04:48 | 0:48:00.0 | 
| 79 | Clare | Montgomery | 32:00 | 04:48 | 0:48:00.0 | 
| 80 | Travis | Edwards | 32:00 | 04:48 | 0:48:00.0 | 
| 81 | Lisa | Wilkinson | 32:20 | 04:46 | 0:47:40.0 | 
| 82 | James | Russell | 32:30 | 04:45 | 0:47:30.0 | 
| 83 | Anne | McIntosh | 32:30 | 04:45 | 0:47:30.0 | 
| 84 | Damien | Roberts | 32:30 | 04:45 | 0:47:30.0 | 
| 85 | Erin | Williams | 32:30 | 04:45 | 0:47:30.0 | 
| 86 | William | Robinson | 32:50 | 04:43 | 0:47:10.0 | 
| 87 | Michael | Farr | 32:50 | 04:43 | 0:47:10.0 | 
| 88 | Andrew | Wilkie | 33:20 | 04:40 | 0:46:40.0 | 
| 89 | Matthew | Schubert | 33:20 | 04:40 | 0:46:40.0 | 
| 90 | Laura | Reynolds | 33:20 | 04:40 | 0:46:40.0 | 
| 91 | James | Trew | 33:40 | 04:38 | 0:46:20.0 | 
| 92 | Harry | Wright | 33:40 | 04:38 | 0:46:20.0 | 
| 93 | Charles | Chambers | 33:50 | 04:37 | 0:46:10.0 | 
| 94 | Rhianna | Wik-Gamble | 33:50 | 04:37 | 0:46:10.0 | 
| 95 | Danny | Burgess | 34:00 | 04:36 | 0:46:00.0 | 
| 96 | Joanne | Russell | 34:10 | 04:35 | 0:45:50.0 | 
| 97 | Mumtaz | Hussain | 34:10 | 04:35 | 0:45:50.0 | 
| 98 | Brett | Dobbin | 34:40 | 04:32 | 0:45:20.0 | 
| 99 | Ben | McDermid | 35:00 | 04:30 | 0:45:00.0 | 
| 100 | Tanner | Fear | 35:20 | 04:28 | 0:44:40.0 | 
| 101 | Wes | Jenkyn | 35:30 | 04:27 | 0:44:30.0 | 
| 102 | David | Lonsdale | 36:30 | 04:21 | 0:43:30.0 | 
| 103 | David | Heislers | 36:40 | 04:20 | 0:43:20.0 | 
| 104 | Greg | Carter | 36:50 | 04:19 | 0:43:10.0 | 
| 105 | David | Cripps | 37:10 | 04:17 | 0:42:50.0 | 
| 106 | Nicholas | Cherry | 37:30 | 04:15 | 0:42:30.0 | 
| 107 | Rebecca | Wilkinson | 37:40 | 04:14 | 0:42:20.0 | 
| 108 | Andrew | Van Agtmaal | 38:10 | 04:11 | 0:41:50.0 | 
| 109 | John | Robinson | 38:30 | 04:09 | 0:41:30.0 | 
| 110 | Floyd | Cartner | 38:30 | 04:09 | 0:41:30.0 | 
| 111 | Amy | McCormick | 39:00 | 04:06 | 0:41:00.0 | 
| 112 | Andrew | Creer | 39:20 | 04:04 | 0:40:40.0 | 
| 113 | Tim | Lauder | 39:30 | 04:03 | 0:40:30.0 | 
| 114 | Michael | Gibbons | 39:40 | 04:02 | 0:40:20.0 | 
| 115 | Andrew | Hosking | 39:50 | 04:01 | 0:40:10.0 | 
| 116 | Craig | Green | 39:50 | 04:01 | 0:40:10.0 | 
| 117 | Jayson | Carter | 40:10 | 03:59 | 0:39:50.0 | 
| 118 | Lee | McCullagh | 40:20 | 03:58 | 0:39:40.0 | 
| 119 | Sarah | Jalim | 40:20 | 03:58 | 0:39:40.0 | 
| 120 | Chris | Giffin | 40:20 | 03:58 | 0:39:40.0 | 
| 121 | Rik | McCaig | 40:30 | 03:57 | 0:39:30.0 | 
| 122 | Jack | Milligan | 40:30 | 03:57 | 0:39:30.0 | 
| 123 | Brian | Watson | 41:00 | 03:54 | 0:39:00.0 | 
| 124 | Lachlan | Van Schaik | 41:00 | 03:54 | 0:39:00.0 | 
| 125 | Matthew | Heislers | 41:10 | 03:53 | 0:38:50.0 | 
| 126 | Matthew | Schepisi | 41:20 | 03:52 | 0:38:40.0 | 
| 127 | Craig | Feuerherdt | 41:50 | 03:49 | 0:38:10.0 | 
| 128 | Michael | Bieleny | 42:00 | 03:48 | 0:38:00.0 | 
| 129 | Wil | McCaig | 42:00 | 03:48 | 0:38:00.0 | 
| 130 | Tarli | Bird | 42:00 | 03:48 | 0:38:00.0 | 
| 131 | Ben | Stolz | 42:20 | 03:46 | 0:37:40.0 | 
| 132 | Garry | Marwood | 43:00 | 03:42 | 0:37:00.0 | 
| 133 | Stephen | van Rees | 43:10 | 03:41 | 0:36:50.0 | 
| 134 | Kye | Jenkyn | 44:10 | 03:35 | 0:35:50.0 | 
| 135 | Nigel | Preston | 45:30 | 03:27 | 0:34:30.0 | 
| 136 | Andrew | Buchanan | 48:20 | 03:10 | 0:31:40.0 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 