2019 Sandhurst Slog Long Handicap
| 1 | Ann-Marie | Wangdi | 00:10 | 07:59 | 0:55:19.5 | 
| 2 | Amelia | Mitchell | 00:10 | 07:59 | 0:55:19.5 | 
| 3 | Genevieve | Draper | 00:10 | 07:59 | 0:55:19.5 | 
| 4 | Hamish | Draper | 00:10 | 07:59 | 0:55:19.5 | 
| 5 | Aida | Escall | 01:00 | 07:51 | 0:54:24.0 | 
| 6 | Nathan | Dunn | 07:00 | 07:00 | 0:48:30.6 | 
| 7 | Alan | East | 08:10 | 06:50 | 0:47:21.3 | 
| 8 | Julie | Marr | 08:40 | 06:45 | 0:46:46.7 | 
| 9 | Kathleen | Pleasants | 08:40 | 06:45 | 0:46:46.7 | 
| 10 | Thomas | Lee | 08:50 | 06:43 | 0:46:32.8 | 
| 11 | Kim | Carter | 09:20 | 06:39 | 0:46:05.1 | 
| 12 | Beatrice | Lonsdale | 09:30 | 06:38 | 0:45:58.1 | 
| 13 | Tammy | Fear | 10:00 | 06:33 | 0:45:23.5 | 
| 14 | Nick | O'Meara | 10:30 | 06:29 | 0:44:55.8 | 
| 15 | Tyler | Wilkie | 11:30 | 06:21 | 0:44:00.3 | 
| 16 | Justine | Rowe | 11:30 | 06:20 | 0:43:53.4 | 
| 17 | Michaela | Meharry | 11:30 | 06:20 | 0:43:53.4 | 
| 18 | Mel | Debnam-Smith | 11:50 | 06:18 | 0:43:39.5 | 
| 19 | Josephine | Robinson | 12:40 | 06:11 | 0:42:51.0 | 
| 20 | Renelle | McManus | 12:40 | 06:11 | 0:42:51.0 | 
| 21 | Phoebe | Lonsdale | 12:40 | 06:11 | 0:42:51.0 | 
| 22 | Megan | McDonald | 12:40 | 06:10 | 0:42:44.1 | 
| 23 | Jason | Anderton | 13:00 | 06:07 | 0:42:23.3 | 
| 24 | Bec | Lacy | 13:40 | 06:01 | 0:41:41.7 | 
| 25 | Shayne | Rushan | 15:00 | 05:50 | 0:40:25.5 | 
| 26 | Sue | Taylor | 15:00 | 05:50 | 0:40:25.5 | 
| 27 | Janelle | Giffin | 15:20 | 05:47 | 0:40:04.7 | 
| 28 | Emma | Gibbons | 15:20 | 05:47 | 0:40:04.7 | 
| 29 | Frances | Walsh | 15:40 | 05:44 | 0:39:43.9 | 
| 30 | Fiona | Dangerfield | 15:40 | 05:44 | 0:39:43.9 | 
| 31 | Kevin | de Vries | 16:30 | 05:37 | 0:38:55.4 | 
| 32 | Sue | Anderton | 16:30 | 05:37 | 0:38:55.4 | 
| 33 | Beth | Lavery | 16:30 | 05:37 | 0:38:55.4 | 
| 34 | Jennifer | Lee | 16:40 | 05:36 | 0:38:48.5 | 
| 35 | Troy | Davis | 16:40 | 05:35 | 0:38:41.5 | 
| 36 | David | Howes | 17:00 | 05:33 | 0:38:27.7 | 
| 37 | Josh | Kent | 17:20 | 05:30 | 0:38:06.9 | 
| 38 | Jeremy | Draper | 17:20 | 05:30 | 0:38:06.9 | 
| 39 | Melissa | Wilkie | 17:30 | 05:29 | 0:37:60.0 | 
| 40 | Deanna | Marshall | 17:30 | 05:29 | 0:37:60.0 | 
| 41 | Leah | Cripps | 17:30 | 05:28 | 0:37:53.0 | 
| 42 | Alistair | Stewart | 17:30 | 05:28 | 0:37:53.0 | 
| 43 | Leeza | Meharry | 17:50 | 05:26 | 0:37:39.2 | 
| 44 | Janis | Bull | 17:50 | 05:26 | 0:37:39.2 | 
| 45 | Vicki | Lane | 17:50 | 05:25 | 0:37:32.2 | 
| 46 | Jay | Sanderson | 18:00 | 05:24 | 0:37:25.3 | 
| 47 | Stephen | McConnell | 18:00 | 05:24 | 0:37:25.3 | 
| 48 | Maree | Platt | 18:10 | 05:22 | 0:37:11.5 | 
| 49 | Andrea | Smith | 18:10 | 05:22 | 0:37:11.5 | 
| 50 | Tyler | Swann | 18:40 | 05:19 | 0:36:50.7 | 
| 51 | Lachlan | Cherry | 18:50 | 05:17 | 0:36:36.8 | 
| 52 | Jodie | McLeod | 18:50 | 05:17 | 0:36:36.8 | 
| 53 | Liz | Foster | 19:00 | 05:16 | 0:36:29.9 | 
| 54 | Brad | Russell | 19:00 | 05:15 | 0:36:22.9 | 
| 55 | Leigh | Draper | 19:10 | 05:14 | 0:36:16.0 | 
| 56 | Tina | McBain | 19:20 | 05:13 | 0:36:09.1 | 
| 57 | Philip | Shambrook | 19:30 | 05:11 | 0:35:55.2 | 
| 58 | Ross | Douglas | 19:40 | 05:10 | 0:35:48.3 | 
| 59 | Scott | McLeod | 19:40 | 05:10 | 0:35:48.3 | 
| 60 | Gavin | Fiedler | 19:40 | 05:09 | 0:35:41.4 | 
| 61 | Janet | Hodnett | 19:50 | 05:08 | 0:35:34.4 | 
| 62 | Charlotte | Murphy | 19:50 | 05:08 | 0:35:34.4 | 
| 63 | Trinity | Sanderson | 20:30 | 05:03 | 0:34:59.8 | 
| 64 | Todd | Foster | 20:40 | 05:01 | 0:34:45.9 | 
| 65 | Molly | Butler | 20:50 | 04:59 | 0:34:32.1 | 
| 66 | Alan | Buchanan | 21:20 | 04:55 | 0:34:04.3 | 
| 67 | Alison | Cartner | 21:20 | 04:55 | 0:34:04.3 | 
| 68 | Darren | Rowe | 21:30 | 04:54 | 0:33:57.4 | 
| 69 | David | Burrow | 21:30 | 04:54 | 0:33:57.4 | 
| 70 | Jon | McIntosh | 21:40 | 04:53 | 0:33:50.5 | 
| 71 | Mathew | Creer | 21:50 | 04:51 | 0:33:36.6 | 
| 72 | Anne | McIntosh | 21:50 | 04:51 | 0:33:36.6 | 
| 73 | Jenny | Buchanan | 22:00 | 04:50 | 0:33:29.7 | 
| 74 | Justin | Lee | 22:00 | 04:50 | 0:33:29.7 | 
| 75 | Adrian | McMahon | 22:00 | 04:50 | 0:33:29.7 | 
| 76 | Melissa | Douglas | 22:10 | 04:48 | 0:33:15.8 | 
| 77 | Greg | McBain | 22:10 | 04:48 | 0:33:15.8 | 
| 78 | Clare | Montgomery | 22:10 | 04:48 | 0:33:15.8 | 
| 79 | Travis | Edwards | 22:10 | 04:48 | 0:33:15.8 | 
| 80 | Michael | Farr | 22:20 | 04:47 | 0:33:08.9 | 
| 81 | James | Russell | 22:30 | 04:45 | 0:32:55.0 | 
| 82 | Matthew | Schubert | 22:30 | 04:45 | 0:32:55.0 | 
| 83 | Karl | Stoltz | 22:40 | 04:44 | 0:32:48.1 | 
| 84 | Andrew | Wilkie | 23:10 | 04:40 | 0:32:20.4 | 
| 85 | Damien | Roberts | 23:10 | 04:40 | 0:32:20.4 | 
| 86 | Erin | Williams | 23:10 | 04:40 | 0:32:20.4 | 
| 87 | Laura | Reynolds | 23:10 | 04:40 | 0:32:20.4 | 
| 88 | Lisa | Wilkinson | 23:20 | 04:38 | 0:32:06.5 | 
| 89 | Harry | Wright | 23:20 | 04:38 | 0:32:06.5 | 
| 90 | Kelvin | Niblett | 23:20 | 04:38 | 0:32:06.5 | 
| 91 | Charles | Chambers | 23:30 | 04:37 | 0:31:59.6 | 
| 92 | Rhianna | Wik-Gamble | 23:30 | 04:37 | 0:31:59.6 | 
| 93 | James | Trew | 23:30 | 04:37 | 0:31:59.6 | 
| 94 | Joanne | Russell | 23:40 | 04:35 | 0:31:45.8 | 
| 95 | Mumtaz | Hussain | 23:40 | 04:35 | 0:31:45.8 | 
| 96 | Brett | Dobbin | 24:00 | 04:32 | 0:31:25.0 | 
| 97 | William | Robinson | 24:20 | 04:29 | 0:31:04.2 | 
| 98 | Tanner | Fear | 24:30 | 04:28 | 0:30:57.2 | 
| 99 | Wes | Jenkyn | 24:40 | 04:27 | 0:30:50.3 | 
| 100 | Ben | McDermid | 25:20 | 04:20 | 0:30:01.8 | 
| 101 | Danny | Burgess | 25:20 | 04:20 | 0:30:01.8 | 
| 102 | Greg | Carter | 25:50 | 04:16 | 0:29:34.1 | 
| 103 | David | Lonsdale | 26:00 | 04:15 | 0:29:27.1 | 
| 104 | Nicholas | Cherry | 26:00 | 04:15 | 0:29:27.1 | 
| 105 | David | Heislers | 26:10 | 04:14 | 0:29:20.2 | 
| 106 | David | Cripps | 26:10 | 04:14 | 0:29:20.2 | 
| 107 | Andrew | Van Agtmaal | 26:30 | 04:11 | 0:28:59.4 | 
| 108 | John | Robinson | 26:40 | 04:09 | 0:28:45.6 | 
| 109 | Floyd | Cartner | 26:40 | 04:09 | 0:28:45.6 | 
| 110 | Andrew | Hosking | 26:50 | 04:08 | 0:28:38.6 | 
| 111 | Rebecca | Wilkinson | 26:50 | 04:07 | 0:28:31.7 | 
| 112 | Amy | McCormick | 27:00 | 04:06 | 0:28:24.8 | 
| 113 | Tim | Lauder | 27:20 | 04:03 | 0:28:04.0 | 
| 114 | Michael | Gibbons | 27:30 | 04:02 | 0:27:57.1 | 
| 115 | Craig | Green | 27:40 | 04:01 | 0:27:50.1 | 
| 116 | Chris | Giffin | 27:40 | 04:00 | 0:27:43.2 | 
| 117 | Jayson | Carter | 27:50 | 03:59 | 0:27:36.3 | 
| 118 | Lee | McCullagh | 28:00 | 03:58 | 0:27:29.3 | 
| 119 | Rik | McCaig | 28:00 | 03:57 | 0:27:22.4 | 
| 120 | Jack | Milligan | 28:00 | 03:57 | 0:27:22.4 | 
| 121 | Andrew | Creer | 28:10 | 03:56 | 0:27:15.5 | 
| 122 | Sarah | Jalim | 28:20 | 03:55 | 0:27:08.5 | 
| 123 | Matthew | Heislers | 28:30 | 03:53 | 0:26:54.7 | 
| 124 | Matthew | Schepisi | 28:40 | 03:52 | 0:26:47.8 | 
| 125 | Brian | Watson | 28:50 | 03:51 | 0:26:40.8 | 
| 126 | Craig | Feuerherdt | 29:00 | 03:49 | 0:26:27.0 | 
| 127 | Michael | Bieleny | 29:10 | 03:48 | 0:26:20.0 | 
| 128 | Wil | McCaig | 29:10 | 03:48 | 0:26:20.0 | 
| 129 | Tarli | Bird | 29:10 | 03:48 | 0:26:20.0 | 
| 130 | Ben | Stolz | 29:20 | 03:46 | 0:26:06.2 | 
| 131 | Garry | Marwood | 29:50 | 03:42 | 0:25:38.5 | 
| 132 | Stephen | van Rees | 29:50 | 03:41 | 0:25:31.5 | 
| 133 | Kye | Jenkyn | 30:40 | 03:35 | 0:24:50.0 | 
| 134 | Nigel | Preston | 31:30 | 03:27 | 0:23:54.5 | 
| 135 | Andrew | Buchanan | 33:30 | 03:10 | 0:21:56.7 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 