2019 College Classic Long Handicap
| 1 | Ann-Marie | Wangdi | 00:10 | 07:59 | 0:47:54.0 | 
| 2 | Mel | Debham | 00:10 | 07:59 | 0:47:54.0 | 
| 3 | Amelia | Mitchell | 00:10 | 07:59 | 0:47:54.0 | 
| 4 | Genevieve | Draper | 00:10 | 07:59 | 0:47:54.0 | 
| 5 | Hamish | Draper | 00:10 | 07:59 | 0:47:54.0 | 
| 6 | Melissa | Douglas | 07:30 | 06:45 | 0:40:30.0 | 
| 7 | Julie | Marr | 07:30 | 06:45 | 0:40:30.0 | 
| 8 | Thomas | Lee | 07:40 | 06:43 | 0:40:18.0 | 
| 9 | Alan | East | 08:00 | 06:40 | 0:40:00.0 | 
| 10 | Kim | Carter | 08:10 | 06:39 | 0:39:54.0 | 
| 11 | Beatrice | Lonsdale | 08:10 | 06:38 | 0:39:48.0 | 
| 12 | Kathleen | Pleasants | 08:20 | 06:37 | 0:39:42.0 | 
| 13 | Tyler | Wilkie | 09:50 | 06:21 | 0:38:06.0 | 
| 14 | Michaela | Meharry | 10:00 | 06:20 | 0:38:00.0 | 
| 15 | Justine | Rowe | 10:50 | 06:12 | 0:37:12.0 | 
| 16 | Josephine | Robinson | 10:50 | 06:11 | 0:37:06.0 | 
| 17 | Phoebe | Lonsdale | 10:50 | 06:11 | 0:37:06.0 | 
| 18 | Megan | McDonald | 11:00 | 06:10 | 0:37:00.0 | 
| 19 | Bec | Lacy | 11:50 | 06:01 | 0:36:06.0 | 
| 20 | Sue | Taylor | 12:50 | 05:52 | 0:35:12.0 | 
| 21 | Janelle | Giffin | 12:50 | 05:51 | 0:35:06.0 | 
| 22 | Emma | Gibbons | 13:20 | 05:47 | 0:34:42.0 | 
| 23 | Kevin | de Vries | 13:20 | 05:46 | 0:34:36.0 | 
| 24 | Frances | Walsh | 13:40 | 05:44 | 0:34:24.0 | 
| 25 | Fiona | Dangerfield | 13:40 | 05:44 | 0:34:24.0 | 
| 26 | Beth | Lavery | 14:20 | 05:37 | 0:33:42.0 | 
| 27 | Jennifer | Lee | 14:20 | 05:36 | 0:33:36.0 | 
| 28 | Troy | Davis | 14:30 | 05:35 | 0:33:30.0 | 
| 29 | David | Burrow | 14:30 | 05:35 | 0:33:30.0 | 
| 30 | David | Howes | 14:40 | 05:33 | 0:33:18.0 | 
| 31 | Liz | Foster | 14:50 | 05:32 | 0:33:12.0 | 
| 32 | Melissa | Wilkie | 14:50 | 05:31 | 0:33:06.0 | 
| 33 | Leah | Cripps | 15:10 | 05:28 | 0:32:48.0 | 
| 34 | Alistair | Stewart | 15:10 | 05:28 | 0:32:48.0 | 
| 35 | Leeza | Meharry | 15:20 | 05:26 | 0:32:36.0 | 
| 36 | Vicki | Lane | 15:30 | 05:25 | 0:32:30.0 | 
| 37 | Jay | Sanderson | 15:40 | 05:24 | 0:32:24.0 | 
| 38 | Maree | Platt | 15:50 | 05:22 | 0:32:12.0 | 
| 39 | Tyler | Swann | 16:10 | 05:19 | 0:31:54.0 | 
| 40 | Shayne | Rushan | 16:10 | 05:18 | 0:31:48.0 | 
| 41 | Lachlan | Cherry | 16:20 | 05:17 | 0:31:42.0 | 
| 42 | Brad | Russell | 16:30 | 05:15 | 0:31:30.0 | 
| 43 | Tina | McBain | 16:40 | 05:13 | 0:31:18.0 | 
| 44 | Janet | Hodnett | 16:50 | 05:11 | 0:31:06.0 | 
| 45 | Philip | Shambrook | 16:50 | 05:11 | 0:31:06.0 | 
| 46 | Jeremy | Draper | 16:50 | 05:11 | 0:31:06.0 | 
| 47 | Gavin | Fiedler | 17:10 | 05:09 | 0:30:54.0 | 
| 48 | Charlotte | Murphy | 17:10 | 05:08 | 0:30:48.0 | 
| 49 | Trinity | Sanderson | 17:40 | 05:03 | 0:30:18.0 | 
| 50 | Ross | Douglas | 17:50 | 05:01 | 0:30:06.0 | 
| 51 | Todd | Foster | 17:50 | 05:01 | 0:30:06.0 | 
| 52 | Darren | Rowe | 18:00 | 05:00 | 0:30:00.0 | 
| 53 | Mumtaz | Hussain | 18:00 | 05:00 | 0:30:00.0 | 
| 54 | Alison | Cartner | 18:10 | 04:59 | 0:29:54.0 | 
| 55 | Tanner | Fear | 18:40 | 04:53 | 0:29:18.0 | 
| 56 | Mathew | Creer | 18:50 | 04:51 | 0:29:06.0 | 
| 57 | Jenny | Buchanan | 19:00 | 04:50 | 0:29:00.0 | 
| 58 | Greg | McBain | 19:10 | 04:48 | 0:28:48.0 | 
| 59 | Clare | Montgomery | 19:10 | 04:48 | 0:28:48.0 | 
| 60 | Travis | Edwards | 19:10 | 04:48 | 0:28:48.0 | 
| 61 | Lisa | Wilkinson | 19:30 | 04:45 | 0:28:30.0 | 
| 62 | James | Russell | 19:30 | 04:45 | 0:28:30.0 | 
| 63 | Andrew | Wilkie | 20:00 | 04:40 | 0:28:00.0 | 
| 64 | Harry | Wright | 20:10 | 04:38 | 0:27:48.0 | 
| 65 | Alan | Buchanan | 20:20 | 04:37 | 0:27:42.0 | 
| 66 | Charles | Chambers | 20:20 | 04:37 | 0:27:42.0 | 
| 67 | Rhianna | Wik-Gamble | 20:20 | 04:37 | 0:27:42.0 | 
| 68 | Damien | Roberts | 20:20 | 04:36 | 0:27:36.0 | 
| 69 | Justin | Lee | 20:50 | 04:31 | 0:27:06.0 | 
| 70 | Wes | Jenkyn | 21:20 | 04:27 | 0:26:42.0 | 
| 71 | Craig | Green | 21:40 | 04:24 | 0:26:24.0 | 
| 72 | David | Cripps | 21:50 | 04:22 | 0:26:12.0 | 
| 73 | Danny | Burgess | 22:00 | 04:20 | 0:26:00.0 | 
| 74 | Jack | Milligan | 22:20 | 04:16 | 0:25:36.0 | 
| 75 | Nicholas | Cherry | 22:30 | 04:15 | 0:25:30.0 | 
| 76 | David | Heislers | 22:40 | 04:14 | 0:25:24.0 | 
| 77 | Greg | Carter | 22:40 | 04:13 | 0:25:18.0 | 
| 78 | Brian | Watson | 22:50 | 04:12 | 0:25:12.0 | 
| 79 | Ben | McDermid | 22:50 | 04:11 | 0:25:06.0 | 
| 80 | Andrew | Van Agtmaal | 22:50 | 04:11 | 0:25:06.0 | 
| 81 | Chris | Giffin | 23:00 | 04:10 | 0:25:00.0 | 
| 82 | John | Robinson | 23:10 | 04:09 | 0:24:54.0 | 
| 83 | David | Lonsdale | 23:10 | 04:08 | 0:24:48.0 | 
| 84 | Rebecca | Wilkinson | 23:20 | 04:07 | 0:24:42.0 | 
| 85 | Sarah | Jalim | 23:30 | 04:05 | 0:24:30.0 | 
| 86 | Rik | McCaig | 23:40 | 04:03 | 0:24:18.0 | 
| 87 | Tim | Lauder | 23:40 | 04:03 | 0:24:18.0 | 
| 88 | Garry | Marwood | 23:50 | 04:02 | 0:24:12.0 | 
| 89 | Michael | Gibbons | 23:50 | 04:02 | 0:24:12.0 | 
| 90 | Lee | McCullagh | 24:10 | 03:58 | 0:23:48.0 | 
| 91 | Andrew | Creer | 24:20 | 03:56 | 0:23:36.0 | 
| 92 | Matthew | Heislers | 24:40 | 03:53 | 0:23:18.0 | 
| 93 | Matthew | Schepisi | 24:50 | 03:52 | 0:23:12.0 | 
| 94 | Craig | Feuerherdt | 25:10 | 03:49 | 0:22:54.0 | 
| 95 | Wil | McCaig | 25:10 | 03:48 | 0:22:48.0 | 
| 96 | Tarli | Bird | 25:10 | 03:48 | 0:22:48.0 | 
| 97 | Ben | Stolz | 25:20 | 03:46 | 0:22:36.0 | 
| 98 | Stephen | van Rees | 25:50 | 03:41 | 0:22:06.0 | 
| 99 | Kye | Jenkyn | 26:30 | 03:35 | 0:21:30.0 | 
| 100 | Nigel | Preston | 27:20 | 03:27 | 0:20:42.0 | 
| 101 | Andrew | Buchanan | 29:00 | 03:10 | 0:19:00.0 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 