2016 College Classic Handicap Medium

1 Fin Bray 0:15:58.0 00:00 07:59
2 Virginia Grills-Marsily 0:15:10.0 00:50 07:35
3 Michelle Parry 0:14:50.0 01:10 07:25
4 Zach Condon 0:14:14.0 01:50 07:07
5 Elisa Christie 0:13:50.0 02:10 06:55
6 Matisse Grills-Marsily 0:13:30.0 02:30 06:45
7 Jasmine Rielley 0:13:30.0 02:30 06:45
8 Paula Rielley 0:13:30.0 02:30 06:45
9 David Ashman 0:13:24.0 02:40 06:42
10 Drew Parry 0:13:18.0 02:40 06:39
11 Liz Stewart 0:13:10.0 02:50 06:35
12 Suellen Bambrick 0:13:10.0 02:50 06:35
13 Amanda Turnbull 0:12:56.0 03:00 06:28
14 Renelle McManus 0:12:46.0 03:10 06:23
15 Michelle Bieleny 0:12:40.0 03:20 06:20
16 Houston Pearse 0:12:26.0 03:30 06:13
17 Livinia Douglass 0:12:22.0 03:40 06:11
18 Paula a'Beckett 0:12:18.0 03:40 06:09
19 Lesley Fabian 0:12:12.0 03:50 06:06
20 Harrison Pitson 0:12:04.0 04:00 06:02
21 Anna deVries 0:12:02.0 04:00 06:01
22 Paula Saxon 0:12:00.0 04:00 06:00
23 Melanie Cuzzillo 0:12:00.0 04:00 06:00
24 Jye Ekanayake 0:11:58.0 04:00 05:59
25 Jo Williams 0:11:56.0 04:00 05:58
26 Karina Bray 0:11:44.0 04:20 05:52
27 Leah Cripps 0:11:40.0 04:20 05:50
28 Luke Creer 0:11:40.0 04:20 05:50
29 Avery McDermid 0:11:36.0 04:20 05:48
30 Megan McDonald 0:11:30.0 04:30 05:45
31 Tanya Fleming 0:11:30.0 04:30 05:45
32 Halle Blake-Burrows 0:11:30.0 04:30 05:45
33 Lachlan Feuerherdt 0:11:26.0 04:30 05:43
34 Josephine Robinson 0:11:20.0 04:40 05:40
35 Nicole Kelly 0:11:20.0 04:40 05:40
36 Max Bray 0:11:20.0 04:40 05:40
37 Natalie Watson 0:11:18.0 04:40 05:39
38 Rebecca Ashman 0:11:16.0 04:40 05:38
39 Amy Sim 0:11:14.0 04:50 05:37
40 Fiona Dangerfield 0:11:12.0 04:50 05:36
41 Melanie Makris 0:11:12.0 04:50 05:36
42 Oscar Terry 0:11:10.0 04:50 05:35
43 Bec Murphy 0:11:10.0 04:50 05:35
44 Narelle McPhee 0:11:08.0 04:50 05:34
45 Abbey Saxon 0:11:02.0 05:00 05:31
46 Gemma McPhee 0:11:00.0 05:00 05:30
47 McKinley Grills-Marsily 0:11:00.0 05:00 05:30
48 Sue Condon 0:11:00.0 05:00 05:30
49 Lou Bray 0:11:00.0 05:00 05:30
50 Tyler Wilkie 0:11:00.0 05:00 05:30
51 Micheala Meharry 0:10:58.0 05:00 05:29
52 Jack Cripps 0:10:58.0 05:00 05:29
53 Will Gleisner 0:10:56.0 05:00 05:28
54 Jane McCaig 0:10:54.0 05:10 05:27
55 Luke Feuerherdt 0:10:52.0 05:10 05:26
56 Tim Creer 0:10:50.0 05:10 05:25
57 Emerson Sim 0:10:50.0 05:10 05:25
58 Cooper Charnas 0:10:50.0 05:10 05:25
59 Declan Lavery 0:10:50.0 05:10 05:25
60 Darcy Tucker 0:10:46.0 05:10 05:23
61 Ashlee Bull 0:10:44.0 05:20 05:22
62 Charlotte Murphy 0:10:44.0 05:20 05:22
63 Hanna Crane 0:10:42.0 05:20 05:21
64 Sam Hancock 0:10:40.0 05:20 05:20
65 Imogen Thompson 0:10:38.0 05:20 05:19
66 Max Rowe 0:10:38.0 05:20 05:19
67 Millicent Woods 0:10:36.0 05:20 05:18
68 Kate McIntosh 0:10:36.0 05:20 05:18
69 Tracie Gleisner 0:10:30.0 05:30 05:15
70 Alannah Rielley 0:10:30.0 05:30 05:15
71 Emily Heislers 0:10:30.0 05:30 05:15
72 Sam Pitson 0:10:28.0 05:30 05:14
73 Kaidyn Tucker 0:10:24.0 05:40 05:12
74 Jeremy Carlson 0:10:24.0 05:40 05:12
75 Oliver Turnbull 0:10:20.0 05:40 05:10
76 Janelle Giffin 0:10:18.0 05:40 05:09
77 Will Murphy 0:10:14.0 05:50 05:07
78 Lucinda Terry 0:10:10.0 05:50 05:05
79 Holly McPhee 0:10:08.0 05:50 05:04
80 Jenelle Seaward 0:10:00.0 06:00 05:00
81 Tom Flood 0:09:58.0 06:00 04:59
82 Annalise Murphy 0:09:56.0 06:00 04:58
83 Oliver Sanderson 0:09:56.0 06:00 04:58
84 Jett Grundy 0:09:54.0 06:10 04:57
85 Andrea Smith 0:09:54.0 06:10 04:57
86 Nathaniel McMaster 0:09:48.0 06:10 04:54
87 Phoebe a'Beckett 0:09:42.0 06:20 04:51
88 Brad Russell 0:09:40.0 06:20 04:50
89 Phoebe Lonsdale 0:09:40.0 06:20 04:50
90 Floyd Cartner 0:09:38.0 06:20 04:49
91 David Lonsdale 0:09:32.0 06:30 04:46
92 Sophie Adamson 0:09:30.0 06:30 04:45
93 Hayden Brook 0:09:28.0 06:30 04:44
94 Alison Cartner 0:09:24.0 06:40 04:42
95 Will Crane 0:09:20.0 06:40 04:40
96 Joseph Glanville 0:09:20.0 06:40 04:40
97 Conor Cunningham 0:09:16.0 06:40 04:38
98 Carrisa Brook 0:09:16.0 06:40 04:38
99 Jasmine Santley 0:09:14.0 06:50 04:37
100 Aaron Hamilton 0:09:12.0 06:50 04:36
101 Melissa Douglas 0:09:04.0 07:00 04:32
102 Beatrice Lonsdale 0:09:04.0 07:00 04:32
103 Matthew Saxon 0:09:02.0 07:00 04:31
104 Josie Aitken 0:08:42.0 07:20 04:21
105 Ben Wilby 0:08:40.0 07:20 04:20
106 Nicholas Ashman 0:08:40.0 07:20 04:20
107 Chris Giffin 0:08:36.0 07:20 04:18
108 Toby McCaig 0:08:30.0 07:30 04:15
109 Amelia Evans 0:08:22.0 07:40 04:11
110 John Robinson 0:08:20.0 07:40 04:10
111 Tullie Rowe 0:08:20.0 07:40 04:10
112 Noah Walsh 0:08:18.0 07:40 04:09
113 Callum Tucker 0:08:14.0 07:50 04:07
114 Harry Seaward 0:08:14.0 07:50 04:07
115 Cooper Hale 0:08:12.0 07:50 04:06
116 Spencer Evans 0:08:06.0 07:50 04:03
117 Anton Paholek 0:07:54.0 08:10 03:57
118 Wil McCaig 0:07:54.0 08:10 03:57
119 Troy Cartner 0:07:52.0 08:10 03:56
120 Bridie Blake-Burrows 0:07:46.0 08:10 03:53
121 Craig Feuerherdt 0:07:40.0 08:20 03:50
122 Maxine Paholek 0:07:40.0 08:20 03:50
123 Jack Meade 0:07:22.0 08:40 03:41
124 Andrew Creer 0:07:10.0 08:50 03:35
125 Richard Gleisner 0:06:46.0 09:10 03:23
126 Alexander Evans 0:06:32.0 09:30 03:16
127 Adam Fleming 0:06:30.0 09:30 03:15
128 Matthew Heislers 0:06:14.0 09:50 03:07
129 Andrew Buchanan 0:06:08.0 09:50 03:04
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung