2016 Combined Bendigo Clubs Notleys Long Result
| 1 | Rhianna | Wik-Gamble | 0:39:00.7 | 04:52.6 | -03:47.3 | 
| 2 | Jon | McIntosh | 0:41:49.1 | 05:13.6 | -01:38.9 | 
| 3 | Ben | McDermid | 0:34:24.3 | 04:18.0 | -01:35.7 | 
| 4 | Gavin | Fiedler | 0:37:38.6 | 04:42.3 | -00:45.4 | 
| 5 | Lauren | Hancock | 0:40:48.2 | 05:06.0 | -00:31.8 | 
| 6 | Sarah | Jalim | 0:31:51.9 | 03:59.0 | -00:32.1 | 
| 7 | Georgie | Lanyon | 0:36:33.9 | 04:34.2 | -00:30.1 | 
| 8 | Leah | Cripps | 0:42:58.5 | 05:22.3 | -00:21.5 | 
| 9 | Maree | Platt | 0:41:43.2 | 05:12.9 | -00:08.8 | 
| 10 | Ross | Douglas | 0:39:27.0 | 04:55.9 | +00:07.0 | 
| 11 | John | Robinson | 0:30:30.7 | 03:48.8 | +00:06.7 | 
| 12 | Sue | Taylor | 0:47:20.7 | 05:55.1 | +00:08.7 | 
| 13 | Rik | McCaig | 0:30:36.4 | 03:49.5 | +00:12.4 | 
| 14 | Chris | McCormack | 0:33:21.0 | 04:10.1 | +00:25.0 | 
| 15 | David | Cripps | 0:37:08.1 | 04:38.5 | +00:28.1 | 
| 16 | Andrea | Smith | 0:38:39.6 | 04:49.9 | +00:39.6 | 
| 17 | Shayne | Rushan | 0:43:32.5 | 05:26.6 | +00:44.5 | 
| 18 | Alison | Cartner | 0:38:45.4 | 04:50.7 | +00:53.4 | 
| 19 | Paul | Lomax | 0:38:25.5 | 04:48.2 | +01:05.5 | 
| 20 | Jason | Anderton | 0:46:38.2 | 05:49.8 | +01:10.2 | 
| 21 | Rebecca | Wilkinson | 0:34:46.9 | 04:20.9 | +01:26.9 | 
| 22 | Kevin | deVries | 0:44:49.5 | 05:36.2 | +03:05.5 | 
| 23 | Sue | Condon | 0:50:58.9 | 06:22.4 | +04:34.9 | 
| NEW | Jen | Pollard | 0:49:06.1 | 06:08.3 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 