2016 Rifle Range Rattle Medium Handicap

1 Fin Bray 00:00 07:59 0:27:08.6
2 Sharon Carlson 00:50 07:45 0:26:21.0
3 Michelle Parry 02:00 07:25 0:25:13.0
4 Tully Cripps 03:00 07:06 0:24:08.4
5 Kathryn Toomey 03:10 07:04 0:24:01.6
6 Aidan Deacon 03:20 07:00 0:23:48.0
7 Leah Cripps 04:00 06:50 0:23:14.0
8 Jasmine Rielley 04:20 06:45 0:22:57.0
9 Paula Rielley 04:20 06:45 0:22:57.0
10 David Ashman 04:30 06:42 0:22:46.8
11 Liz Stewart 04:30 06:40 0:22:40.0
12 Stephanie Carlson 04:40 06:38 0:22:33.2
13 Amanda Turnbull 05:10 06:28 0:21:59.2
14 Liam Deacon 05:10 06:28 0:21:59.2
15 Luke Feuerherdt 05:50 06:16 0:21:18.4
16 Tim Hughan 06:00 06:13 0:21:08.2
17 Sabine Stewart 06:10 06:12 0:21:04.8
18 Livinia Douglass 06:10 06:11 0:21:01.4
19 Josephine Robinson 06:10 06:10 0:20:58.0
20 Luke Creer 06:10 06:10 0:20:58.0
21 Lynley McDonald 06:10 06:10 0:20:58.0
22 Paula a'Beckett 06:20 06:09 0:20:54.6
23 Lesley Fabian 06:30 06:06 0:20:44.4
24 Harrison Pitson 06:40 06:02 0:20:30.8
25 Anna deVries 06:40 06:01 0:20:27.4
26 Aida Escall 06:50 06:00 0:20:24.0
27 Paula Saxon 06:50 06:00 0:20:24.0
28 Melanie Cuzzillo 06:50 06:00 0:20:24.0
29 Jye Ekanayake 06:50 05:59 0:20:20.6
30 Isabella Makris 06:50 05:59 0:20:20.6
31 Jo Williams 06:50 05:58 0:20:17.2
32 Zach Condon 07:00 05:55 0:20:07.0
33 Greg Toomey 07:00 05:55 0:20:07.0
34 Louise Toomey 07:00 05:55 0:20:07.0
35 Sarah Hadkins 07:00 05:55 0:20:07.0
36 Matthew Hadkins 07:00 05:55 0:20:07.0
37 Sam Hancock 07:20 05:50 0:19:50.0
38 Avery McDermid 07:30 05:48 0:19:43.2
39 Melanie Makris 07:30 05:48 0:19:43.2
40 Imogen Stewart 07:30 05:47 0:19:39.8
41 Kirsten Hale 07:40 05:46 0:19:36.4
42 Karina Bray 07:40 05:45 0:19:33.0
43 Megan McDonald 07:40 05:45 0:19:33.0
44 Tanya Fleming 07:40 05:45 0:19:33.0
45 Halle Blake-Burrows 07:40 05:45 0:19:33.0
46 Juliet Deacon 07:40 05:44 0:19:29.6
47 Mitchell Bray 07:50 05:41 0:19:19.4
48 Max Bray 08:00 05:40 0:19:16.0
49 Rebecca Ashman 08:00 05:38 0:19:09.2
50 Amy Sim 08:10 05:37 0:19:05.8
51 Fiona Dangerfield 08:10 05:36 0:19:02.4
52 Oscar Terry 08:10 05:35 0:18:59.0
53 Bec Murphy 08:10 05:35 0:18:59.0
54 Narelle McPhee 08:20 05:34 0:18:55.6
55 Gemma McPhee 08:30 05:30 0:18:42.0
56 Sue Condon 08:30 05:30 0:18:42.0
57 Lou Bray 08:30 05:30 0:18:42.0
58 Will Gleisner 08:40 05:28 0:18:35.2
59 David Howes 08:40 05:28 0:18:35.2
60 Jane McCaig 08:40 05:27 0:18:31.8
61 Jasmine Murphy 08:50 05:25 0:18:25.0
62 Cooper Charnas 08:50 05:25 0:18:25.0
63 Declan Lavery 08:50 05:25 0:18:25.0
64 Phoebe Martin 09:00 05:22 0:18:14.8
65 Hanna Crane 09:00 05:21 0:18:11.4
66 Janelle Giffin 09:00 05:20 0:18:08.0
67 Imogen Thompson 09:10 05:19 0:18:04.6
68 Millicent Woods 09:10 05:18 0:18:01.2
69 Kate McIntosh 09:10 05:18 0:18:01.2
70 Tyler Wilkie 09:20 05:16 0:17:54.4
71 Tracie Gleisner 09:20 05:15 0:17:51.0
72 Alannah Rielley 09:20 05:15 0:17:51.0
73 Emily Heislers 09:20 05:15 0:17:51.0
74 Sam Pitson 09:20 05:14 0:17:47.6
75 Oliver Turnbull 09:40 05:10 0:17:34.0
76 Scott Roberts 09:40 05:10 0:17:34.0
77 Nathan Jones 09:40 05:10 0:17:34.0
78 Shelley Tuohey 09:50 05:06 0:17:20.4
79 Sam Stewart 10:00 05:05 0:17:17.0
80 Lucinda Terry 10:00 05:05 0:17:17.0
81 Loch Hale 10:00 05:04 0:17:13.6
82 Will Murphy 10:00 05:03 0:17:10.2
83 Jenelle Seaward 10:10 05:00 0:17:00.0
84 Holly McPhee 10:20 04:59 0:16:56.6
85 Tom Flood 10:20 04:59 0:16:56.6
86 Charlotte Murphy 10:20 04:58 0:16:53.2
87 Andrea Smith 10:20 04:57 0:16:49.8
88 Darren Rowe 10:20 04:57 0:16:49.8
89 Annalise Murphy 10:30 04:55 0:16:43.0
90 Nathaniel McMaster 10:30 04:54 0:16:39.6
91 Xavier Holmes 10:30 04:54 0:16:39.6
92 Phoebe a'Beckett 10:40 04:51 0:16:29.4
93 Jeremy Carlson 10:50 04:50 0:16:26.0
94 Sophie Adamson 11:00 04:45 0:16:09.0
95 Steff Roberts 11:00 04:45 0:16:09.0
96 Sarah Cody 11:10 04:44 0:16:05.6
97 Alison Cartner 11:10 04:42 0:15:58.8
98 Lauren Hancock 11:10 04:42 0:15:58.8
99 Stephen Wainwright 11:20 04:41 0:15:55.4
100 Will Crane 11:20 04:40 0:15:52.0
101 Tim Creer 11:30 04:38 0:15:45.2
102 Phoebe Lonsdale 11:30 04:38 0:15:45.2
103 Jasmine Santley 11:30 04:37 0:15:41.8
104 Aaron Hamilton 11:30 04:36 0:15:38.4
105 Jett Grundy 11:40 04:35 0:15:35.0
106 Matthew Saxon 11:40 04:33 0:15:28.2
107 Melissa Douglas 11:50 04:32 0:15:24.8
108 Lachlan Feuerherdt 11:50 04:32 0:15:24.8
109 Carrisa Brook 11:50 04:31 0:15:21.4
110 Beatrice Lonsdale 11:50 04:30 0:15:18.0
111 Natalie Jacobson 12:00 04:28 0:15:11.2
112 Oliver Sanderson 12:00 04:28 0:15:11.2
113 Emerson Sim 12:10 04:25 0:15:01.0
114 David Lonsdale 12:10 04:24 0:14:57.6
115 Billy Meade 12:10 04:24 0:14:57.6
116 James Toomey 12:20 04:23 0:14:54.2
117 Josie Aitken 12:20 04:21 0:14:47.4
118 Ben Wilby 12:30 04:20 0:14:44.0
119 Mark Saxon 12:50 04:13 0:14:20.2
120 Toby McCaig 12:50 04:13 0:14:20.2
121 Amelia Evans 13:00 04:11 0:14:13.4
122 Max Rowe 13:00 04:11 0:14:13.4
123 John Robinson 13:00 04:10 0:14:10.0
124 Cooper Hale 13:10 04:08 0:14:03.2
125 Callum Tucker 13:10 04:07 0:13:59.8
126 Harry Seaward 13:10 04:07 0:13:59.8
127 Spencer Evans 13:30 04:03 0:13:46.2
128 Tullie Rowe 13:40 04:00 0:13:36.0
129 Bridie Blake-Burrows 13:40 03:58 0:13:29.2
130 Jack Meade 13:50 03:55 0:13:19.0
131 Wil McCaig 14:10 03:51 0:13:05.4
132 Andrew Creer 15:00 03:35 0:12:11.0
133 Jack Hickman 15:30 03:26 0:11:40.4
134 Richard Gleisner 15:40 03:23 0:11:30.2
135 Alexander Evans 16:10 03:16 0:11:06.4
136 Adam Fleming 16:10 03:15 0:11:03.0
137 Matthew Heislers 16:40 03:07 0:10:35.8
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.