2016 Combined Bendigo Clubs Long Handicap
| 1 | Melanie | Cuzzillo | 00:30 | 06:54 | 0:34:30.0 | 
| 2 | Alan | East | 01:00 | 06:47 | 0:33:55.0 | 
| 3 | Sue | Condon | 02:40 | 06:27 | 0:32:15.0 | 
| 4 | Joshua | Condon | 03:00 | 06:25 | 0:32:05.0 | 
| 5 | Janelle | Giffin | 03:20 | 06:20 | 0:31:40.0 | 
| 6 | Paula | Meade | 03:20 | 06:20 | 0:31:40.0 | 
| 7 | Brad | Russell | 04:10 | 06:10 | 0:30:50.0 | 
| 8 | Fiona | Dangerfield | 04:20 | 06:09 | 0:30:45.0 | 
| 9 | Megan | McDonald | 04:20 | 06:08 | 0:30:40.0 | 
| 10 | John | Doering | 04:30 | 06:06 | 0:30:30.0 | 
| 11 | Kathryne | Charnas | 04:30 | 06:06 | 0:30:30.0 | 
| 12 | Justine | Rowe | 04:40 | 06:05 | 0:30:25.0 | 
| 13 | Jolie | Middleton | 05:00 | 05:59 | 0:29:55.0 | 
| 14 | Aida | Escall | 05:20 | 05:55 | 0:29:35.0 | 
| 15 | Jennifer | Lee | 06:00 | 05:49 | 0:29:05.0 | 
| 16 | Leah | Cripps | 06:00 | 05:47 | 0:28:55.0 | 
| 17 | Amy | Sim | 06:00 | 05:47 | 0:28:55.0 | 
| 18 | Adam | Henderson | 06:20 | 05:45 | 0:28:45.0 | 
| 19 | Tanya | Fleming | 06:20 | 05:45 | 0:28:45.0 | 
| 20 | Jason | Anderton | 06:20 | 05:45 | 0:28:45.0 | 
| 21 | Tim | Creer | 06:20 | 05:45 | 0:28:45.0 | 
| 22 | Sue | Taylor | 06:20 | 05:44 | 0:28:40.0 | 
| 23 | Jane | McCaig | 06:40 | 05:41 | 0:28:25.0 | 
| 24 | Cara | Smith | 06:40 | 05:39 | 0:28:15.0 | 
| 25 | Scott | Roberts | 07:00 | 05:35 | 0:27:55.0 | 
| 26 | Alex | Tranter | 07:00 | 05:35 | 0:27:55.0 | 
| 27 | Frances | Walsh | 07:10 | 05:34 | 0:27:50.0 | 
| 28 | Lou | Bray | 07:10 | 05:34 | 0:27:50.0 | 
| 29 | James | Deacon | 07:20 | 05:33 | 0:27:45.0 | 
| 30 | Melanie | Woods | 07:20 | 05:32 | 0:27:40.0 | 
| 31 | Anne | McIntosh | 07:20 | 05:32 | 0:27:40.0 | 
| 32 | Natalie | Watson | 07:20 | 05:31 | 0:27:35.0 | 
| 33 | Shann | Anderson | 07:20 | 05:31 | 0:27:35.0 | 
| 34 | Philippa | Morris | 07:30 | 05:30 | 0:27:30.0 | 
| 35 | Laura | Terry | 07:40 | 05:27 | 0:27:15.0 | 
| 36 | Harry | Terry | 07:40 | 05:27 | 0:27:15.0 | 
| 37 | Alison | McCullagh | 07:50 | 05:26 | 0:27:10.0 | 
| 38 | Maree | Platt | 08:00 | 05:25 | 0:27:05.0 | 
| 39 | Brett | Houlden | 08:00 | 05:25 | 0:27:05.0 | 
| 40 | Jon | McIntosh | 08:00 | 05:24 | 0:27:00.0 | 
| 41 | David | Pitson | 08:20 | 05:20 | 0:26:40.0 | 
| 42 | Kirrily | Hall | 08:30 | 05:18 | 0:26:30.0 | 
| 43 | Rob | Redmond | 08:40 | 05:17 | 0:26:25.0 | 
| 44 | Troy | Davis | 08:40 | 05:15 | 0:26:15.0 | 
| 45 | Kevin | deVries | 08:50 | 05:14 | 0:26:10.0 | 
| 46 | John | McCullagh | 09:00 | 05:12 | 0:26:00.0 | 
| 47 | Peter | Noble | 09:00 | 05:12 | 0:26:00.0 | 
| 48 | Melissa | Wilkie | 09:20 | 05:09 | 0:25:45.0 | 
| 49 | Janet | Hodnet | 09:20 | 05:09 | 0:25:45.0 | 
| 50 | Lauren | Hancock | 09:20 | 05:07 | 0:25:35.0 | 
| 51 | Blaze | Houlden | 09:20 | 05:07 | 0:25:35.0 | 
| 52 | Gary | Crouch | 09:40 | 05:05 | 0:25:25.0 | 
| 53 | Tina | McBain | 09:40 | 05:05 | 0:25:25.0 | 
| 54 | Paul | Lomax | 09:40 | 05:03 | 0:25:15.0 | 
| 55 | Beth | Lavery | 09:50 | 05:02 | 0:25:10.0 | 
| 56 | Shayne | Rushan | 10:00 | 05:01 | 0:25:05.0 | 
| 57 | Genevieve | Green | 10:00 | 05:01 | 0:25:05.0 | 
| 58 | Conor | Cunningham | 10:00 | 05:00 | 0:25:00.0 | 
| 59 | Helen | Kavanagh | 10:00 | 04:59 | 0:24:55.0 | 
| 60 | Jenny | Buchanan | 10:10 | 04:58 | 0:24:50.0 | 
| 61 | Ross | Douglas | 10:10 | 04:58 | 0:24:50.0 | 
| 62 | Natalie | Jacobson | 10:20 | 04:56 | 0:24:40.0 | 
| 63 | Amelia | Evans | 10:30 | 04:54 | 0:24:30.0 | 
| 64 | Andrea | Smith | 10:30 | 04:54 | 0:24:30.0 | 
| 65 | Chris | Giffin | 10:30 | 04:54 | 0:24:30.0 | 
| 66 | Kate | Hadkins | 10:30 | 04:54 | 0:24:30.0 | 
| 67 | Josie | Aitken | 10:40 | 04:52 | 0:24:20.0 | 
| 68 | Ashlee | Diston | 10:50 | 04:50 | 0:24:10.0 | 
| 69 | Philip | Shambrook | 10:50 | 04:50 | 0:24:10.0 | 
| 70 | David | Cripps | 10:50 | 04:50 | 0:24:10.0 | 
| 71 | Lisa | Wilkinson | 11:00 | 04:49 | 0:24:05.0 | 
| 72 | Alison | Cartner | 11:00 | 04:48 | 0:24:00.0 | 
| 73 | Melissa | Douglas | 11:00 | 04:47 | 0:23:55.0 | 
| 74 | Hayden | Brook | 11:00 | 04:47 | 0:23:55.0 | 
| 75 | Alan | Buchanan | 11:20 | 04:45 | 0:23:45.0 | 
| 76 | Gavin | Fiedler | 11:20 | 04:45 | 0:23:45.0 | 
| 77 | Harry | Seaward | 11:20 | 04:44 | 0:23:40.0 | 
| 78 | Trinity | Sanderson | 11:30 | 04:42 | 0:23:30.0 | 
| 79 | Jake | Power | 11:40 | 04:41 | 0:23:25.0 | 
| 80 | Amy | Holmes | 11:40 | 04:41 | 0:23:25.0 | 
| 81 | Roy | Preece | 11:40 | 04:40 | 0:23:20.0 | 
| 82 | Georgie | Lanyon | 11:50 | 04:38 | 0:23:10.0 | 
| 83 | Cameron | Turnbull | 12:00 | 04:36 | 0:23:00.0 | 
| 84 | Ben | McDermid | 12:00 | 04:35 | 0:22:55.0 | 
| 85 | Rory | Weightman | 12:00 | 04:35 | 0:22:55.0 | 
| 86 | Ingrid | Douglass | 12:00 | 04:35 | 0:22:55.0 | 
| 87 | Charles | Chambers | 12:20 | 04:33 | 0:22:45.0 | 
| 88 | Erica | Wilkinson | 12:20 | 04:33 | 0:22:45.0 | 
| 89 | Jay | Sanderson | 12:20 | 04:33 | 0:22:45.0 | 
| 90 | Mark | Saxon | 12:20 | 04:31 | 0:22:35.0 | 
| 91 | Karl | Lanyon | 12:40 | 04:29 | 0:22:25.0 | 
| 92 | Justin | Lee | 12:40 | 04:29 | 0:22:25.0 | 
| 93 | Paul | Vickery | 12:40 | 04:29 | 0:22:25.0 | 
| 94 | Ryan | Brook | 12:40 | 04:28 | 0:22:20.0 | 
| 95 | Matthew | Creer | 12:40 | 04:28 | 0:22:20.0 | 
| 96 | David | Heislers | 13:00 | 04:25 | 0:22:05.0 | 
| 97 | Tim | Lovell | 13:00 | 04:24 | 0:22:00.0 | 
| 98 | Matt | Holmes | 13:00 | 04:23 | 0:21:55.0 | 
| 99 | Greg | McBain | 13:20 | 04:21 | 0:21:45.0 | 
| 100 | Els | Viester | 13:20 | 04:21 | 0:21:45.0 | 
| 101 | Bridie | Blake-Burrows | 13:20 | 04:20 | 0:21:40.0 | 
| 102 | David | Lonsdale | 13:20 | 04:20 | 0:21:40.0 | 
| 103 | Steve | Brereton | 13:20 | 04:19 | 0:21:35.0 | 
| 104 | Paul | Seaward | 13:20 | 04:19 | 0:21:35.0 | 
| 105 | David | Sebastian | 13:40 | 04:17 | 0:21:25.0 | 
| 106 | Lee | Bray | 13:40 | 04:16 | 0:21:20.0 | 
| 107 | Jack | Meade | 13:40 | 04:15 | 0:21:15.0 | 
| 108 | John | Flood | 13:40 | 04:15 | 0:21:15.0 | 
| 109 | Joanne | Russell | 14:00 | 04:12 | 0:21:00.0 | 
| 110 | Shai | O'Brien | 14:00 | 04:12 | 0:21:00.0 | 
| 111 | Rebecca | Wilkinson | 14:00 | 04:11 | 0:20:55.0 | 
| 112 | Sarah | Jalim | 14:00 | 04:11 | 0:20:55.0 | 
| 113 | Maxine | Paholek | 14:00 | 04:11 | 0:20:55.0 | 
| 114 | Chris | McCormack | 14:20 | 04:08 | 0:20:40.0 | 
| 115 | Anton | Paholek | 14:20 | 04:08 | 0:20:40.0 | 
| 116 | Brock | Prime | 14:40 | 04:05 | 0:20:25.0 | 
| 117 | Tim | Lauder | 14:50 | 04:02 | 0:20:10.0 | 
| 118 | Todd | Cody | 14:50 | 04:02 | 0:20:10.0 | 
| 119 | Jason | Sim | 15:10 | 03:58 | 0:19:50.0 | 
| 120 | Craig | Feuerherdt | 15:20 | 03:55 | 0:19:35.0 | 
| 121 | John | Robinson | 15:20 | 03:55 | 0:19:35.0 | 
| 122 | Rik | McCaig | 15:50 | 03:50 | 0:19:10.0 | 
| 123 | Andrew | Creer | 16:00 | 03:47 | 0:18:55.0 | 
| 124 | Brian | Watson | 16:10 | 03:46 | 0:18:50.0 | 
| 125 | Ross | McPhee | 16:20 | 03:45 | 0:18:45.0 | 
| 126 | Michael | Bieleny | 16:20 | 03:43 | 0:18:35.0 | 
| 127 | Andrew | Hosking | 16:20 | 03:43 | 0:18:35.0 | 
| 128 | Adam | Fleming | 16:50 | 03:38 | 0:18:10.0 | 
| 129 | Luke | Crameri | 16:50 | 03:38 | 0:18:10.0 | 
| 130 | Lee | McCullagh | 17:10 | 03:34 | 0:17:50.0 | 
| 131 | Alexander | Evans | 17:10 | 03:34 | 0:17:50.0 | 
| 132 | Fraser | Walsh | 17:30 | 03:30 | 0:17:30.0 | 
| 133 | Tom | Barkmeyer | 17:30 | 03:30 | 0:17:30.0 | 
| 134 | David | Meade | 17:40 | 03:29 | 0:17:25.0 | 
| 135 | Matthew | Heislers | 17:40 | 03:27 | 0:17:15.0 | 
| 136 | Nathan | Meade | 17:50 | 03:26 | 0:17:10.0 | 
| 137 | Richard | Gleisner | 18:00 | 03:25 | 0:17:05.0 | 
| 138 | Andrew | Buchanan | 19:10 | 03:10 | 0:15:50.0 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 