2015 Kangaroo Flat Falter Result Long

1 Troy Davis 44:02.00 -1:28
2 Ross Douglas 39:00.00 -0:21
3 Philip Shambrook 38:40.00 -0:17
4 Justin Lee 36:00.00 -0:05
5 Trinity Sanderson 38:17.00 0:09
6 Alan East 56:28.00 0:26
7 Rik McCaig 31:19.00 0:25
8 Alison Cartner 39:16.00 0:35
9 Richard Gleisner 28:38.00 0:37
10 Alan Buchanan 36:53.00 0:40
11 Kevin deVries 44:25.00 0:41
12 David Meade 29:23.00 0:49
13 Tim Lauder 32:54.00 0:47
14 Laura Terry 43:55.00 0:52
15 Aida Escall 49:26.00 0:55
16 Frances Walsh 46:29.00 0:50
17 Ben McDermid 38:39.00 1:04
18 Maree Platt 43:54.00 1:08
19 David Lonsdale 35:30.00 1:11
20 Gavin Fiedler 38:30.00 1:19
21 Hayden Brook 40:36.00 1:23
22 Rebecca Wilkinson 36:09.00 1:26
23 Gary Crouch 43:09.00 1:28
24 Beth Lavery 42:12.00 1:28
25 Sue Taylor 48:03.00 2:00
26 Lee McCullagh 31:37.00 2:23
27 Ryan Brook 39:28.00 2:51
28 Els Viester 39:45.00 3:32
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung