2015 Crusoe Crusade Handicap Long

1 Lisa McDermid 56:00.00 0:00 7:00
2 Melanie Cuzzillo 55:12.00 0:50 6:54
3 Alan East 54:24.00 1:40 6:48
4 Joshua Condon 52:00.00 4:00 6:30
5 Jarrah O'Shea 51:04.00 5:00 6:23
6 Michelle Bieleny 50:48.00 5:10 6:21
7 Sue Condon 50:00.00 6:00 6:15
8 Megan McDonald 49:04.00 7:00 6:08
9 Kathryne Charnas 48:48.00 7:10 6:06
10 Justine Rowe 48:40.00 7:20 6:05
11 John Doering 48:16.00 7:40 6:02
12 Jolie Middleton 47:52.00 8:10 5:59
13 Janelle Giffin 47:36.00 8:20 5:57
14 Aida Escall 46:56.00 9:00 5:52
15 Stacey Lonsdale 46:24.00 9:40 5:48
16 Tanya Fleming 46:00.00 10:00 5:45
17 Jane McCaig 45:28.00 10:30 5:41
18 Catherine Pethybridge 45:20.00 10:40 5:40
19 Sue Taylor 44:56.00 11:00 5:37
20 Leah Cripps 44:40.00 11:20 5:35
21 Lou Bray 44:32.00 11:30 5:34
22 Jennifer Lee 44:24.00 11:40 5:33
23 Melanie Woods 44:16.00 11:40 5:32
24 Natalie Watson 44:08.00 11:50 5:31
25 Shann Anderson 44:08.00 11:50 5:31
26 Brad Russell 44:00.00 12:00 5:30
27 Troy Davis 44:00.00 12:00 5:30
28 Harry Terry 43:36.00 12:20 5:27
29 Alison McCullagh 43:28.00 12:30 5:26
30 Jason Anderton 43:28.00 12:30 5:26
31 Adam Henderson 43:20.00 12:40 5:25
32 Jaqueline Kelly 43:20.00 12:40 5:25
33 Frances Walsh 42:56.00 13:00 5:22
34 David Pitson 42:40.00 13:20 5:20
35 Justin O'Brien 42:16.00 13:40 5:17
36 Rob Redmond 42:16.00 13:40 5:17
37 Kirrily Hall 42:24.00 13:40 5:18
38 Cara Smith 42:00.00 14:00 5:15
39 Kevin deVries 41:52.00 14:10 5:14
40 John McCullagh 41:36.00 14:20 5:12
41 Tracie Gleisner 41:44.00 14:20 5:13
42 Maree Platt 41:28.00 14:30 5:11
43 Laura Terry 41:28.00 14:30 5:11
44 Melissa Wilkie 41:12.00 14:50 5:09
45 Janet Hodnet 41:12.00 14:50 5:09
46 Tina McBain 40:40.00 15:20 5:05
47 Jodie Scoble 40:40.00 15:20 5:05
48 Lauren Hancock 40:32.00 15:30 5:04
49 Freya Berenyl 40:16.00 15:40 5:02
50 Genevieve Green 40:08.00 15:50 5:01
51 Conor Cunningham 40:00.00 16:00 5:00
52 Leeza Meharry 40:00.00 16:00 5:00
53 Sam Walker 40:00.00 16:00 5:00
54 Shayne Rushan 39:52.00 16:10 4:59
55 Helen Kavanagh 39:52.00 16:10 4:59
56 Gary Crouch 39:36.00 16:20 4:57
57 Natalie Jacobson 39:28.00 16:30 4:56
58 Beth Lavery 39:28.00 16:30 4:56
59 Jenny Buchanan 39:20.00 16:40 4:55
60 Maddy Evely 39:20.00 16:40 4:55
61 Amelia Evans 39:12.00 16:50 4:54
62 Josie Aitken 38:56.00 17:00 4:52
63 Anton Paholek 39:04.00 17:00 4:53
64 Melissa Douglas 38:16.00 17:40 4:47
65 Hayden Brook 38:16.00 17:40 4:47
66 Philip Shambrook 38:24.00 17:40 4:48
67 Darren Burgess 38:08.00 17:50 4:46
68 Ross Douglas 38:00.00 18:00 4:45
69 Harry Seaward 37:52.00 18:10 4:44
70 Eric Hocking 37:44.00 18:20 4:43
71 Alison Cartner 37:28.00 18:30 4:41
72 Jake Power 37:28.00 18:30 4:41
73 Ashlee Diston 37:28.00 18:30 4:41
74 Charles Chambers 37:20.00 18:40 4:40
75 Roy Preece 37:20.00 18:40 4:40
76 Trinity Sanderson 37:12.00 18:50 4:39
77 Cameron Turnbull 36:48.00 19:10 4:36
78 Rory Weightman 36:40.00 19:20 4:35
79 Tom Russell 36:40.00 19:20 4:35
80 Gavin Fiedler 36:32.00 19:30 4:34
81 Erica Wilkinson 36:24.00 19:40 4:33
82 Mark Saxon 36:08.00 19:50 4:31
83 Georgie Lanyon 36:00.00 20:00 4:30
84 Ben McBain 35:52.00 20:10 4:29
85 Lisa Wilkinson 35:36.00 20:20 4:27
86 Matthew Creer 35:44.00 20:20 4:28
87 Bridie Blake-Burrows 35:44.00 20:20 4:28
88 Paul Seaward 35:44.00 20:20 4:28
89 Jay Sanderson 35:44.00 20:20 4:28
90 Ryan Brook 35:28.00 20:30 4:26
91 Ingrid Douglass 35:28.00 20:30 4:26
92 Alan Buchanan 35:20.00 20:40 4:25
93 Els Viester 35:20.00 20:40 4:25
94 Justin Lee 35:12.00 20:50 4:24
95 Tim Lovell 35:12.00 20:50 4:24
96 Michael Gillies Smith 35:12.00 20:50 4:24
97 Greg McBain 34:48.00 21:10 4:21
98 David Heislers 34:40.00 21:20 4:20
99 Ben McDermid 34:40.00 21:20 4:20
100 Rebecca Wilkinson 34:32.00 21:30 4:19
101 Steve Brereton 34:32.00 21:30 4:19
102 Lee Bray 34:24.00 21:40 4:18
103 David Sebastian 34:16.00 21:40 4:17
104 John Flood 34:08.00 21:50 4:16
105 Maxine Paholek 33:52.00 22:10 4:14
106 Joanne Russell 33:36.00 22:20 4:12
107 David Lonsdale 33:44.00 22:20 4:13
108 Sarah Jalim 33:36.00 22:20 4:12
109 Shai O'Brien 33:36.00 22:20 4:12
110 Max Pearse 32:40.00 23:20 4:05
111 Tracey Wilson 32:40.00 23:20 4:05
112 Stewart Scoble 32:16.00 23:40 4:02
113 Chris McCormack 32:08.00 23:50 4:01
114 Simon Austin 32:00.00 24:00.00 4:00
115 Tim Lauder 32:00.00 24:00.00 4:00
116 Jeff Pethybridge 31:52.00 24:10.00 3:59
117 Jason Sim 31:52.00 24:10.00 3:59
118 John Robinson 31:28.00 24:30.00 3:56
119 Russell Jenkins 31:12.00 24:50.00 3:54
120 Jarrod Eps 30:48.00 25:10.00 3:51
121 Craig Feuerherdt 30:40.00 25:20.00 3:50
122 Andrew Creer 30:16.00 25:40.00 3:47
123 Rik McCaig 30:08.00 25:50.00 3:46
124 Andrew Hosking 30:00.00 26:00.00 3:45
125 Brian Watson 30:00.00 26:00.00 3:45
126 Ross McPhee 30:00.00 26:00.00 3:45
127 Michael Bieleny 29:44.00 26:20.00 3:43
128 Chris Xu 29:28.00 26:30.00 3:41
129 Luke Hutchins 29:12.00 26:50.00 3:39
130 Adam Fleming 29:04.00 27:00.00 3:38
131 Luke Crameri 29:04.00 27:00.00 3:38
132 Lee McCullagh 28:32.00 27:30.00 3:34
133 Alexander Evans 28:32.00 27:30.00 3:34
134 Tom Barkmeyer 28:32.00 27:30.00 3:34
135 Fraser Walsh 28:00.00 28:00.00 3:30
136 David Meade 28:00.00 28:00.00 3:30
137 Nathan Meade 27:28.00 28:30.00 3:26
138 Richard Gleisner 27:20.00 28:40.00 3:25
139 Matthew Heislers 27:12.00 28:50.00 3:24
140 Andrew Buchanan 25:20.00 30:40.00 3:10
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung