2015 Apollo Hill Attack Result Long

1 Rebecca Wilkinson 33:50.00 -1:31
2 Matthew Heislers 26:21.00 -1:31
3 John Doering 49:01.00 -1:01
4 Natalie Watson 42:07.00 -0:57
5 Rob Redmond 40:10.00 -0:37
6 Aida Escall 43:37.00 -0:13
7 Jenny Buchanan 37:39.00 -0:05
8 Troy Davis 45:31.00 -0:05
9 Justin Lee 33:47.00 0:05
10 Tim Lovell 33:38.00 0:04
11 Els Viester 32:59.00 0:11
12 Trinity Sanderson 37:14.00 0:07
13 Alan Buchanan 33:34.00 0:08
14 David Heislers 33:56.00 0:14
15 Justine Rowe 46:28.00 0:14
16 John Robinson 29:49.00 0:18
17 David Meade 26:19.00 0:21
18 Maree Platt 41:13.00 0:18
19 Ingrid Douglas 33:34.00 0:23
20 Roy Preece 36:10.00 0:42
21 Gavin Fiedler 34:52.00 0:40
22 Laura Terry 40:04.00 0:40
23 Michael Bieleny 28:16.00 0:47
24 Alison Cartner 36:49.00 0:43
25 Tom Barkmeyer 28:25.00 0:48
26 Lee Bray 33:38.00 0:57
27 Tina McBain 37:14.00 1:01
28 Lisa Wilkinson 35:01.00 1:04
29 Brian Watson 29:25.00 1:10
30 Sarah Jalim 32:05.00 1:10
31 Josie Aitken 37:26.00 1:13
32 Andrew Creer 29:35.00 1:21
33 Alexander Evans 28:26.00 1:19
34 Ross Douglas 36:08.00 1:25
35 Melissa Wilkie 39:55.00 1:32
36 Rick McCaig 28:54.00 1:40
37 Leah Cripps 41:59.00 1:50
38 Lauren Hancock 38:32.00 1:48
39 Tim Lauder 31:03.00 2:26
40 Alan East 50:40.00 2:32
41 Kevin deVries 40:47.00 3:02
42 David Sebastian 35:36.00 3:26
43 Ryan Brook 36:32.00 3:44
44 Tanya Fleming 45:36.00 4:26
New Helen Kavanagh 35:29.00
New Sue Condon 51:12.00
New Beth Lavery 38:53.00
New Janet Hodnet 40:16.00
New Iona Marsden-Sweeney 40:58.00
New Sue Taylor 43:45.00
New Paul Seaward 34:52.00
New Jason Anderton 44:23.00
New Adam Henderson 41:46.00
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.
Taungurung