2015 College Classic Medium Handicap
| 1 | Virginia | Grills-Marsily | 0:50 | 7.35 | 15:10 | 
| 2 | Aoife | Cunningham | 0:50 | 7.35 | 15:10 | 
| 3 | Elisa | Christie | 2:10 | 6.55 | 13:50 | 
| 4 | Leyslie | Fabian | 2:20 | 6.5 | 13:40 | 
| 5 | Matisse | Grills-Marsily | 2:30 | 6.45 | 13:30 | 
| 6 | David | Ashman | 2:40 | 6.4 | 13:20 | 
| 7 | Drew | Parry | 2:40 | 6.39 | 13:18 | 
| 8 | Suellen | Bambrick | 2:50 | 6.35 | 13:10 | 
| 9 | Renelle | McManus | 3:10 | 6.23 | 12:46 | 
| 10 | Michelle | Bieleny | 3:20 | 6.2 | 12:40 | 
| 11 | Harrison | Pitson | 3:20 | 6.2 | 12:40 | 
| 12 | Houston | Pearse | 3:30 | 6.13 | 12:26 | 
| 13 | Lucinda | Terry | 3:40 | 6.1 | 12:20 | 
| 14 | Fiona | Dangerfield | 4:00 | 5.59 | 11:58 | 
| 15 | Tyler | Wilkie | 4:00 | 5.59 | 11:58 | 
| 16 | Paula | Saxon | 4:20 | 5.5 | 11:40 | 
| 17 | Toby | McCaig | 4:20 | 5.5 | 11:40 | 
| 18 | Luke | Creer | 4:20 | 5.5 | 11:40 | 
| 19 | Amy | Sim | 4:20 | 5.5 | 11:40 | 
| 20 | Lachlan | Feuerherdt | 4:30 | 5.43 | 11:26 | 
| 21 | Rebecca | Ashman | 4:30 | 5.46 | 11:32 | 
| 22 | Natalie | Watson | 4:40 | 5.39 | 11:18 | 
| 23 | Melanie | Cuzzillo | 4:40 | 5.4 | 11:20 | 
| 24 | Nicole | Kelly | 4:40 | 5.4 | 11:20 | 
| 25 | Will | Gleisner | 4:40 | 5.39 | 11:18 | 
| 26 | Phoebe | Lonsdale | 4:50 | 5.35 | 11:10 | 
| 27 | Megan | McDonald | 5:00 | 5.32 | 11:04 | 
| 28 | Tanya | Fleming | 5:00 | 5.32 | 11:04 | 
| 29 | Abbey | Saxon | 5:00 | 5.31 | 11:02 | 
| 30 | Micheala | Meharry | 5:00 | 5.29 | 10:58 | 
| 31 | Jack | Cripps | 5:00 | 5.29 | 10:58 | 
| 32 | Sam | Pitson | 5:00 | 5.3 | 11:00 | 
| 33 | McKinley | Grills-Marsily | 5:00 | 5.3 | 11:00 | 
| 34 | Oscar | Terry | 5:10 | 5.25 | 10:50 | 
| 35 | Darcy | Tucker | 5:10 | 5.23 | 10:46 | 
| 36 | Emerson | Sim | 5:10 | 5.25 | 10:50 | 
| 37 | Cooper | Charnas | 5:10 | 5.25 | 10:50 | 
| 38 | Luke | Feuerherdt | 5:10 | 5.26 | 10:52 | 
| 39 | Ashlee | Bull | 5:20 | 5.22 | 10:44 | 
| 40 | Hanna | Crane | 5:20 | 5.21 | 10:42 | 
| 41 | Phoebe | a'Beckett | 5:30 | 5.16 | 10:32 | 
| 42 | Imogen | Thompson | 5:40 | 5.12 | 10:24 | 
| 43 | Kaidyn | Tucker | 5:40 | 5.12 | 10:24 | 
| 44 | Tracie | Gleisner | 6:00 | 4.58 | 9:56 | 
| 45 | Oliver | Sanderson | 6:00 | 5 | 10:00 | 
| 46 | Tim | Creer | 6:00 | 4.59 | 9:58 | 
| 47 | Beatrice | Lonsdale | 6:00 | 4.59 | 9:58 | 
| 48 | Emily | Heislers | 6:10 | 4.55 | 9:50 | 
| 49 | Max | Rowe | 6:10 | 4.55 | 9:50 | 
| 50 | Brad | Russell | 6:20 | 4.5 | 9:40 | 
| 51 | Floyd | Cartner | 6:20 | 4.49 | 9:38 | 
| 52 | Will | Crane | 6:20 | 4.49 | 9:38 | 
| 53 | David | Lonsdale | 6:30 | 4.46 | 9:32 | 
| 54 | Hayden | Brook | 6:30 | 4.44 | 9:28 | 
| 55 | Conor | Cunningham | 6:40 | 4.38 | 9:16 | 
| 56 | Melissa | Douglas | 6:40 | 4.38 | 9:16 | 
| 57 | Matthew | Saxon | 6:40 | 4.38 | 9:16 | 
| 58 | Joseph | Glanville | 6:40 | 4.4 | 9:20 | 
| 59 | Carrisa | Brook | 7:00 | 4.28 | 8:56 | 
| 60 | Tullie | Rowe | 7:00 | 4.31 | 9:02 | 
| 61 | Nicholas | Ashman | 7:20 | 4.2 | 8:40 | 
| 62 | Will | McCaig | 7:20 | 4.2 | 8:40 | 
| 63 | Noah | Walsh | 7:40 | 4.09 | 8:18 | 
| 64 | Callum | Tucker | 7:50 | 4.07 | 8:14 | 
| 65 | Cooper | Hale | 7:50 | 4.06 | 8:12 | 
| 66 | Jack | Meade | 8:00 | 3.59 | 7:58 | 
| 67 | Troy | Cartner | 8:10 | 3.56 | 7:52 | 
| 68 | Anton | Paholek | 8:10 | 3.57 | 7:54 | 
| 69 | Craig | Feuerherdt | 8:20 | 3.5 | 7:40 | 
| 70 | Maxine | Paholek | 8:20 | 3.5 | 7:40 | 
| 71 | Andrew | Creer | 8:40 | 3.4 | 7:20 | 
| 72 | Richard | Gleisner | 9:20 | 3.2 | 6:40 | 
| 73 | Adam | Fleming | 9:20 | 3.22 | 6:44 | 
| 74 | Andrew | Buchanan | 9:50 | 3.04 | 6:08 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 