2014 Cousins Street Clash Short Handicap

Rex Lourie 00:00 8:0 08:00
Jaron Ekanayake 00:00 8:0 08:00
Mitchell Bray 00:00 8:0 08:00
Ethan Fletcher 00:03 7:57 07:57
Xavier Thomas 00:26 7:34 07:34
Allerah Thomas 00:28 7:32 07:32
George Pitson 00:30 7:30 07:30
Kane Charnas 00:40 7:20 07:20
Lily Rowan 00:43 7:17 07:17
Rhyse Thorpe 00:51 7:9 07:09
Amber Anderson 01:00 7:0 07:00
Amelia Charnas 01:01 6:59 06:59
Amber Kelly 01:07 6:53 06:53
Kevin Wheatley 01:12 6:48 06:48
Amber Anderson 01:17 6:43 06:43
Jesse Brook 01:18 6:42 06:42
Ava Terry 01:20 6:40 06:40
Ella Meharry 01:29 6:31 06:31
Olivia Douglas 01:30 6:30 06:30
Will deVries 01:30 6:30 06:30
Greg Dundas 01:30 6:30 06:30
Finn Cunningham 01:35 6:25 06:25
Lewis Kallaur 01:40 6:20 06:20
Katelyn Kelly 01:42 6:18 06:18
Imogen Douglas 01:44 6:16 06:16
Will Smith 01:45 6:15 06:15
Moira Coleman 01:49 6:11 06:11
Rebecca Ashman 01:51 6:9 06:09
Jazz Bieleny 01:59 6:1 06:01
Luke Crameri 02:00 6:0 06:00
Chris Xu 02:00 6:0 06:00
Michael Gillies Smith 02:00 6:0 06:00
Anna deVries 02:01 5:59 05:59
Jye Ekanayake 02:05 5:55 05:55
Joshua Feuerherdt 02:08 5:52 05:52
Jasmine Padgham 02:11 5:49 05:49
Jack Meharry 02:11 5:49 05:49
Emily Christie 02:12 5:48 05:48
Aoife Cunningham 02:12 5:48 05:48
Maggie Morisson 02:12 5:48 05:48
Ella Fisher 02:15 5:45 05:45
Manny Rose 02:18 5:42 05:42
Lacey Wilkie 02:22 5:38 05:38
Dylan Sim 02:22 5:38 05:38
Nick Meharry 02:23 5:37 05:37
Matthew Saxon 02:26 5:34 05:34
Cooper Rea 02:26 5:34 05:34
Albert Cordell 02:26 5:34 05:34
Jack Meharry 02:29 5:31 05:31
Matisse Grills-Marsily 02:30 5:30 05:30
Amity Thorpe 02:30 5:30 05:30
Rossi Stevens 02:30 5:30 05:30
Lucy McCaig 02:30 5:30 05:30
Jack Gleisner 02:32 5:28 05:28
Melana Cordell 02:33 5:27 05:27
Will Gleisner 02:33 5:27 05:27
Paige a'Beckett 02:34 5:26 05:26
Oscar Terry 02:35 5:25 05:25
Avery McDermid 02:38 5:22 05:22
Tyler Wilkie 02:40 5:20 05:20
Lily Sanderson 02:40 5:20 05:20
Joshua Kelly 02:41 5:19 05:19
Jack McCullough 02:44 5:16 05:16
Charlotte Crane 02:44 5:16 05:16
William Robinson 02:49 5:11 05:11
Lucinda Terry 02:50 5:10 05:10
Morgan Dunn 02:52 5:8 05:08
Jack Kelly 02:55 5:5 05:05
Phoebe Lonsdale 02:56 5:4 05:04
Henry Cordell 02:58 5:2 05:02
Tim Creer 03:01 4:59 04:59
Luke Feuerherdt 03:08 4:52 04:52
Kayla McManus 03:10 4:50 04:50
Cooper Charnas 03:10 4:50 04:50
Abbey Cartner 03:10 4:50 04:50
Max Rowe 03:11 4:49 04:49
Oliver Sanderson 03:14 4:46 04:46
Carrisa Brook 03:15 4:45 04:45
Sarah Wilkes 03:15 4:45 04:45
Tom Coleman 03:16 4:44 04:44
Emerson Sim 03:17 4:43 04:43
Lewis Lonsdale 03:21 4:39 04:39
Lachlan Feuerherdt 03:23 4:37 04:37
Harrison Kelly 03:27 4:33 04:33
Jake Lyons 03:28 4:32 04:32
Micheala Meharry 03:29 4:31 04:31
Billy Meade 03:31 4:29 04:29
Josh Smith 03:42 4:18 04:18
Tullie Rowe 03:44 4:16 04:16
Toby McCaig 03:47 4:13 04:13
Leila Padgham 03:48 4:12 04:12
Floyd Cartner 03:55 4:5 04:05
Kaidyn Tucker 03:55 4:5 04:05
Jesse Delves 03:58 4:2 04:02
Troy Cartner 04:00 4:0 04:00
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.