2014 Crusoe Crusade Long Handicap

Lisa McDermid 00:00 7:0 56:00
Rebecca Davis 00:00 7:0 56:00
Natalie Thomas 00:20 6:58 55:44
John Doering 03:20 6:35 52:40
Jarrah O'Shea 05:00 6:23 51:04
Michelle Bieleny 05:10 6:21 50:48
Janet Hodnett 06:40 6:10 49:20
Alan East 07:00 6:7 48:56
Troy Davis 07:20 6:5 48:40
Justine Rowe 08:00 6:0 48:00
Aida Escall 08:40 5:55 47:20
Craig Marshall 08:40 5:55 47:20
Michael Turner 09:00 5:53 47:04
Carol Sing 09:10 5:51 46:48
Megan McDonald 09:20 5:50 46:40
Natalie Watson 09:30 5:49 46:32
Stacey Lonsdale 09:40 5:48 46:24
Jane McCaig 10:00 5:45 46:00
Kevin deVries 10:00 5:45 46:00
Kathryne Charnas 10:00 5:45 46:00
Lisa Bortolotto 10:10 5:44 45:52
Catherine Pethybridge 10:40 5:40 45:20
Tanya Fleming 10:40 5:40 45:20
Harry Terry 11:30 5:34 44:32
Maree Platt 12:00 5:30 44:00
Paul Buncle 12:10 5:29 43:52
Greg Dundas 12:20 5:28 43:44
Jennifer Lee 12:40 5:25 43:20
Jaqueline Kelly 12:40 5:25 43:20
Angela Slattery 13:00 5:22 42:56
Kylie Cheal 13:10 5:21 42:48
Jodie Giles 13:40 5:17 42:16
Justin O'Brien 13:40 5:17 42:16
Gabrielle Marshall 13:40 5:17 42:16
Karl Lanyon 14:00 5:15 42:00
Nicole Richardson 14:00 5:15 42:00
Brad Russell 14:00 5:15 42:00
Oscar Terry 14:00 5:15 42:00
Suellen Bambrick 14:00 5:15 42:00
Tracie Gleisner 14:20 5:13 41:44
Cara Smith 14:20 5:12 41:36
Toby McCaig 14:30 5:11 41:28
Frances Walsh 15:00 5:8 41:04
Fraser Lourie 15:00 5:7 40:56
Laura Terry 15:00 5:7 40:56
Melissa Wilkie 15:20 5:5 40:40
Jodie Scoble 15:20 5:5 40:40
Melissa Douglas 15:40 5:3 40:24
Genevieve Green 15:40 5:2 40:16
Freya Berenyl 15:40 5:2 40:16
Shayne Rushan 15:50 5:1 40:08
Leeza Meharry 16:00 5:0 40:00
Paula Saxon 16:00 5:0 40:00
Eric Hocking 16:00 5:0 40:00
Sam Walker 16:00 5:0 40:00
Bridie Blake-Burrows 16:00 5:0 40:00
Alison McCullagh 16:10 4:59 39:52
Jenny Buchanan 16:20 4:58 39:44
Conor Cunningham 16:20 4:58 39:44
Maddy Evely 16:40 4:55 39:20
Hayden Brook 16:40 4:55 39:20
Trinity Sanderson 17:00 4:52 38:56
Tom Russell 17:00 4:52 38:56
Jason Finch 17:10 4:51 38:48
Rebecca Tweed 17:10 4:51 38:48
George Thomas 17:40 4:47 38:16
Tina McBain 17:50 4:46 38:08
David Lonsdale 17:50 4:46 38:08
Darren Burgess 17:50 4:46 38:08
Ross Douglas 18:20 4:43 37:44
Mark Saxon 18:30 4:41 37:28
Roy Preece 18:40 4:40 37:20
Alison Cartner 19:00 4:38 37:04
Matthew Creer 19:10 4:36 36:48
Gary Crouch 19:20 4:35 36:40
Rebecca Wilkinson 19:20 4:35 36:40
Ingrid Douglas 19:30 4:34 36:32
Rory Weightman 19:30 4:34 36:32
Erica Wilkinson 19:40 4:33 36:24
Justin Lee 19:40 4:32 36:16
Gavin Fiedler 20:10 4:29 35:52
Ben McBain 20:10 4:29 35:52
Lisa Wilkinson 20:20 4:28 35:44
Rick Jackel 20:20 4:27 35:36
John McCullagh 20:40 4:25 35:20
Tim Lovell 20:40 4:25 35:20
David Heislers 20:50 4:24 35:12
Lee Bray 21:00 4:23 35:04
Andrew Mason 21:00 4:23 35:04
Georgie Lanyon 21:00 4:22 34:56
Steve Brereton 21:10 4:21 34:48
Travis Kelly 21:20 4:20 34:40
Greg McBain 21:20 4:20 34:40
Michael Gillies Smith 21:40 4:18 34:24
Alan Buchanan 21:50 4:16 34:08
Troy Cartner 22:00 4:15 34:00
Ryan Brook 22:10 4:14 33:52
Chris McCormack 22:10 4:14 33:52
Russell Tremayne 22:50 4:9 33:12
Iian Livingston 23:00 4:7 32:56
Tracey Wilson 23:20 4:5 32:40
Max Pearse 23:30 4:4 32:32
Sarah Jalim 23:30 4:4 32:32
Rick McCaig 23:40 4:2 32:16
Tim Lauder 23:40 4:2 32:16
Stewart Scoble 23:40 4:2 32:16
Simon Austin 24:00 4:0 32:00
Ross Evans 24:10 3:59 31:52
Harrison Pearse 24:10 3:59 31:52
Jeff Pethybridge 24:10 3:59 31:52
Ben McDermid 24:20 3:58 31:44
Jason Sim 24:40 3:55 31:20
Keith Cassilles-Southgate 24:50 3:54 31:12
Charles Chambers 24:50 3:54 31:12
Russell Jenkins 24:50 3:54 31:12
Jason Fletcher 25:00 3:53 31:04
John Robinson 25:00 3:53 31:04
Craig Feuerherdt 25:00 3:52 30:56
Andrew Hosking 25:30 3:49 30:32
Andrew Creer 26:00 3:45 30:00
Adam Fleming 26:10 3:44 29:52
Brian Watson 26:20 3:43 29:44
Chris Xu 26:30 3:41 29:28
Matthew Heislers 26:50 3:39 29:12
Luke Hutchins 27:00 3:38 29:04
Michael Bieleny 27:00 3:38 29:04
Luke Crameri 27:00 3:38 29:04
Lee McCullagh 27:50 3:31 28:08
Tom Bergmeyer 28:00 3:30 28:00
Richard Gleisner 28:20 3:27 27:36
Fraser Walsh 28:20 3:27 27:36
Andrew Buchanan 31:00 3:7 24:56
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.