2014 Junortoun Jog Medium Result
| 1 | Melanie | Cuzzillo | 17:57 | - 2:33 | 
| 2 | Tyler | Wilkie | 17:30 | - 1:30 | 
| 3 | Tullie | Rowe | 12:54 | - 1:12 | 
| 4 | Brad | Russell | 14:16 | - 0:44 | 
| 5 | Tracie | Gleisner | 14:28 | - 0:38 | 
| 6 | Carrisa | Brook | 13:23 | - 0:28 | 
| 7 | Adam | Fleming | 09:57 | - 0:21 | 
| 8 | Jack | Meade | 12:10 | - 0:20 | 
| 9 | Matthew | Saxon | 13:43 | - 0:17 | 
| 10 | Will | McCaig | 12:48 | - 0:09 | 
| 11 | Troy | Cartner | 11:39 | - 0:15 | 
| 12 | Max | Rowe | 13:53 | - 0:07 | 
| 13 | Will | Gleisner | 17:15 | - 0:09 | 
| 14 | Phoebe | Lonsdale | 16:35 | + 0:08 | 
| 15 | Beatrice | Lonsdale | 14:02 | + 0:08 | 
| 16 | Luke | Creer | 20:31 | + 3:01 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 