2014 Rifle Range Rattle Long Handicap

Lisa McDermid 00:00 7:0 56:00
Rebecca Davis 00:00 7:0 56:00
Natalie Thomas 00:20 6:58 55:44
Alan East 03:20 6:35 52:40
John Doering 03:20 6:35 52:40
Jarrah O'Shea 05:00 6:23 51:04
Michelle Bieleny 05:10 6:21 50:48
Janet Hodnett 06:40 6:10 49:20
Justine Rowe 07:00 6:7 48:56
Troy Davis 07:20 6:5 48:40
Aida Escall 07:40 6:2 48:16
Jaqueline Kelly 07:40 6:2 48:16
Kevin deVries 08:20 5:57 47:36
Kathryne Charnas 08:20 5:57 47:36
Tanya Fleming 08:50 5:54 47:12
Michael Turner 09:00 5:53 47:04
Carol Sing 09:10 5:51 46:48
Megan McDonald 09:20 5:50 46:40
Natalie Watson 09:30 5:49 46:32
Stacey Lonsdale 09:40 5:48 46:24
Harry Terry 10:00 5:45 46:00
Lisa Bortolotto 10:10 5:44 45:52
Jane McCaig 10:30 5:41 45:28
Catherine Pethybridge 10:40 5:40 45:20
Maree Platt 12:00 5:30 44:00
Paul Buncle 12:10 5:29 43:52
Justin O'Brien 12:20 5:28 43:44
Greg Dundas 12:20 5:28 43:44
Jennifer Lee 12:40 5:25 43:20
Angela Slattery 13:00 5:22 42:56
Kylie Cheal 13:10 5:21 42:48
Tracie Gleisner 13:20 5:20 42:40
Melissa Wilkie 13:30 5:19 42:32
Frances Walsh 13:40 5:18 42:24
Jodie Giles 13:40 5:17 42:16
Laura Terry 13:40 5:17 42:16
Karl Lanyon 14:00 5:15 42:00
Nicole Richardson 14:00 5:15 42:00
Brad Russell 14:00 5:15 42:00
Oscar Terry 14:00 5:15 42:00
Suellen Bambrick 14:00 5:15 42:00
Cara Smith 14:10 5:14 41:52
Shayne Rushan 14:30 5:11 41:28
Toby McCaig 14:30 5:11 41:28
Fraser Lourie 15:00 5:7 40:56
Jodie Scoble 15:20 5:5 40:40
Melissa Douglas 15:40 5:3 40:24
Trinity Sanderson 15:40 5:2 40:16
Genevieve Green 15:40 5:2 40:16
Freya Berenyl 15:40 5:2 40:16
Jenny Buchanan 16:00 5:0 40:00
Leeza Meharry 16:00 5:0 40:00
Paula Saxon 16:00 5:0 40:00
Eric Hocking 16:00 5:0 40:00
Sam Walker 16:00 5:0 40:00
Bridie Blake-Burrows 16:00 5:0 40:00
Conor Cunningham 16:20 4:58 39:44
Tina McBain 16:20 4:58 39:44
Hayden Brook 16:40 4:55 39:20
Rebecca Tweed 17:00 4:52 38:56
Jason Finch 17:10 4:51 38:48
Ross Douglas 17:40 4:48 38:24
George Thomas 17:40 4:47 38:16
David Lonsdale 17:50 4:46 38:08
Alison Cartner 18:00 4:45 38:00
Maddy Evely 18:00 4:45 38:00
Rory Weightman 18:00 4:45 38:00
Rebecca Wilkinson 18:10 4:44 37:52
Justin Lee 18:20 4:42 37:36
Roy Preece 18:40 4:40 37:20
Lisa Wilkinson 19:00 4:38 37:04
Mark Saxon 19:00 4:38 37:04
Rick McCaig 19:00 4:37 36:56
Gary Crouch 19:10 4:36 36:48
Matthew Creer 19:10 4:36 36:48
Ingrid Douglas 19:30 4:34 36:32
Erica Wilkinson 19:40 4:33 36:24
David Heislers 19:50 4:31 36:08
Tim Lovell 20:00 4:30 36:00
Gavin Fiedler 20:10 4:29 35:52
Greg McBain 20:10 4:29 35:52
Georgie Lanyon 20:20 4:27 35:36
Rick Jackel 20:20 4:27 35:36
Michael Gillies Smith 20:30 4:26 35:28
John McCullagh 20:40 4:25 35:20
Lee Bray 21:00 4:23 35:04
Ryan Brook 21:00 4:23 35:04
Andrew Mason 21:00 4:23 35:04
Alan Buchanan 21:00 4:22 34:56
Steve Brereton 21:10 4:21 34:48
Travis Kelly 21:20 4:20 34:40
Troy Cartner 22:00 4:15 34:00
Chris McCormack 22:10 4:14 33:52
Max Pearse 22:10 4:14 33:52
Russell Tremayne 22:50 4:9 33:12
Iian Livingston 23:00 4:7 32:56
Stewart Scoble 23:20 4:5 32:40
John Robinson 23:50 4:1 32:08
Charles Chambers 24:00 4:0 32:00
Simon Austin 24:00 4:0 32:00
Ross Evans 24:10 3:59 31:52
Harrison Pearse 24:10 3:59 31:52
Jeff Pethybridge 24:10 3:59 31:52
Tracey Wilson 24:10 3:59 31:52
Ben McDermid 24:20 3:58 31:44
Andrew Hosking 24:40 3:55 31:20
Jason Sim 24:40 3:55 31:20
Keith Cassilles-Southgate 24:50 3:54 31:12
Russell Jenkins 24:50 3:54 31:12
Jason Fletcher 25:00 3:53 31:04
Craig Feuerherdt 25:00 3:52 30:56
Brian Watson 25:40 3:48 30:24
Luke Cremeri 25:50 3:46 30:08
Andrew Creer 26:00 3:45 30:00
Matthew Heislers 26:00 3:45 30:00
Chris Xu 26:30 3:41 29:28
Adam Fleming 26:40 3:40 29:20
Luke Hutchins 27:00 3:38 29:04
Michael Bieleny 27:00 3:38 29:04
Lee McCullagh 27:40 3:33 28:24
Richard Gleisner 28:20 3:27 27:36
Fraser Walsh 28:20 3:27 27:36
Andrew Buchanan 30:10 3:14 25:52
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.