2014 Sandhurst Slog Long Handicap

Rebecca Davis 00:00 7:0 49:00
Natalie Thomas 00:10 6:58 48:46
Lisa McDermid 00:30 6:55 48:25
John Doering 03:00 6:35 46:05
Jarrah O'Shea 04:20 6:23 44:41
Michelle Bieleny 04:30 6:21 44:27
Alan East 04:40 6:20 44:20
Janet Hodnett 05:50 6:10 43:10
Justine Rowe 06:10 6:7 42:49
Janet McCaig 06:30 6:5 42:35
Aida Escall 07:00 6:0 42:00
Kathryn Charnas 07:30 5:56 41:32
Troy Davis 07:40 5:55 41:25
Michael Turner 07:50 5:53 41:11
Jaqueline Kelly 07:50 5:53 41:11
Tanya Fleming 08:00 5:52 41:04
Carol Sing 08:00 5:51 40:57
Kevin de Vries 08:10 5:50 40:50
Megan McDonald 08:10 5:50 40:50
Natalie Watson 08:20 5:49 40:43
Stacey Lonsdale 08:20 5:48 40:36
Tracie Gleisner 08:50 5:45 40:15
Lisa Bortolotto 08:50 5:44 40:08
Catherine Pethybridge 09:20 5:40 39:40
Harry Terry 10:30 5:30 38:30
Paul Buncle 10:40 5:29 38:23
Justin O'Brien 10:40 5:28 38:16
Maree Platt 10:40 5:28 38:16
Shayne Rushan 11:10 5:25 37:55
Jenny Lee 11:10 5:25 37:55
Angela Slattery 11:30 5:22 37:34
Kylie Cheal 11:30 5:21 37:27
Frances Walsh 11:40 5:20 37:20
Cara Smith 11:50 5:18 37:06
Jodie Giles 12:00 5:17 36:59
Karl Lanyon 12:20 5:15 36:45
Nicole Richardson 12:20 5:15 36:45
Brad Russell 12:20 5:15 36:45
Laura Terry 12:20 5:15 36:45
Oscar Terry 12:20 5:15 36:45
Suellen Bambrick 12:20 5:15 36:45
Jodie Scoble 12:20 5:14 36:38
Melissa Wilkie 12:40 5:12 36:24
Toby McCaig 12:40 5:11 36:17
Fraser Lourie 13:10 5:7 35:49
Melissa Douglas 13:40 5:3 35:21
Genevieve Green 13:50 5:2 35:14
Eric Hocking 13:50 5:2 35:14
Freya Berenyl 13:50 5:2 35:14
Sam Walker 14:00 5:0 35:00
Conor Cunningham 14:10 4:58 34:46
Tina McBain 14:10 4:58 34:46
Hayden Brook 14:40 4:55 34:25
Leeza Meharry 15:00 4:52 34:04
Jason Finch 15:00 4:51 33:57
Rebecca Tweed 15:10 4:50 33:50
David Lonsdale 15:40 4:46 33:22
Ross Douglas 15:50 4:45 33:15
Rory Weightman 15:50 4:45 33:15
Alison Cartner 15:50 4:44 33:08
Maddy Evely 16:00 4:43 33:01
Gary Crouch 16:10 4:42 32:54
Roy Preece 16:10 4:42 32:54
Mark Saxon 16:30 4:38 32:26
Matthew Creer 16:50 4:36 32:12
Justin Lee 17:00 4:35 32:05
Ingrid Douglass 17:00 4:34 31:58
Gavin Fiedler 17:10 4:33 31:51
Erica Wilkinson 17:10 4:33 31:51
David Heislers 17:20 4:31 31:37
Jenny Buchanan 17:30 4:30 31:30
Greg McBain 17:30 4:30 31:30
Tim Lovell 17:40 4:28 31:16
Georgie Lanyon 17:50 4:27 31:09
Rick Jackel 17:50 4:27 31:09
John McCullagh 18:10 4:25 30:55
Lee Bray 18:20 4:23 30:41
Andrew Mason 18:20 4:23 30:41
Steve Brereton 18:30 4:21 30:27
Alan Buchanan 18:40 4:20 30:20
Travis Kelly 18:40 4:20 30:20
Troy Cartner 19:20 4:15 29:45
Ryan Brook 19:20 4:15 29:45
Max Pearse 19:20 4:14 29:38
Lee McCullagh 19:40 4:11 29:17
Russell Tremayne 20:00 4:9 29:03
Iian Livingston 20:10 4:7 28:49
Stewart Scoble 20:20 4:6 28:42
Chris McCormack 20:30 4:5 28:35
John Robinson 20:30 4:4 28:28
Harrison Pearse 21:10 3:59 27:53
Jeff Pethybridge 21:10 3:59 27:53
Tracy Wilson 21:10 3:59 27:53
Charles Chambers 21:30 3:56 27:32
Craig Feuerherdt 21:40 3:55 27:25
Ben McDermid 21:40 3:55 27:25
Jason Sim 21:40 3:55 27:25
Simon Austin 21:40 3:55 27:25
Keith Cassilles-Southgate 21:40 3:54 27:18
Russell Jenkins 21:40 3:54 27:18
Jason Fletcher 21:50 3:53 27:11
Andrew Hosking 22:00 3:51 26:57
Brian Watson 22:10 3:50 26:50
Andrew Creer 22:50 3:45 26:15
Adam Fleming 23:20 3:40 25:40
Fraser Walsh 23:30 3:39 25:33
Michael Bieleny 23:50 3:36 25:12
Matthew Heislers 24:00 3:35 25:05
Richard Gleisner 25:10 3:25 23:55
Andrew Buchanan 27:50 3:1 21:07
Bendigo University Athletics Club respectfully acknowledges the traditional Dja Dja Wurrung and Taungurung owners and custodians of the beautiful bush lands on which we run.