2013 Junortoun Jog Long Result
| 1 | $ Greg | Targett | 45:44 | - 5:52 | 
| 2 | $ Jenny | Pattinson | 43:41 | - 5:46 | 
| 3 | $ Peter | Burchill | 46:09 | - 5:27 | 
| 4 | $ Rory | Weightman | 40:36 | - 3:07 | 
| 5 | $ Lee | Bray | 38:01 | - 2:50 | 
| 6 | Justin | Lee | 37:44 | - 2:33 | 
| 7 | Frances | Walsh | 44:29 | - 2:15 | 
| 8 | Laura | Terry | 43:23 | - 2:03 | 
| 9 | Rebecca | Tweed | 34:18 | - 1:58 | 
| 10 | $ Chris | Richardson | 47:29 | - 1:58 | 
| 11 | Alison | Cartner | 39:01 | - 1:50 | 
| 12 | Maree | Platt | 45:23 | - 1:46 | 
| 13 | Alan | Buchanan | 36:02 | - 1:40 | 
| 14 | $ Andrew | Mason | 37:06 | - 1:36 | 
| 15 | $ Max | Pearse | 35:00 | - 1:33 | 
| 16 | Ingrid | Douglass | 38:25 | - 1:26 | 
| 17 | $ Lyn | Dean | 39:27 | - 1:24 | 
| 18 | Lee | McCullagh | 30:48 | - 1:27 | 
| 19 | Nicole | Richardson | 44:28 | - 1:24 | 
| 20 | Genevieve | Green | 39:00 | - 1:25 | 
| 21 | Georgie | Lanyon | 36:31 | - 1:19 | 
| 22 | Richard | Gleisner | 28:43 | - 1:23 | 
| 23 | $ Maddy | Evely | 37:19 | - 1:14 | 
| 24 | Ryan | Brook | 35:40 | - 1:10 | 
| 25 | Natalie | Watson | 48:31 | - 1:13 | 
| 26 | Justin | O'Brien | 43:02 | - 1:07 | 
| 27 | Brad | Russell | 42:58 | - 1:02 | 
| 28 | Andrew | Hosking | 32:21 | - 1:03 | 
| 29 | Andrew | Buchanan | 28:23 | - 1:00 | 
| 30 | Gavin | Fiedler | 37:35 | - 0:41 | 
| 31 | Mark | Saxon | 37:36 | - 0:32 | 
| 32 | Ben | McDermid | 33:56 | - 0:28 | 
| 33 | Melissa | Wilkie | 46:03 | - 0:23 | 
| 34 | $ Melissa | Douglas | 42:19 | + 0:11 | 
| 35 | Jason | Finch | 40:37 | + 0:20 | 
| 36 | Craig | Feuerherdt | 35:38 | + 0:57 | 
| 37 | $ Russell | Tremayne | 36:39 | + 1:06 | 
| 38 | Rick | Jackel | 39:42 | + 2:26 | 
| 39 | Lisa | McDermid | 1:00:38 | + 4:10 | 
| 40 | Paul | Buncle | 48:59 | + 4:33 | 
| 41 | Jarrah | O'Shea | 46:50 | + 8:08 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 