2013 Diamond Hill Dash Medium Result
| 1 | Rebecca | Ashman | 17:14 | - 3:46 | 
| 2 | Ella | Finch | 16:29 | - 3:46 | 
| 3 | Matthew | Saxon | 16:13 | - 2:32 | 
| 4 | Nicholas | Ashman | 14:58 | - 1:32 | 
| 5 | Oscar | Terry | 17:30 | - 1:15 | 
| 6 | Abbey | Saxon | 16:51 | - 1:09 | 
| 7 | Emily | Heislers | 15:12 | - 1:09 | 
| 8 | Eliza | O'Sullivan | 17:53 | - 1:07 | 
| 9 | Sayyu | Hamond | 15:14 | - 0:52 | 
| 10 | Jack | Cripps | 13:41 | - 0:49 | 
| 11 | Ella | Fisher | 18:43 | - 0:47 | 
| 12 | Charlie | Lourie | 17:47 | - 0:43 | 
| 13 | Hanna | Crane | 16:30 | - 0:45 | 
| 14 | Millie | Lourie | 18:21 | - 0:39 | 
| 15 | Beatrice | Lonsdale | 15:39 | - 0:36 | 
| 16 | Luke | Creer | 17:02 | - 0:28 | 
| 17 | Bweku | Hamond | 13:14 | - 0:28 | 
| 18 | Tom | Colman | 17:36 | - 0:24 | 
| 19 | Leon | Hamond | 11:40 | - 0:20 | 
| 20 | Callum | Tucker | 12:55 | - 0:20 | 
| 21 | Tim | Creer | 16:18 | - 0:12 | 
| 22 | Will | Crane | 15:12 | - 0:12 | 
| 23 | Lewis | Fisher | 16:44 | - 0:07 | 
| 24 | Nellie | Rose | 18:46 | - 0:08 | 
| 25 | Amber | Lyons | 17:07 | - 0:08 | 
| 26 | Darcy | Tucker | 15:58 | + 0:01 | 
| 27 | Megan | McDonald | 16:10 | - 0:02 | 
| 28 | Matthew | Creer | 13:42 | - 0:03 | 
| 29 | Murray | Cordell | 15:13 | + 0:07 | 
| 30 | Morgan | Dunn | 16:45 | 0:00 | 
| 31 | Dani | Padgham | 16:46 | + 0:10 | 
| 32 | Carissa | Brook | 15:04 | + 0:28 | 
| 33 | Riley | Tawton | 16:06 | + 0:21 | 
| 34 | Ruby | Fletcher | 20:29 | + 0:32 | 
| 35 | Bailey | Dunn | 14:44 | + 0:32 | 
| 36 | Serge | Finch | 20:08 | + 0:38 | 
| 37 | Kaidyn | Tucker | 17:22 | + 0:37 | 
| 38 | Kathryne | Charnas | 21:49 | + 0:49 | 
| 39 | Lucy | Terry | 19:10 | + 0:49 | 
| 40 | Tullie | Rowe | 15:10 | + 1:31 | 
| 41 | Henry | Cordell | 17:51 | + 1:36 | 
| 42 | David | Ashman | 18:53 | + 2:23 | 
| 43 | Micheala | Meharry | 17:28 | + 2:31 | 
| 44 | Lachlan | Feuerherdt | 19:42 | + 2:27 | 
| 45 | Jayden | Padgham | 19:42 | + 3:48 | 
| 46 | Milla | Finch | 24:13 | + 3:58 | 
| 47 | Samara | Finch | 23:34 | + 4:04 | 
| 48 | Kevin | Wheatley | 22:17 | + 4:17 | 
| 49 | Catelynd | Wheatley | 18:36 | + 4:21 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 